Second Division 1957/58
West Ham · 1957/58 Second Division · 57 points · 42 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1West Ham | 57 | D | L | W | D | W | L | L | L | W | L | W | W | D | W | W | W | W | D | D | D | W | W | D | L | W | W | W | D | D | W | W | W | W | L | W | W | W | D | L | W | D | W | |
| 2Blackburn | 56 | D | W | D | D | L | W | L | W | W | W | D | W | D | W | W | D | W | L | D | L | D | L | W | L | W | D | W | W | D | D | L | W | W | W | L | W | W | W | W | W | D | W | |
| 3Charlton | 55 | D | W | W | W | D | W | W | L | W | W | L | L | L | D | W | D | L | W | L | W | D | W | W | W | L | W | W | W | L | W | W | W | L | D | W | L | W | D | W | W | W | L | |
| 4Liverpool | 54 | W | D | W | L | D | D | D | W | W | L | W | W | L | W | W | W | L | W | W | D | D | L | W | L | W | L | W | L | L | W | D | D | W | L | W | W | W | W | W | W | D | D | |
| 5Fulham | 52 | W | W | D | W | D | D | D | D | L | W | D | L | W | D | W | L | W | L | L | W | W | D | W | W | W | L | L | D | W | W | W | W | W | D | W | W | L | L | D | L | D | W | |
| 6Sheffield Utd | 52 | W | L | D | L | W | W | L | W | D | L | D | D | W | D | W | W | L | D | D | W | L | L | L | W | W | D | L | W | W | W | W | W | W | W | W | L | D | L | W | W | W | D | |
| 7Middlesbrough | 45 | L | D | D | W | W | W | D | L | D | L | W | W | W | W | L | W | L | W | D | L | L | L | L | L | D | W | W | W | L | D | W | L | W | W | W | W | L | W | L | L | W | L | |
| 8Ipswich | 44 | D | W | L | L | W | D | L | D | W | D | L | L | W | L | W | D | W | L | W | L | W | W | D | W | W | W | D | L | D | D | D | W | L | L | W | L | W | W | D | L | L | D | |
| 9Huddersfield | 44 | D | D | W | W | L | L | D | D | L | W | W | W | D | D | L | L | L | D | W | D | D | L | W | W | D | D | W | W | D | D | D | W | L | W | W | L | L | L | W | D | D | L | |
| 10Bristol Rovers | 42 | D | W | L | L | L | W | W | W | L | W | W | L | L | L | W | W | W | L | L | D | L | D | L | W | L | D | L | W | W | W | W | L | W | W | W | D | D | L | L | D | D | L | |
| 11Stoke | 42 | W | W | W | L | D | L | W | L | W | L | L | W | D | W | W | L | W | L | L | W | W | W | D | W | L | L | L | D | W | D | W | L | W | L | L | L | W | L | L | L | D | W | |
| 12Leyton Orient | 41 | L | L | L | W | D | L | W | W | L | W | L | W | L | W | L | L | L | D | L | W | W | W | W | D | W | W | D | W | L | W | W | L | D | L | L | W | W | L | L | W | L | L | |
| 13Grimsby | 40 | W | D | L | W | W | L | D | W | W | L | W | L | L | L | L | D | W | W | W | W | L | W | L | W | D | W | L | W | L | L | L | L | L | L | W | W | L | L | D | L | D | W | |
| 14Barnsley | 40 | D | L | W | W | W | L | D | L | D | W | D | L | W | D | W | W | D | L | W | L | W | D | W | D | W | L | W | L | D | L | L | D | L | L | L | W | W | L | L | D | L | D | |
| 15Cardiff | 37 | D | D | L | L | L | W | L | D | L | W | D | W | W | W | L | L | D | L | D | D | W | L | W | W | W | L | D | L | W | L | W | L | L | W | L | W | L | L | D | L | W | L | |
| 16Derby | 36 | L | L | L | W | L | D | W | W | L | D | L | L | W | L | W | D | W | W | L | L | D | D | L | W | L | L | W | L | D | W | L | L | W | D | L | W | L | W | L | D | W | L | |
| 17Bristol City | 35 | L | L | D | W | D | W | L | D | D | L | L | W | W | L | D | W | D | L | L | L | L | W | L | D | L | L | L | L | D | L | W | W | W | L | L | W | D | W | W | W | L | L | |
| 18Rotherham | 33 | W | D | W | L | W | D | L | W | D | L | L | L | L | W | W | L | L | W | L | L | L | L | D | L | D | L | L | W | W | W | L | L | W | W | L | L | L | W | L | W | L | L | |
| 19Swansea | 31 | D | W | D | L | L | W | W | L | D | L | W | L | L | L | L | L | L | D | L | L | W | L | W | L | L | W | L | L | D | D | D | L | L | D | W | L | L | L | W | D | W | W | |
| 20Lincoln | 31 | D | L | D | W | W | D | W | L | L | L | L | D | L | L | L | W | L | D | W | D | L | L | L | L | D | D | D | L | L | L | L | L | L | L | L | L | W | W | W | W | W | W | |
| 21Notts County | 30 | L | L | D | L | L | L | D | W | W | L | W | L | L | L | W | L | W | D | W | L | W | W | L | D | L | L | L | D | L | L | W | L | L | L | L | L | W | W | L | L | D | W | |
| 22Doncaster | 27 | L | W | L | L | L | L | L | W | D | L | L | D | D | D | L | W | L | W | D | W | L | W | L | L | D | D | D | W | L | D | L | L | D | L | L | L | L | L | L | L | W | D |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Sheffield Utd | 8 matches | 1 Feb 1958 to 5 Apr 1958 |
| Longest unbeaten run | West Ham | 13 matches | 5 Oct 1957 to 25 Dec 1957 |
| Longest run of draws | Fulham | 4 matches | 7 Sep 1957 to 18 Sep 1957 |
| Longest losing run | Lincoln | 9 matches | 8 Feb 1958 to 7 Apr 1958 |
| Longest winless run | Lincoln | 17 matches | 14 Dec 1957 to 7 Apr 1958 |
| Biggest win | West Ham 8–0 Rotherham | Won by 8 | 8 Mar 1958 |
| Highest-scoring match | Charlton 7–6 Huddersfield | 13 goals | 21 Dec 1957 |
| Most goals scored | Charlton | 107 goals | |
| Fewest goals conceded | Sheffield Utd | 50 conceded |