Fulham history
The story in numbers. Fulham have never won the top flight; their best finish is 7th, in 2008/09. They won the second tier in 1948/49, 2000/01 and 2021/22. They have been relegated from the top flight 5 times and promoted to it 6 times. They have played in the top flight every season since 2022/23.
This season
15th in the 2026/27 Premier League, 11 points from 11. Last five: WWDDD · Full table
Where Fulham finished
Top flight above the line, second tier below. 1907/08 to 2026/27.
| Season | Division | Pos | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 15 in progress | 11 | 2 | 5 | 4 | 11 | 13 | 11 |
| 2025/26 | Premier League | 11 | 38 | 15 | 7 | 16 | 47 | 51 | 52 |
| 2024/25 | Premier League | 11 | 38 | 15 | 9 | 14 | 54 | 54 | 54 |
| 2023/24 | Premier League | 13 | 38 | 13 | 8 | 17 | 55 | 61 | 47 |
| 2022/23 | Premier League | 10 | 38 | 15 | 7 | 16 | 55 | 53 | 52 |
| 2021/22 | Championship | 1 | 46 | 27 | 9 | 10 | 106 | 43 | 90 |
| 2020/21 | Premier League | 18 | 38 | 5 | 13 | 20 | 27 | 53 | 28 |
| 2019/20 | Championship | 4 | 46 | 23 | 12 | 11 | 64 | 48 | 81 |
| 2018/19 | Premier League | 19 | 38 | 7 | 5 | 26 | 34 | 81 | 26 |
| 2017/18 | Championship | 3 | 46 | 25 | 13 | 8 | 79 | 46 | 88 |
| 2016/17 | Championship | 6 | 46 | 22 | 14 | 10 | 85 | 57 | 80 |
| 2015/16 | Championship | 20 | 46 | 12 | 15 | 19 | 66 | 79 | 51 |
| 2014/15 | Championship | 17 | 46 | 14 | 10 | 22 | 62 | 83 | 52 |
| 2013/14 | Premier League | 19 | 38 | 9 | 5 | 24 | 40 | 85 | 32 |
| 2012/13 | Premier League | 12 | 38 | 11 | 10 | 17 | 50 | 60 | 43 |
| 2011/12 | Premier League | 9 | 38 | 14 | 10 | 14 | 48 | 51 | 52 |
| 2010/11 | Premier League | 8 | 38 | 11 | 16 | 11 | 49 | 43 | 49 |
| 2009/10 | Premier League | 12 | 38 | 12 | 10 | 16 | 39 | 46 | 46 |
| 2008/09 | Premier League | 7 | 38 | 14 | 11 | 13 | 39 | 34 | 53 |
| 2007/08 | Premier League | 17 | 38 | 8 | 12 | 18 | 38 | 60 | 36 |
| 2006/07 | Premier League | 16 | 38 | 8 | 15 | 15 | 38 | 60 | 39 |
| 2005/06 | Premier League | 12 | 38 | 14 | 6 | 18 | 48 | 58 | 48 |
| 2004/05 | Premier League | 13 | 38 | 12 | 8 | 18 | 52 | 60 | 44 |
| 2003/04 | Premier League | 9 | 38 | 14 | 10 | 14 | 52 | 46 | 52 |
| 2002/03 | Premier League | 14 | 38 | 13 | 9 | 16 | 41 | 50 | 48 |
| 2001/02 | Premier League | 13 | 38 | 10 | 14 | 14 | 36 | 44 | 44 |
| 2000/01 | First Division | 1 | 46 | 30 | 11 | 5 | 90 | 32 | 101 |
| 1999/00 | First Division | 9 | 46 | 17 | 16 | 13 | 49 | 41 | 67 |
| 1985/86 | Second Division | 22 | 42 | 10 | 6 | 26 | 45 | 69 | 36 |
| 1984/85 | Second Division | 9 | 42 | 19 | 8 | 15 | 68 | 64 | 65 |
| 1983/84 | Second Division | 11 | 42 | 15 | 12 | 15 | 60 | 53 | 57 |
| 1982/83 | Second Division | 4 | 42 | 20 | 9 | 13 | 64 | 47 | 69 |
| 1979/80 | Second Division | 20 | 42 | 11 | 7 | 24 | 42 | 74 | 29 |
| 1978/79 | Second Division | 10 | 42 | 13 | 15 | 14 | 50 | 47 | 41 |
| 1977/78 | Second Division | 10 | 42 | 14 | 13 | 15 | 49 | 49 | 41 |
| 1976/77 | Second Division | 17 | 42 | 11 | 13 | 18 | 54 | 61 | 35 |
| 1975/76 | Second Division | 12 | 42 | 13 | 14 | 15 | 45 | 47 | 40 |
| 1974/75 | Second Division | 9 | 42 | 13 | 16 | 13 | 44 | 39 | 42 |
| 1973/74 | Second Division | 13 | 42 | 16 | 10 | 16 | 39 | 43 | 42 |
| 1972/73 | Second Division | 9 | 42 | 16 | 12 | 14 | 58 | 49 | 44 |
| 1971/72 | Second Division | 20 | 42 | 12 | 10 | 20 | 45 | 68 | 34 |
| 1968/69 | Second Division | 22 | 42 | 7 | 11 | 24 | 40 | 81 | 25 |
| 1967/68 | First Division | 22 | 42 | 10 | 7 | 25 | 56 | 98 | 27 |
| 1966/67 | First Division | 18 | 42 | 11 | 12 | 19 | 71 | 83 | 34 |
| 1965/66 | First Division | 20 | 42 | 14 | 7 | 21 | 67 | 85 | 35 |
| 1964/65 | First Division | 20 | 42 | 11 | 12 | 19 | 60 | 78 | 34 |
| 1963/64 | First Division | 15 | 42 | 13 | 13 | 16 | 58 | 65 | 39 |
| 1962/63 | First Division | 16 | 42 | 14 | 10 | 18 | 50 | 71 | 38 |
| 1961/62 | First Division | 20 | 42 | 13 | 7 | 22 | 66 | 74 | 33 |
| 1960/61 | First Division | 17 | 42 | 14 | 8 | 20 | 72 | 95 | 36 |
| 1959/60 | First Division | 10 | 42 | 17 | 10 | 15 | 73 | 80 | 44 |
| 1958/59 | Second Division | 2 | 42 | 27 | 6 | 9 | 96 | 61 | 60 |
| 1957/58 | Second Division | 5 | 42 | 20 | 12 | 10 | 97 | 59 | 52 |
| 1956/57 | Second Division | 11 | 42 | 19 | 4 | 19 | 84 | 76 | 42 |
| 1955/56 | Second Division | 9 | 42 | 20 | 6 | 16 | 89 | 79 | 46 |
| 1954/55 | Second Division | 14 | 42 | 14 | 11 | 17 | 76 | 79 | 39 |
| 1953/54 | Second Division | 8 | 42 | 17 | 10 | 15 | 98 | 85 | 44 |
| 1952/53 | Second Division | 8 | 42 | 17 | 10 | 15 | 81 | 71 | 44 |
| 1951/52 | First Division | 22 | 42 | 8 | 11 | 23 | 58 | 77 | 27 |
| 1950/51 | First Division | 18 | 42 | 13 | 11 | 18 | 52 | 68 | 37 |
| 1949/50 | First Division | 17 | 42 | 10 | 14 | 18 | 41 | 54 | 34 |
| 1948/49 | Second Division | 1 | 42 | 24 | 9 | 9 | 77 | 37 | 57 |
| 1947/48 | Second Division | 11 | 42 | 15 | 10 | 17 | 47 | 46 | 40 |
| 1946/47 | Second Division | 15 | 42 | 15 | 9 | 18 | 63 | 74 | 39 |
| 1938/39 | Second Division | 12 | 42 | 17 | 10 | 15 | 61 | 55 | 44 |
| 1937/38 | Second Division | 8 | 42 | 16 | 11 | 15 | 61 | 57 | 43 |
| 1936/37 | Second Division | 11 | 42 | 15 | 13 | 14 | 71 | 61 | 43 |
| 1935/36 | Second Division | 9 | 42 | 15 | 14 | 13 | 76 | 52 | 44 |
| 1934/35 | Second Division | 7 | 42 | 17 | 12 | 13 | 76 | 56 | 46 |
| 1933/34 | Second Division | 16 | 42 | 15 | 7 | 20 | 48 | 67 | 37 |
| 1932/33 | Second Division | 3 | 42 | 20 | 10 | 12 | 78 | 65 | 50 |
| 1927/28 | Second Division | 21 | 42 | 13 | 7 | 22 | 68 | 89 | 33 |
| 1926/27 | Second Division | 18 | 42 | 13 | 8 | 21 | 58 | 92 | 34 |
| 1925/26 | Second Division | 19 | 42 | 11 | 12 | 19 | 46 | 77 | 34 |
| 1924/25 | Second Division | 12 | 42 | 15 | 10 | 17 | 41 | 56 | 40 |
| 1923/24 | Second Division | 20 | 42 | 10 | 14 | 18 | 45 | 56 | 34 |
| 1922/23 | Second Division | 10 | 42 | 16 | 12 | 14 | 43 | 32 | 44 |
| 1921/22 | Second Division | 7 | 42 | 18 | 9 | 15 | 57 | 38 | 45 |
| 1920/21 | Second Division | 9 | 42 | 16 | 10 | 16 | 43 | 47 | 42 |
| 1919/20 | Second Division | 6 | 42 | 19 | 9 | 14 | 61 | 50 | 47 |
| 1914/15 | Second Division | 12 | 38 | 15 | 7 | 16 | 53 | 47 | 37 |
| 1913/14 | Second Division | 11 | 38 | 16 | 6 | 16 | 46 | 43 | 38 |
| 1912/13 | Second Division | 9 | 38 | 17 | 5 | 16 | 65 | 55 | 39 |
| 1911/12 | Second Division | 8 | 38 | 16 | 7 | 15 | 66 | 58 | 39 |
| 1910/11 | Second Division | 10 | 38 | 15 | 7 | 16 | 52 | 48 | 37 |
| 1909/10 | Second Division | 7 | 38 | 14 | 13 | 11 | 51 | 43 | 41 |
| 1908/09 | Second Division | 10 | 38 | 13 | 11 | 14 | 58 | 48 | 37 |
| 1907/08 | Second Division | 4 | 38 | 22 | 5 | 11 | 82 | 49 | 49 |
Fulham records
| Biggest win | Fulham 10–1 Ipswich | 26 Dec 1963, 1963/64 |
| Worst defeat | Wolves 9–0 Fulham | 16 Sep 1959, 1959/60 |
| Longest unbeaten run | 23 matches | 23 Dec 2017 to 27 Apr 2018, 2017/18 |
| Longest winless run | 13 matches | 25 Feb 1950 to 6 May 1950, 1949/50 |
Derbies
West London derby
League meetings with Chelsea
Played 83 · won 10 · drawn 23 · lost 50
Biggest win: Fulham 2–0 Chelsea, 27 Sep 1975, 1975/76
Last meeting: Fulham 2–3 Chelsea, 24 Aug 2026, 2026/27
West London derby
League meetings with Brentford
Played 30 · won 11 · drawn 9 · lost 10
Biggest win: Fulham 5–0 Brentford, 23 Aug 1947, 1947/48
Last meeting: Brentford 0–0 Fulham, 18 Apr 2026, 2025/26
West London derby
League meetings with QPR
Played 28 · won 14 · drawn 5 · lost 9
Biggest win: Fulham 6–0 QPR, 2 Oct 2011, 2011/12
Last meeting: QPR 0–2 Fulham, 2 Apr 2022, 2021/22
Fulham questions
- Have Fulham ever won the league?
- No. Their best top-flight finish is 7th, in 2008/09.
- How many seasons have Fulham spent in the top flight?
- 31, from 1949/50 to 2025/26.
- When were Fulham last relegated?
- At the end of 2020/21, dropping to the second tier for 2021/22.
- When were Fulham last promoted?
- At the end of 2021/22, reaching the top flight for 2022/23.
- What is the biggest league win for Fulham?
- Fulham 10–1 Ipswich, on 26 Dec 1963 (1963/64).
Every Fulham season, match by match
Newest first. Point at a square for the score. Each season links to its page.
Win Draw Loss Not played yet