Second Division 1978/79
Crystal Palace · 1978/79 Second Division · 57 points · 42 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal difference. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Crystal Palace | 57 | D | W | D | W | D | W | W | D | W | W | D | L | L | W | D | W | D | W | D | W | D | L | D | D | D | D | D | W | D | W | W | D | W | D | L | D | W | W | D | W | W | W | |
| 2Brighton | 56 | D | L | W | W | W | L | D | W | L | W | L | L | W | W | L | W | L | W | D | W | W | W | W | D | W | L | D | W | W | W | D | W | W | D | D | D | W | L | W | D | W | W | |
| 3Stoke | 56 | W | W | W | D | W | W | D | D | L | W | D | W | W | L | L | W | D | D | L | W | D | D | W | D | D | D | W | D | W | D | W | W | L | L | W | D | W | D | W | W | D | W | |
| 4Sunderland | 55 | W | L | L | W | D | D | W | W | L | D | W | D | L | W | W | L | W | W | D | L | D | D | D | D | W | D | W | W | W | W | L | W | W | W | D | W | W | L | W | W | L | W | |
| 5West Ham | 50 | W | W | D | L | L | W | W | L | W | D | D | W | W | L | D | D | W | W | L | W | L | W | W | D | W | W | L | D | D | W | D | L | D | W | W | D | D | W | D | L | D | L | |
| 6Notts County | 44 | L | D | W | L | W | W | D | L | W | W | L | D | L | W | W | D | W | D | D | D | D | D | L | L | D | D | W | W | W | W | W | D | D | L | L | D | W | D | L | L | D | L | |
| 7Preston | 42 | D | W | D | L | D | L | L | L | L | L | L | D | L | W | W | W | L | W | W | D | D | W | D | W | D | D | D | D | D | D | W | D | L | D | L | D | W | D | L | D | W | W | |
| 8Newcastle | 42 | L | L | W | D | W | D | D | W | W | D | L | W | L | W | L | W | D | L | W | W | W | L | L | L | L | W | L | L | L | W | W | W | L | L | D | L | D | W | D | W | L | W | |
| 9Cardiff | 42 | D | L | L | L | W | L | W | W | L | D | W | L | L | L | L | D | L | D | L | W | L | D | L | W | W | W | W | D | L | L | L | W | D | W | D | W | W | W | D | W | D | W | |
| 10Fulham | 41 | L | L | D | W | W | D | W | W | W | L | W | W | L | W | L | D | D | D | L | L | W | W | D | D | W | L | D | D | L | D | L | W | L | D | D | L | D | D | D | W | L | L | |
| 11Leyton Orient | 40 | W | W | L | L | L | L | D | L | W | D | L | W | L | D | L | W | W | L | W | D | W | W | D | W | W | L | L | D | L | L | W | W | L | W | D | D | L | L | D | D | W | L | |
| 12Cambridge | 40 | L | W | D | D | L | D | D | D | W | L | L | D | W | W | D | L | D | L | D | W | D | L | D | W | D | L | W | W | L | L | W | D | L | D | D | D | W | L | L | W | L | W | |
| 13Burnley | 40 | D | D | D | W | W | L | L | W | W | L | W | D | W | L | W | D | D | L | W | L | W | D | L | L | L | D | D | W | W | W | D | L | W | W | D | L | L | L | D | L | L | L | |
| 14Oldham | 39 | L | W | W | D | L | W | L | L | L | D | L | D | W | W | W | L | D | D | D | D | L | L | L | L | D | L | L | W | D | D | L | D | L | W | D | W | D | W | W | L | W | W | |
| 15Wrexham | 38 | D | W | W | D | D | D | L | L | L | W | D | D | W | L | W | D | W | W | L | L | L | W | L | L | W | L | D | D | W | W | D | D | L | L | D | D | L | W | L | L | L | D | |
| 16Bristol Rovers | 38 | W | L | L | W | W | L | W | D | W | L | W | D | W | L | D | W | L | L | L | D | W | D | L | L | W | D | D | D | L | D | L | W | D | L | L | L | W | W | L | L | L | W | |
| 17Leicester | 37 | D | L | D | D | L | D | W | W | L | L | L | D | W | W | D | D | L | D | L | D | D | W | D | L | W | L | L | D | W | W | W | D | L | D | L | L | L | D | W | L | D | D | |
| 18Luton | 36 | W | L | L | W | L | W | D | D | W | D | W | L | L | L | W | W | L | L | L | W | L | W | D | D | D | W | L | L | W | L | L | L | L | W | L | D | D | D | L | D | W | L | |
| 19Charlton | 35 | L | D | W | L | D | D | D | W | L | W | W | W | W | L | D | L | D | W | L | L | L | D | W | D | W | W | L | L | L | D | L | L | D | L | D | D | L | L | L | D | L | W | |
| 20Sheffield Utd | 34 | L | W | D | L | L | W | L | D | W | D | W | L | L | D | L | L | L | L | W | W | D | D | D | L | L | D | D | D | L | L | W | W | L | W | W | D | L | L | W | L | L | D | |
| 21Millwall | 32 | W | D | L | L | D | L | L | L | L | D | L | L | L | L | W | L | L | W | W | D | L | L | D | W | L | W | L | L | W | L | W | D | W | D | D | L | D | W | L | W | D | L | |
| 22Blackburn | 30 | D | L | L | W | L | D | L | L | L | D | W | D | W | L | L | L | D | D | D | L | L | D | D | L | L | L | L | L | L | W | W | L | W | L | L | W | D | L | L | W | W | W |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Notts County | 5 matches | 3 Mar 1979 to 27 Mar 1979 |
| Longest unbeaten run | Preston | 15 matches | 9 Dec 1978 to 31 Mar 1979 |
| Longest run of draws | Preston | 6 matches | 24 Feb 1979 to 20 Mar 1979 |
| Longest losing run | Blackburn, Preston | 6 matches | 2 separate runs |
| Longest winless run | Blackburn | 16 matches | 11 Nov 1978 to 24 Mar 1979 |
| Biggest win | Luton 7–1 Cardiff and 1 more | Won by 6 | 16 Sep 1978 |
| Highest-scoring match | Bristol Rovers 5–5 Charlton | 10 goals | 18 Nov 1978 |
| Most goals scored | Brighton | 72 goals | |
| Fewest goals conceded | Crystal Palace | 24 conceded |