Preston history
The story in numbers. Preston were champions of the top flight in 1888/89 and 1889/90. They won the second tier in 1903/04, 1912/13 and 1950/51. They have been relegated from the top flight 6 times and promoted to it 5 times. They have played in the second tier every season since 2015/16.
This season
24th in the 2026/27 Championship, 9 points from 16. Last five: DLLWD · Full table
Where Preston finished
Top flight above the line, second tier below. 1888/89 to 2026/27.
| Season | Division | Pos | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Championship | 24 in progress | 16 | 2 | 3 | 11 | 14 | 31 | 9 |
| 2025/26 | Championship | 14 | 46 | 15 | 15 | 16 | 55 | 62 | 60 |
| 2024/25 | Championship | 20 | 46 | 10 | 20 | 16 | 48 | 59 | 50 |
| 2023/24 | Championship | 10 | 46 | 18 | 9 | 19 | 56 | 67 | 63 |
| 2022/23 | Championship | 12 | 46 | 17 | 12 | 17 | 45 | 59 | 63 |
| 2021/22 | Championship | 13 | 46 | 16 | 16 | 14 | 52 | 56 | 64 |
| 2020/21 | Championship | 13 | 46 | 18 | 7 | 21 | 49 | 56 | 61 |
| 2019/20 | Championship | 9 | 46 | 18 | 12 | 16 | 59 | 54 | 66 |
| 2018/19 | Championship | 14 | 46 | 16 | 13 | 17 | 67 | 67 | 61 |
| 2017/18 | Championship | 7 | 46 | 19 | 16 | 11 | 57 | 46 | 73 |
| 2016/17 | Championship | 11 | 46 | 16 | 14 | 16 | 64 | 63 | 62 |
| 2015/16 | Championship | 11 | 46 | 15 | 17 | 14 | 45 | 45 | 62 |
| 2010/11 | Championship | 22 | 46 | 10 | 12 | 24 | 54 | 79 | 42 |
| 2009/10 | Championship | 17 | 46 | 13 | 15 | 18 | 58 | 73 | 54 |
| 2008/09 | Championship | 6 | 46 | 21 | 11 | 14 | 66 | 54 | 74 |
| 2007/08 | Championship | 15 | 46 | 15 | 11 | 20 | 50 | 56 | 56 |
| 2006/07 | Championship | 7 | 46 | 22 | 8 | 16 | 64 | 53 | 74 |
| 2005/06 | Championship | 4 | 46 | 20 | 20 | 6 | 59 | 30 | 80 |
| 2004/05 | Championship | 5 | 46 | 21 | 12 | 13 | 67 | 58 | 75 |
| 2003/04 | First Division | 15 | 46 | 15 | 14 | 17 | 69 | 71 | 59 |
| 2002/03 | First Division | 12 | 46 | 16 | 13 | 17 | 68 | 70 | 61 |
| 2001/02 | First Division | 8 | 46 | 20 | 12 | 14 | 71 | 59 | 72 |
| 2000/01 | First Division | 4 | 46 | 23 | 9 | 14 | 64 | 52 | 78 |
| 1980/81 | Second Division | 20 | 42 | 11 | 14 | 17 | 41 | 62 | 36 |
| 1979/80 | Second Division | 10 | 42 | 12 | 19 | 11 | 56 | 52 | 43 |
| 1978/79 | Second Division | 7 | 42 | 12 | 18 | 12 | 59 | 57 | 42 |
| 1973/74 | Second Division | 21 | 42 | 9 | 14 | 19 | 40 | 62 | 31 |
| 1972/73 | Second Division | 19 | 42 | 11 | 12 | 19 | 37 | 64 | 34 |
| 1971/72 | Second Division | 18 | 42 | 12 | 12 | 18 | 52 | 58 | 36 |
| 1969/70 | Second Division | 22 | 42 | 8 | 12 | 22 | 43 | 63 | 28 |
| 1968/69 | Second Division | 14 | 42 | 12 | 15 | 15 | 38 | 44 | 39 |
| 1967/68 | Second Division | 20 | 42 | 12 | 11 | 19 | 43 | 65 | 35 |
| 1966/67 | Second Division | 13 | 42 | 16 | 7 | 19 | 65 | 67 | 39 |
| 1965/66 | Second Division | 17 | 42 | 11 | 15 | 16 | 62 | 70 | 37 |
| 1964/65 | Second Division | 12 | 42 | 14 | 13 | 15 | 76 | 81 | 41 |
| 1963/64 | Second Division | 3 | 42 | 23 | 10 | 9 | 79 | 54 | 56 |
| 1962/63 | Second Division | 17 | 42 | 13 | 11 | 18 | 59 | 74 | 37 |
| 1961/62 | Second Division | 10 | 42 | 15 | 10 | 17 | 55 | 57 | 40 |
| 1960/61 | First Division | 22 | 42 | 10 | 10 | 22 | 43 | 71 | 30 |
| 1959/60 | First Division | 9 | 42 | 16 | 12 | 14 | 79 | 76 | 44 |
| 1958/59 | First Division | 12 | 42 | 17 | 7 | 18 | 70 | 77 | 41 |
| 1957/58 | First Division | 2 | 42 | 26 | 7 | 9 | 100 | 51 | 59 |
| 1956/57 | First Division | 3 | 42 | 23 | 10 | 9 | 84 | 56 | 56 |
| 1955/56 | First Division | 19 | 42 | 14 | 8 | 20 | 73 | 72 | 36 |
| 1954/55 | First Division | 14 | 42 | 16 | 8 | 18 | 83 | 64 | 40 |
| 1953/54 | First Division | 11 | 42 | 19 | 5 | 18 | 87 | 58 | 43 |
| 1952/53 | First Division | 2 | 42 | 21 | 12 | 9 | 85 | 60 | 54 |
| 1951/52 | First Division | 7 | 42 | 17 | 12 | 13 | 74 | 54 | 46 |
| 1950/51 | Second Division | 1 | 42 | 26 | 5 | 11 | 91 | 49 | 57 |
| 1949/50 | Second Division | 6 | 42 | 18 | 9 | 15 | 60 | 49 | 45 |
| 1948/49 | First Division | 21 | 42 | 11 | 11 | 20 | 62 | 75 | 33 |
| 1947/48 | First Division | 7 | 42 | 20 | 7 | 15 | 67 | 68 | 47 |
| 1946/47 | First Division | 7 | 42 | 18 | 11 | 13 | 76 | 74 | 47 |
| 1938/39 | First Division | 9 | 42 | 16 | 12 | 14 | 63 | 59 | 44 |
| 1937/38 | First Division | 3 | 42 | 16 | 17 | 9 | 64 | 44 | 49 |
| 1936/37 | First Division | 14 | 42 | 14 | 13 | 15 | 56 | 67 | 41 |
| 1935/36 | First Division | 7 | 42 | 18 | 8 | 16 | 67 | 64 | 44 |
| 1934/35 | First Division | 11 | 42 | 15 | 12 | 15 | 62 | 67 | 42 |
| 1933/34 | Second Division | 2 | 42 | 23 | 6 | 13 | 71 | 52 | 52 |
| 1932/33 | Second Division | 9 | 42 | 16 | 10 | 16 | 74 | 70 | 42 |
| 1931/32 | Second Division | 13 | 42 | 16 | 10 | 16 | 75 | 77 | 42 |
| 1930/31 | Second Division | 7 | 42 | 17 | 11 | 14 | 83 | 64 | 45 |
| 1929/30 | Second Division | 16 | 42 | 13 | 11 | 18 | 65 | 80 | 37 |
| 1928/29 | Second Division | 13 | 42 | 15 | 9 | 18 | 78 | 79 | 39 |
| 1927/28 | Second Division | 4 | 42 | 22 | 9 | 11 | 100 | 66 | 53 |
| 1926/27 | Second Division | 6 | 42 | 20 | 9 | 13 | 74 | 72 | 49 |
| 1925/26 | Second Division | 12 | 42 | 18 | 7 | 17 | 71 | 84 | 43 |
| 1924/25 | First Division | 21 | 42 | 10 | 6 | 26 | 37 | 74 | 26 |
| 1923/24 | First Division | 18 | 42 | 12 | 10 | 20 | 52 | 67 | 34 |
| 1922/23 | First Division | 16 | 42 | 13 | 11 | 18 | 60 | 64 | 37 |
| 1921/22 | First Division | 16 | 42 | 13 | 12 | 17 | 42 | 65 | 38 |
| 1920/21 | First Division | 16 | 42 | 15 | 9 | 18 | 61 | 65 | 39 |
| 1919/20 | First Division | 19 | 42 | 14 | 10 | 18 | 57 | 73 | 38 |
| 1914/15 | Second Division | 2 | 38 | 20 | 10 | 8 | 61 | 42 | 50 |
| 1913/14 | First Division | 19 | 38 | 12 | 6 | 20 | 52 | 69 | 30 |
| 1912/13 | Second Division | 1 | 38 | 19 | 15 | 4 | 56 | 33 | 53 |
| 1911/12 | First Division | 19 | 38 | 13 | 7 | 18 | 40 | 57 | 33 |
| 1910/11 | First Division | 14 | 38 | 12 | 11 | 15 | 40 | 49 | 35 |
| 1909/10 | First Division | 12 | 38 | 15 | 5 | 18 | 52 | 58 | 35 |
| 1908/09 | First Division | 10 | 38 | 13 | 11 | 14 | 48 | 44 | 37 |
| 1907/08 | First Division | 12 | 38 | 12 | 12 | 14 | 47 | 53 | 36 |
| 1906/07 | First Division | 14 | 38 | 14 | 7 | 17 | 44 | 57 | 35 |
| 1905/06 | First Division | 2 | 38 | 17 | 13 | 8 | 54 | 39 | 47 |
| 1904/05 | First Division | 8 | 34 | 13 | 10 | 11 | 42 | 37 | 36 |
| 1903/04 | Second Division | 1 | 34 | 20 | 10 | 4 | 62 | 24 | 50 |
| 1902/03 | Second Division | 7 | 34 | 13 | 10 | 11 | 56 | 40 | 36 |
| 1901/02 | Second Division | 3 | 34 | 18 | 6 | 10 | 71 | 32 | 42 |
| 1900/01 | First Division | 17 | 34 | 9 | 7 | 18 | 49 | 75 | 25 |
| 1899/00 | First Division | 16 | 34 | 12 | 4 | 18 | 38 | 48 | 28 |
| 1898/99 | First Division | 15 | 34 | 10 | 9 | 15 | 44 | 47 | 29 |
| 1897/98 | First Division | 12 | 30 | 8 | 8 | 14 | 35 | 43 | 24 |
| 1896/97 | First Division | 4 | 30 | 11 | 12 | 7 | 55 | 40 | 34 |
| 1895/96 | First Division | 9 | 30 | 11 | 6 | 13 | 44 | 48 | 28 |
| 1894/95 | First Division | 4 | 30 | 15 | 5 | 10 | 62 | 46 | 35 |
| 1893/94 | First Division | 14 | 30 | 10 | 3 | 17 | 44 | 56 | 23 |
| 1892/93 | First Division | 2 | 30 | 17 | 3 | 10 | 57 | 39 | 37 |
| 1891/92 | Football League | 2 | 26 | 18 | 1 | 7 | 61 | 31 | 37 |
| 1890/91 | Football League | 2 | 22 | 12 | 3 | 7 | 44 | 23 | 27 |
| 1889/90 | Football League | 1 | 22 | 15 | 3 | 4 | 71 | 30 | 33 |
| 1888/89 | Football League | 1 | 22 | 18 | 4 | 0 | 74 | 15 | 40 |
Preston records
| Biggest win | Preston 10–0 Stoke | 14 Sep 1889, 1889/90 |
| Worst defeat | Nottm Forest 7–0 Preston | 9 Apr 1927, 1926/27 |
| Longest unbeaten run | 22 matches | 8 Sep 1888 to 9 Feb 1889, 1888/89 |
| Longest winless run | 14 matches | 22 Oct 1960 to 4 Feb 1961, 1960/61 |
Derbies
Preston v Blackburn
League meetings with Blackburn
Played 109 · won 45 · drawn 30 · lost 34
Biggest win: Blackburn 0–4 Preston, 31 Oct 1896, 1896/97
Last meeting: Preston 2–1 Blackburn, 5 Sep 2026, 2026/27
Preston v Burnley
League meetings with Burnley
Played 110 · won 43 · drawn 23 · lost 44
Biggest win: Preston 7–0 Burnley, 5 Feb 1891, 1890/91
Last meeting: Preston 0–0 Burnley, 15 Feb 2025, 2024/25
West Lancashire derby
League meetings with Blackpool
Played 74 · won 34 · drawn 13 · lost 27
Biggest win: Blackpool 2–6 Preston, 29 Oct 1955, 1955/56
Last meeting: Preston 3–1 Blackpool, 1 Apr 2023, 2022/23
Preston questions
- When did Preston last win the league?
- In 1889/90, their 2nd top-flight title.
- How many seasons have Preston spent in the top flight?
- 46, from 1888/89 to 1960/61.
- When were Preston last relegated?
- At the end of 1960/61, dropping to the second tier for 1961/62.
- When were Preston last promoted?
- At the end of 1950/51, reaching the top flight for 1951/52.
- What is the biggest league win for Preston?
- Preston 10–0 Stoke, on 14 Sep 1889 (1889/90).
Every Preston season, match by match
Newest first. Point at a square for the score. Each season links to its page.
Win Draw Loss Not played yet