Football League 1890/91
Everton · 1890/91 Football League · 29 points · 22 played
Oh, I say! The moustaches are positively quivering! Preston missed out by 2 points and blamed the pitch, the weather and the referee, in that order. Derby 9–0 Wolves had the scorer asking for more chalk. Derby 8–5 Blackburn produced 13 goals, and not a defender in sight.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Everton | 29 | W | W | W | W | W | D | W | L | L | L | W | L | W | W | W | L | W | W | W | W | L | L | |
| 2Preston | 27 | W | W | W | L | W | W | L | D | D | L | W | L | L | W | W | W | W | W | D | L | W | L | |
| 3Notts County | 26 | L | L | W | D | W | W | W | D | L | W | D | L | D | W | W | W | W | L | L | L | W | W | |
| 4Wolves | 26 | W | L | W | D | W | W | W | L | W | L | W | D | W | L | W | W | L | L | W | W | L | L | |
| 5Bolton | 25 | W | W | L | L | L | W | W | L | L | W | L | W | L | W | D | W | L | L | W | W | W | W | |
| 6Blackburn | 24 | L | D | L | W | W | W | W | L | W | W | W | L | W | D | W | L | W | W | L | L | L | L | |
| 7Sunderland | 23 | L | L | W | D | L | D | W | W | D | L | L | L | W | D | W | W | W | L | W | D | W | W | |
| 8Burnley | 21 | D | W | W | D | L | L | L | L | W | D | W | L | W | W | L | L | W | L | L | W | W | L | |
| 9Aston Villa | 18 | L | W | L | L | L | D | L | W | W | D | W | W | L | L | D | D | L | L | L | L | W | W | |
| 10Accrington | 16 | D | D | L | L | L | L | D | W | D | W | L | W | L | W | L | L | L | W | L | L | L | W | |
| 11Derby | 15 | W | L | L | L | L | L | W | L | L | L | W | W | L | L | L | D | W | L | W | L | W | L | |
| 12West Brom | 12 | L | L | L | W | W | L | D | W | L | L | D | L | L | L | L | L | L | L | W | W | L | L |
Pts is after points deductions:
- Sunderland −2: Fielded an unregistered player
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Everton, Preston | 5 matches | 2 separate runs |
| Longest unbeaten run | Everton | 7 matches | 6 Sep 1890 to 18 Oct 1890 |
| Longest run of draws | Accrington, Aston Villa, Preston | 2 matches | 3 separate runs |
| Longest losing run | West Brom | 7 matches | 22 Nov 1890 to 7 Feb 1891 |
| Longest winless run | West Brom | 10 matches | 1 Nov 1890 to 7 Feb 1891 |
| Biggest win | Derby 9–0 Wolves | Won by 9 | 10 Jan 1891 |
| Highest-scoring match | Derby 8–5 Blackburn | 13 goals | 6 Sep 1890 |
| Most goals scored | Everton | 63 goals | |
| Fewest goals conceded | Preston | 23 conceded |