Burnley history
The story in numbers. Burnley were champions of the top flight in 1920/21 and 1959/60. They won the second tier in 1897/98, 1972/73, 2015/16 and 2022/23. They have been relegated from the top flight 10 times and promoted to it 9 times. They are in the second tier in 2026/27.
This season
22nd in the 2026/27 Championship, 10 points from 15. Last five: LLDDL · Full table
Where Burnley finished
Top flight above the line, second tier below. 1888/89 to 2026/27.
| Season | Division | Pos | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Championship | 22 in progress | 15 | 1 | 7 | 7 | 22 | 31 | 10 |
| 2025/26 | Premier League | 19 | 38 | 4 | 10 | 24 | 38 | 75 | 22 |
| 2024/25 | Championship | 2 | 46 | 28 | 16 | 2 | 69 | 16 | 100 |
| 2023/24 | Premier League | 19 | 38 | 5 | 9 | 24 | 41 | 78 | 24 |
| 2022/23 | Championship | 1 | 46 | 29 | 14 | 3 | 87 | 35 | 101 |
| 2021/22 | Premier League | 18 | 38 | 7 | 14 | 17 | 34 | 53 | 35 |
| 2020/21 | Premier League | 17 | 38 | 10 | 9 | 19 | 33 | 55 | 39 |
| 2019/20 | Premier League | 10 | 38 | 15 | 9 | 14 | 43 | 50 | 54 |
| 2018/19 | Premier League | 15 | 38 | 11 | 7 | 20 | 45 | 68 | 40 |
| 2017/18 | Premier League | 7 | 38 | 14 | 12 | 12 | 36 | 39 | 54 |
| 2016/17 | Premier League | 16 | 38 | 11 | 7 | 20 | 39 | 55 | 40 |
| 2015/16 | Championship | 1 | 46 | 26 | 15 | 5 | 72 | 35 | 93 |
| 2014/15 | Premier League | 19 | 38 | 7 | 12 | 19 | 28 | 53 | 33 |
| 2013/14 | Championship | 2 | 46 | 26 | 15 | 5 | 72 | 37 | 93 |
| 2012/13 | Championship | 11 | 46 | 16 | 13 | 17 | 62 | 60 | 61 |
| 2011/12 | Championship | 13 | 46 | 17 | 11 | 18 | 61 | 58 | 62 |
| 2010/11 | Championship | 8 | 46 | 18 | 14 | 14 | 65 | 61 | 68 |
| 2009/10 | Premier League | 18 | 38 | 8 | 6 | 24 | 42 | 82 | 30 |
| 2008/09 | Championship | 5 | 46 | 21 | 13 | 12 | 72 | 60 | 76 |
| 2007/08 | Championship | 13 | 46 | 16 | 14 | 16 | 60 | 67 | 62 |
| 2006/07 | Championship | 15 | 46 | 15 | 12 | 19 | 52 | 49 | 57 |
| 2005/06 | Championship | 17 | 46 | 14 | 12 | 20 | 46 | 54 | 54 |
| 2004/05 | Championship | 13 | 46 | 15 | 15 | 16 | 38 | 39 | 60 |
| 2003/04 | First Division | 19 | 46 | 13 | 14 | 19 | 60 | 77 | 53 |
| 2002/03 | First Division | 16 | 46 | 15 | 10 | 21 | 65 | 89 | 55 |
| 2001/02 | First Division | 7 | 46 | 21 | 12 | 13 | 70 | 62 | 75 |
| 2000/01 | First Division | 7 | 46 | 21 | 9 | 16 | 50 | 54 | 72 |
| 1994/95 | First Division | 22 | 46 | 11 | 13 | 22 | 49 | 74 | 46 |
| 1982/83 | Second Division | 21 | 42 | 12 | 8 | 22 | 56 | 66 | 44 |
| 1979/80 | Second Division | 21 | 42 | 6 | 15 | 21 | 39 | 73 | 27 |
| 1978/79 | Second Division | 13 | 42 | 14 | 12 | 16 | 51 | 62 | 40 |
| 1977/78 | Second Division | 11 | 42 | 15 | 10 | 17 | 56 | 64 | 40 |
| 1976/77 | Second Division | 16 | 42 | 11 | 14 | 17 | 46 | 64 | 36 |
| 1975/76 | First Division | 21 | 42 | 9 | 10 | 23 | 43 | 66 | 28 |
| 1974/75 | First Division | 10 | 42 | 17 | 11 | 14 | 68 | 67 | 45 |
| 1973/74 | First Division | 6 | 42 | 16 | 14 | 12 | 56 | 53 | 46 |
| 1972/73 | Second Division | 1 | 42 | 24 | 14 | 4 | 72 | 35 | 62 |
| 1971/72 | Second Division | 7 | 42 | 20 | 6 | 16 | 70 | 55 | 46 |
| 1970/71 | First Division | 21 | 42 | 7 | 13 | 22 | 29 | 63 | 27 |
| 1969/70 | First Division | 14 | 42 | 12 | 15 | 15 | 56 | 61 | 39 |
| 1968/69 | First Division | 14 | 42 | 15 | 9 | 18 | 55 | 82 | 39 |
| 1967/68 | First Division | 14 | 42 | 14 | 10 | 18 | 64 | 71 | 38 |
| 1966/67 | First Division | 14 | 42 | 15 | 9 | 18 | 66 | 76 | 39 |
| 1965/66 | First Division | 3 | 42 | 24 | 7 | 11 | 79 | 47 | 55 |
| 1964/65 | First Division | 12 | 42 | 16 | 10 | 16 | 70 | 70 | 42 |
| 1963/64 | First Division | 9 | 42 | 17 | 10 | 15 | 71 | 64 | 44 |
| 1962/63 | First Division | 3 | 42 | 22 | 10 | 10 | 78 | 57 | 54 |
| 1961/62 | First Division | 2 | 42 | 21 | 11 | 10 | 101 | 67 | 53 |
| 1960/61 | First Division | 4 | 42 | 22 | 7 | 13 | 102 | 77 | 51 |
| 1959/60 | First Division | 1 | 42 | 24 | 7 | 11 | 85 | 61 | 55 |
| 1958/59 | First Division | 7 | 42 | 19 | 10 | 13 | 81 | 70 | 48 |
| 1957/58 | First Division | 6 | 42 | 21 | 5 | 16 | 80 | 74 | 47 |
| 1956/57 | First Division | 7 | 42 | 18 | 10 | 14 | 56 | 50 | 46 |
| 1955/56 | First Division | 7 | 42 | 18 | 8 | 16 | 64 | 54 | 44 |
| 1954/55 | First Division | 10 | 42 | 17 | 9 | 16 | 51 | 48 | 43 |
| 1953/54 | First Division | 7 | 42 | 21 | 4 | 17 | 78 | 67 | 46 |
| 1952/53 | First Division | 6 | 42 | 18 | 12 | 12 | 67 | 52 | 48 |
| 1951/52 | First Division | 14 | 42 | 15 | 10 | 17 | 56 | 63 | 40 |
| 1950/51 | First Division | 10 | 42 | 14 | 14 | 14 | 48 | 43 | 42 |
| 1949/50 | First Division | 10 | 42 | 16 | 13 | 13 | 40 | 40 | 45 |
| 1948/49 | First Division | 15 | 42 | 12 | 14 | 16 | 43 | 50 | 38 |
| 1947/48 | First Division | 3 | 42 | 20 | 12 | 10 | 56 | 43 | 52 |
| 1946/47 | Second Division | 2 | 42 | 22 | 14 | 6 | 65 | 29 | 58 |
| 1938/39 | Second Division | 14 | 42 | 15 | 9 | 18 | 50 | 56 | 39 |
| 1937/38 | Second Division | 6 | 42 | 17 | 10 | 15 | 54 | 54 | 44 |
| 1936/37 | Second Division | 13 | 42 | 16 | 10 | 16 | 57 | 61 | 42 |
| 1935/36 | Second Division | 15 | 42 | 12 | 13 | 17 | 50 | 59 | 37 |
| 1934/35 | Second Division | 12 | 42 | 16 | 9 | 17 | 63 | 73 | 41 |
| 1933/34 | Second Division | 13 | 42 | 18 | 6 | 18 | 60 | 72 | 42 |
| 1932/33 | Second Division | 19 | 42 | 11 | 14 | 17 | 67 | 79 | 36 |
| 1931/32 | Second Division | 19 | 42 | 13 | 9 | 20 | 59 | 87 | 35 |
| 1930/31 | Second Division | 8 | 42 | 17 | 11 | 14 | 81 | 77 | 45 |
| 1929/30 | First Division | 21 | 42 | 14 | 8 | 20 | 79 | 97 | 36 |
| 1928/29 | First Division | 19 | 42 | 15 | 8 | 19 | 81 | 103 | 38 |
| 1927/28 | First Division | 19 | 42 | 16 | 7 | 19 | 82 | 98 | 39 |
| 1926/27 | First Division | 5 | 42 | 19 | 9 | 14 | 91 | 80 | 47 |
| 1925/26 | First Division | 20 | 42 | 13 | 10 | 19 | 85 | 108 | 36 |
| 1924/25 | First Division | 19 | 42 | 11 | 12 | 19 | 46 | 75 | 34 |
| 1923/24 | First Division | 17 | 42 | 12 | 12 | 18 | 55 | 60 | 36 |
| 1922/23 | First Division | 15 | 42 | 16 | 6 | 20 | 58 | 59 | 38 |
| 1921/22 | First Division | 3 | 42 | 22 | 5 | 15 | 72 | 54 | 49 |
| 1920/21 | First Division | 1 | 42 | 23 | 13 | 6 | 79 | 36 | 59 |
| 1919/20 | First Division | 2 | 42 | 21 | 9 | 12 | 65 | 59 | 51 |
| 1914/15 | First Division | 4 | 38 | 18 | 7 | 13 | 61 | 47 | 43 |
| 1913/14 | First Division | 12 | 38 | 12 | 12 | 14 | 61 | 53 | 36 |
| 1912/13 | Second Division | 2 | 38 | 21 | 8 | 9 | 88 | 53 | 50 |
| 1911/12 | Second Division | 3 | 38 | 22 | 8 | 8 | 77 | 41 | 52 |
| 1910/11 | Second Division | 8 | 38 | 13 | 15 | 10 | 45 | 45 | 41 |
| 1909/10 | Second Division | 14 | 38 | 14 | 6 | 18 | 62 | 61 | 34 |
| 1908/09 | Second Division | 14 | 38 | 13 | 7 | 18 | 51 | 58 | 33 |
| 1907/08 | Second Division | 7 | 38 | 20 | 6 | 12 | 67 | 50 | 46 |
| 1906/07 | Second Division | 7 | 38 | 17 | 6 | 15 | 62 | 47 | 40 |
| 1905/06 | Second Division | 9 | 38 | 15 | 8 | 15 | 42 | 53 | 38 |
| 1904/05 | Second Division | 11 | 34 | 12 | 6 | 16 | 43 | 52 | 30 |
| 1903/04 | Second Division | 5 | 34 | 15 | 9 | 10 | 50 | 55 | 39 |
| 1902/03 | Second Division | 18 | 34 | 6 | 8 | 20 | 30 | 77 | 20 |
| 1901/02 | Second Division | 9 | 34 | 10 | 10 | 14 | 41 | 45 | 30 |
| 1900/01 | Second Division | 3 | 34 | 20 | 4 | 10 | 53 | 29 | 44 |
| 1899/00 | First Division | 17 | 34 | 11 | 5 | 18 | 34 | 54 | 27 |
| 1898/99 | First Division | 3 | 34 | 15 | 9 | 10 | 45 | 47 | 39 |
| 1897/98 | Second Division | 1 | 30 | 20 | 8 | 2 | 80 | 24 | 48 |
| 1896/97 | First Division | 16 | 30 | 6 | 7 | 17 | 43 | 61 | 19 |
| 1895/96 | First Division | 10 | 30 | 10 | 7 | 13 | 48 | 44 | 27 |
| 1894/95 | First Division | 9 | 30 | 11 | 4 | 15 | 44 | 56 | 26 |
| 1893/94 | First Division | 5 | 30 | 15 | 4 | 11 | 61 | 51 | 34 |
| 1892/93 | First Division | 6 | 30 | 13 | 4 | 13 | 51 | 44 | 30 |
| 1891/92 | Football League | 7 | 26 | 11 | 4 | 11 | 49 | 45 | 26 |
| 1890/91 | Football League | 8 | 22 | 9 | 3 | 10 | 52 | 63 | 21 |
| 1889/90 | Football League | 11 | 22 | 4 | 5 | 13 | 36 | 65 | 13 |
| 1888/89 | Football League | 9 | 22 | 7 | 3 | 12 | 42 | 62 | 17 |
Burnley records
| Biggest win | Burnley 9–0 Darwen | 9 Jan 1892, 1891/92 |
| Worst defeat | Aston Villa 10–0 Burnley | 29 Aug 1925, 1925/26 |
| Longest unbeaten run | 33 matches | 7 Nov 2024 to 3 May 2025, 2024/25 |
| Longest winless run | 18 matches | 2 Dec 2006 to 31 Mar 2007, 2006/07 |
Derbies
East Lancashire derby
League meetings with Blackburn
Played 94 · won 39 · drawn 17 · lost 38
Biggest win: Burnley 6–0 Blackburn, 18 Apr 1896, 1895/96
Last meeting: Blackburn 0–1 Burnley, 4 Jan 2025, 2024/25
Burnley v Preston
League meetings with Preston
Played 110 · won 44 · drawn 23 · lost 43
Biggest win: Burnley 5–0 Preston, 6 Sep 1960, 1960/61
Last meeting: Preston 0–0 Burnley, 15 Feb 2025, 2024/25
Burnley questions
- When did Burnley last win the league?
- In 1959/60, their 2nd top-flight title.
- How many seasons have Burnley spent in the top flight?
- 61, from 1888/89 to 2025/26.
- When were Burnley last relegated?
- At the end of 2025/26, dropping to the second tier for 2026/27.
- When were Burnley last promoted?
- At the end of 2024/25, reaching the top flight for 2025/26.
- What is the biggest league win for Burnley?
- Burnley 9–0 Darwen, on 9 Jan 1892 (1891/92).
Every Burnley season, match by match
Newest first. Point at a square for the score. Each season links to its page.
Win Draw Loss Not played yet