First Division 1913/14
Blackburn · 1913/14 First Division · 51 points · 38 played
Jolly good show, the lot of them! Aston Villa trailed home 7 points in their wake, waving a white handkerchief. Man Utd drifted through 13 games victory-free, which will surprise younger viewers. Blackburn 6–0 Middlesbrough was the champions simply showing off.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Blackburn | 51 | W | W | W | W | W | D | W | W | D | D | L | W | L | W | L | W | D | L | W | W | D | D | D | L | W | W | W | W | D | D | W | W | L | W | D | L | W | D | |
| 2Aston Villa | 44 | D | D | L | L | W | L | W | L | L | W | W | L | W | D | W | D | L | W | W | L | L | D | W | W | W | W | W | W | W | D | W | L | L | L | W | W | W | L | |
| 3Middlesbrough | 43 | D | D | D | L | L | L | W | L | L | L | D | W | W | L | W | L | W | L | W | W | W | W | W | L | W | L | W | D | W | L | W | W | W | L | L | W | W | W | |
| 4Oldham | 43 | L | W | W | W | L | D | W | W | W | L | D | L | W | L | W | D | L | W | D | W | W | L | L | D | L | W | D | D | W | D | L | D | L | W | W | W | L | W | |
| 5West Brom | 43 | W | D | W | D | D | W | L | W | W | D | L | W | D | D | L | W | D | L | D | D | L | W | D | L | L | W | W | L | W | D | L | W | W | L | D | W | W | D | |
| 6Bolton | 42 | L | W | W | D | D | W | L | W | W | W | D | W | L | W | L | D | D | L | D | W | W | D | L | L | D | W | L | D | W | W | W | W | L | L | L | W | L | D | |
| 7Sunderland | 40 | D | L | L | W | W | W | L | D | D | W | W | W | W | D | L | W | D | W | W | D | L | W | L | L | W | L | W | L | W | L | W | L | L | L | W | L | W | L | |
| 8Chelsea | 39 | L | D | L | L | L | W | L | W | W | W | L | W | L | W | L | D | D | W | L | W | W | W | D | D | D | L | L | L | W | L | W | W | D | W | W | L | L | W | |
| 9Bradford | 38 | D | D | D | W | L | W | D | D | L | D | W | W | W | L | L | D | D | D | W | W | W | L | D | D | L | W | L | W | L | L | W | L | D | L | L | W | D | D | |
| 10Sheffield Utd | 37 | L | W | L | L | L | D | W | W | L | L | L | W | W | W | D | W | L | L | W | L | D | W | L | D | L | W | L | L | L | D | W | W | W | W | W | W | L | L | |
| 11Newcastle | 37 | L | W | L | D | W | L | W | L | L | L | W | W | D | D | L | W | L | D | L | W | L | L | D | D | W | W | D | D | L | W | D | L | W | D | W | W | L | D | |
| 12Burnley | 36 | D | L | L | W | D | W | D | L | W | L | W | D | W | L | D | L | W | D | L | D | D | D | W | D | D | W | W | L | L | W | L | L | L | L | W | W | L | D | |
| 13Man City | 36 | D | D | W | L | L | L | L | D | D | D | L | L | W | W | L | L | D | L | W | L | W | W | W | W | W | L | L | D | W | L | L | L | W | W | W | L | W | D | |
| 14Man Utd | 36 | W | W | L | W | W | W | W | W | W | W | L | L | L | D | W | D | W | L | L | W | W | L | L | D | L | L | L | D | L | L | L | L | L | L | W | D | W | D | |
| 15Everton | 35 | D | W | W | L | L | W | L | W | D | D | L | L | L | D | D | D | D | W | W | L | L | W | W | L | L | W | L | W | W | D | L | D | W | L | D | L | D | L | |
| 16Liverpool | 35 | D | L | L | W | D | L | W | L | L | L | D | W | D | W | L | W | W | W | L | D | L | W | L | W | L | L | D | L | W | W | W | D | W | L | L | L | L | W | |
| 17Tottenham | 34 | W | W | W | D | L | W | L | D | L | D | W | L | L | W | L | W | D | D | L | L | L | L | W | L | W | L | W | D | W | L | D | D | D | W | D | L | L | L | |
| 18Sheffield Wed | 34 | W | L | L | W | L | L | W | L | W | W | L | W | L | L | W | D | L | D | L | W | L | D | L | L | D | W | L | W | D | D | L | L | W | W | D | L | D | W | |
| 19Preston | 30 | D | L | L | D | L | D | L | L | L | W | L | L | L | L | W | L | W | D | L | L | W | L | L | W | W | D | L | W | W | L | W | L | W | L | W | L | W | D | |
| 20Derby | 27 | D | L | D | D | W | W | L | D | L | L | W | D | L | L | D | W | L | W | L | D | L | W | L | D | L | L | W | L | D | L | L | D | W | L | L | L | L | D |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Aston Villa, Man Utd | 7 matches | 2 separate runs |
| Longest unbeaten run | Aston Villa, Blackburn | 10 matches | 2 separate runs |
| Longest run of draws | Everton | 4 matches | 29 Nov 1913 to 20 Dec 1913 |
| Longest losing run | Man Utd | 6 matches | 5 Mar 1914 to 13 Apr 1914 |
| Longest winless run | Man Utd | 13 matches | 3 Jan 1914 to 13 Apr 1914 |
| Biggest win | Blackburn 6–0 Middlesbrough and 3 more | Won by 6 | 20 Sep 1913 |
| Highest-scoring match | Blackburn 6–2 Liverpool and 3 more | 8 goals | 6 Sep 1913 |
| Most goals scored | Blackburn | 78 goals | |
| Fewest goals conceded | Bradford | 40 conceded |