Bolton history
The story in numbers. Bolton have never won the top flight; their best finish is 3rd, in 1891/92. They won the second tier in 1908/09, 1977/78 and 1996/97. They have been relegated from the top flight 10 times and promoted to it 9 times. They are in the second tier in 2026/27.
This season
17th in the 2026/27 Championship, 18 points from 16. Last five: LLWLD · Full table
Where Bolton finished
Top flight above the line, second tier below. 1888/89 to 2026/27.
| Season | Division | Pos | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Championship | 17 in progress | 16 | 5 | 3 | 8 | 21 | 30 | 18 |
| 2018/19 | Championship | 23 | 46 | 8 | 8 | 30 | 29 | 78 | 32 |
| 2017/18 | Championship | 21 | 46 | 10 | 13 | 23 | 39 | 74 | 43 |
| 2015/16 | Championship | 24 | 46 | 5 | 15 | 26 | 41 | 81 | 30 |
| 2014/15 | Championship | 18 | 46 | 13 | 12 | 21 | 54 | 67 | 51 |
| 2013/14 | Championship | 14 | 46 | 14 | 17 | 15 | 59 | 60 | 59 |
| 2012/13 | Championship | 7 | 46 | 18 | 14 | 14 | 69 | 61 | 68 |
| 2011/12 | Premier League | 18 | 38 | 10 | 6 | 22 | 46 | 77 | 36 |
| 2010/11 | Premier League | 14 | 38 | 12 | 10 | 16 | 52 | 56 | 46 |
| 2009/10 | Premier League | 14 | 38 | 10 | 9 | 19 | 42 | 67 | 39 |
| 2008/09 | Premier League | 13 | 38 | 11 | 8 | 19 | 41 | 53 | 41 |
| 2007/08 | Premier League | 16 | 38 | 9 | 10 | 19 | 36 | 54 | 37 |
| 2006/07 | Premier League | 7 | 38 | 16 | 8 | 14 | 47 | 52 | 56 |
| 2005/06 | Premier League | 8 | 38 | 15 | 11 | 12 | 49 | 41 | 56 |
| 2004/05 | Premier League | 6 | 38 | 16 | 10 | 12 | 49 | 44 | 58 |
| 2003/04 | Premier League | 8 | 38 | 14 | 11 | 13 | 48 | 56 | 53 |
| 2002/03 | Premier League | 17 | 38 | 10 | 14 | 14 | 41 | 51 | 44 |
| 2001/02 | Premier League | 16 | 38 | 9 | 13 | 16 | 44 | 62 | 40 |
| 2000/01 | First Division | 3 | 46 | 24 | 15 | 7 | 76 | 45 | 87 |
| 1999/00 | First Division | 6 | 46 | 21 | 13 | 12 | 69 | 50 | 76 |
| 1998/99 | First Division | 6 | 46 | 20 | 16 | 10 | 78 | 59 | 76 |
| 1997/98 | Premier League | 18 | 38 | 9 | 13 | 16 | 41 | 61 | 40 |
| 1996/97 | First Division | 1 | 46 | 28 | 14 | 4 | 100 | 53 | 98 |
| 1995/96 | Premier League | 20 | 38 | 8 | 5 | 25 | 39 | 71 | 29 |
| 1994/95 | First Division | 3 | 46 | 21 | 14 | 11 | 67 | 45 | 77 |
| 1993/94 | First Division | 15 | 46 | 15 | 14 | 17 | 63 | 64 | 59 |
| 1982/83 | Second Division | 22 | 42 | 11 | 11 | 20 | 42 | 61 | 44 |
| 1981/82 | Second Division | 19 | 42 | 13 | 7 | 22 | 39 | 61 | 46 |
| 1980/81 | Second Division | 18 | 42 | 14 | 10 | 18 | 61 | 66 | 38 |
| 1979/80 | First Division | 22 | 42 | 5 | 15 | 22 | 38 | 73 | 25 |
| 1978/79 | First Division | 17 | 42 | 12 | 11 | 19 | 54 | 75 | 35 |
| 1977/78 | Second Division | 1 | 42 | 24 | 10 | 8 | 63 | 33 | 58 |
| 1976/77 | Second Division | 4 | 42 | 20 | 11 | 11 | 75 | 54 | 51 |
| 1975/76 | Second Division | 4 | 42 | 20 | 12 | 10 | 64 | 38 | 52 |
| 1974/75 | Second Division | 10 | 42 | 15 | 12 | 15 | 45 | 41 | 42 |
| 1973/74 | Second Division | 11 | 42 | 15 | 12 | 15 | 44 | 40 | 42 |
| 1970/71 | Second Division | 22 | 42 | 7 | 10 | 25 | 35 | 74 | 24 |
| 1969/70 | Second Division | 16 | 42 | 12 | 12 | 18 | 54 | 61 | 36 |
| 1968/69 | Second Division | 17 | 42 | 12 | 14 | 16 | 55 | 67 | 38 |
| 1967/68 | Second Division | 12 | 42 | 13 | 13 | 16 | 60 | 63 | 39 |
| 1966/67 | Second Division | 9 | 42 | 14 | 14 | 14 | 64 | 58 | 42 |
| 1965/66 | Second Division | 9 | 42 | 16 | 9 | 17 | 62 | 59 | 41 |
| 1964/65 | Second Division | 3 | 42 | 20 | 10 | 12 | 80 | 58 | 50 |
| 1963/64 | First Division | 21 | 42 | 10 | 8 | 24 | 48 | 80 | 28 |
| 1962/63 | First Division | 18 | 42 | 15 | 5 | 22 | 55 | 75 | 35 |
| 1961/62 | First Division | 11 | 42 | 16 | 10 | 16 | 62 | 66 | 42 |
| 1960/61 | First Division | 18 | 42 | 12 | 11 | 19 | 58 | 73 | 35 |
| 1959/60 | First Division | 6 | 42 | 20 | 8 | 14 | 59 | 51 | 48 |
| 1958/59 | First Division | 4 | 42 | 20 | 10 | 12 | 79 | 66 | 50 |
| 1957/58 | First Division | 15 | 42 | 14 | 10 | 18 | 65 | 87 | 38 |
| 1956/57 | First Division | 9 | 42 | 16 | 12 | 14 | 65 | 65 | 44 |
| 1955/56 | First Division | 8 | 42 | 18 | 7 | 17 | 71 | 58 | 43 |
| 1954/55 | First Division | 18 | 42 | 13 | 13 | 16 | 62 | 69 | 39 |
| 1953/54 | First Division | 5 | 42 | 18 | 12 | 12 | 75 | 60 | 48 |
| 1952/53 | First Division | 14 | 42 | 15 | 9 | 18 | 61 | 69 | 39 |
| 1951/52 | First Division | 5 | 42 | 19 | 10 | 13 | 65 | 61 | 48 |
| 1950/51 | First Division | 8 | 42 | 19 | 7 | 16 | 64 | 61 | 45 |
| 1949/50 | First Division | 16 | 42 | 10 | 14 | 18 | 45 | 59 | 34 |
| 1948/49 | First Division | 14 | 42 | 14 | 10 | 18 | 59 | 68 | 38 |
| 1947/48 | First Division | 17 | 42 | 16 | 5 | 21 | 46 | 58 | 37 |
| 1946/47 | First Division | 18 | 42 | 13 | 8 | 21 | 57 | 69 | 34 |
| 1938/39 | First Division | 8 | 42 | 15 | 15 | 12 | 67 | 58 | 45 |
| 1937/38 | First Division | 7 | 42 | 15 | 15 | 12 | 64 | 60 | 45 |
| 1936/37 | First Division | 20 | 42 | 10 | 14 | 18 | 43 | 66 | 34 |
| 1935/36 | First Division | 13 | 42 | 14 | 13 | 15 | 67 | 76 | 41 |
| 1934/35 | Second Division | 2 | 42 | 26 | 4 | 12 | 96 | 48 | 56 |
| 1933/34 | Second Division | 3 | 42 | 21 | 9 | 12 | 79 | 55 | 51 |
| 1932/33 | First Division | 21 | 42 | 12 | 9 | 21 | 78 | 92 | 33 |
| 1931/32 | First Division | 17 | 42 | 17 | 4 | 21 | 72 | 80 | 38 |
| 1930/31 | First Division | 14 | 42 | 15 | 9 | 18 | 68 | 81 | 39 |
| 1929/30 | First Division | 15 | 42 | 15 | 9 | 18 | 74 | 74 | 39 |
| 1928/29 | First Division | 14 | 42 | 14 | 12 | 16 | 73 | 80 | 40 |
| 1927/28 | First Division | 7 | 42 | 16 | 11 | 15 | 81 | 66 | 43 |
| 1926/27 | First Division | 4 | 42 | 19 | 10 | 13 | 84 | 62 | 48 |
| 1925/26 | First Division | 8 | 42 | 17 | 10 | 15 | 75 | 76 | 44 |
| 1924/25 | First Division | 3 | 42 | 22 | 11 | 9 | 76 | 34 | 55 |
| 1923/24 | First Division | 4 | 42 | 18 | 14 | 10 | 68 | 34 | 50 |
| 1922/23 | First Division | 13 | 42 | 14 | 12 | 16 | 50 | 58 | 40 |
| 1921/22 | First Division | 6 | 42 | 20 | 7 | 15 | 68 | 59 | 47 |
| 1920/21 | First Division | 3 | 42 | 19 | 14 | 9 | 77 | 53 | 52 |
| 1919/20 | First Division | 6 | 42 | 19 | 9 | 14 | 72 | 65 | 47 |
| 1914/15 | First Division | 17 | 38 | 11 | 8 | 19 | 68 | 84 | 30 |
| 1913/14 | First Division | 6 | 38 | 16 | 10 | 12 | 65 | 52 | 42 |
| 1912/13 | First Division | 8 | 38 | 16 | 10 | 12 | 62 | 63 | 42 |
| 1911/12 | First Division | 4 | 38 | 20 | 3 | 15 | 54 | 43 | 43 |
| 1910/11 | Second Division | 2 | 38 | 21 | 9 | 8 | 69 | 40 | 51 |
| 1909/10 | First Division | 20 | 38 | 9 | 6 | 23 | 44 | 71 | 24 |
| 1908/09 | Second Division | 1 | 38 | 24 | 4 | 10 | 59 | 28 | 52 |
| 1907/08 | First Division | 19 | 38 | 14 | 5 | 19 | 52 | 58 | 33 |
| 1906/07 | First Division | 6 | 38 | 18 | 8 | 12 | 59 | 47 | 44 |
| 1905/06 | First Division | 6 | 38 | 17 | 7 | 14 | 81 | 67 | 41 |
| 1904/05 | Second Division | 2 | 34 | 27 | 2 | 5 | 87 | 32 | 56 |
| 1903/04 | Second Division | 7 | 34 | 12 | 10 | 12 | 59 | 41 | 34 |
| 1902/03 | First Division | 18 | 34 | 8 | 3 | 23 | 37 | 73 | 19 |
| 1901/02 | First Division | 12 | 34 | 12 | 8 | 14 | 51 | 56 | 32 |
| 1900/01 | First Division | 10 | 34 | 13 | 7 | 14 | 39 | 55 | 33 |
| 1899/00 | Second Division | 2 | 34 | 22 | 8 | 4 | 79 | 25 | 52 |
| 1898/99 | First Division | 17 | 34 | 9 | 7 | 18 | 37 | 51 | 25 |
| 1897/98 | First Division | 11 | 30 | 11 | 4 | 15 | 28 | 41 | 26 |
| 1896/97 | First Division | 8 | 30 | 12 | 6 | 12 | 40 | 43 | 30 |
| 1895/96 | First Division | 4 | 30 | 16 | 5 | 9 | 49 | 37 | 37 |
| 1894/95 | First Division | 10 | 30 | 9 | 7 | 14 | 61 | 62 | 25 |
| 1893/94 | First Division | 13 | 30 | 10 | 4 | 16 | 38 | 52 | 24 |
| 1892/93 | First Division | 5 | 30 | 13 | 6 | 11 | 56 | 55 | 32 |
| 1891/92 | Football League | 3 | 26 | 17 | 2 | 7 | 51 | 37 | 36 |
| 1890/91 | Football League | 5 | 22 | 12 | 1 | 9 | 47 | 34 | 25 |
| 1889/90 | Football League | 9 | 22 | 9 | 1 | 12 | 54 | 65 | 19 |
| 1888/89 | Football League | 5 | 22 | 10 | 2 | 10 | 63 | 59 | 22 |
Bolton records
| Biggest win | Bolton 8–0 Barnsley | 6 Oct 1934, 1934/35 |
| Worst defeat | Burnley 7–0 Bolton | 1 Mar 1890, 1889/90 |
| Longest unbeaten run | 17 matches | 23 Sep 1899 to 13 Jan 1900, 1899/00 |
| Longest winless run | 24 matches | 1 Sep 1979 to 27 Feb 1980, 1979/80 |
Derbies
Bolton v Wigan
League meetings with Wigan
Played 20 · won 5 · drawn 8 · lost 7
Biggest win: Bolton 4–0 Wigan, 13 Mar 2010, 2009/10
Last meeting: Wigan 5–2 Bolton, 16 Mar 2019, 2018/19
Bolton questions
- Have Bolton ever won the league?
- No. Their best top-flight finish is 3rd, in 1891/92.
- How many seasons have Bolton spent in the top flight?
- 73, from 1888/89 to 2011/12.
- When were Bolton last relegated?
- At the end of 2011/12, dropping to the second tier for 2012/13.
- When were Bolton last promoted?
- At the end of 2000/01, reaching the top flight for 2001/02.
- What is the biggest league win for Bolton?
- Bolton 8–0 Barnsley, on 6 Oct 1934 (1934/35).
Every Bolton season, match by match
Newest first. Point at a square for the score. Each season links to its page.
Win Draw Loss Not played yet