Second Division 1899/00
Sheffield Wed · 1899/00 Second Division · 54 points · 34 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Sheffield Wed | 54 | W | W | W | D | W | W | W | W | W | D | W | W | W | D | L | W | W | L | W | L | W | L | W | W | W | W | L | W | W | W | W | W | D | W | |
| 2Bolton | 52 | W | W | L | W | D | D | W | D | W | D | W | D | D | W | W | W | W | W | W | W | L | D | L | W | D | W | W | W | W | W | L | W | W | W | |
| 3Birmingham | 46 | W | W | W | W | D | W | W | W | L | W | D | L | W | W | L | L | W | D | W | W | D | W | L | L | W | W | W | L | W | D | D | W | L | W | |
| 4Man Utd | 44 | D | L | W | D | L | W | L | W | W | D | W | W | W | L | W | W | L | W | W | W | L | W | W | W | L | W | L | W | L | W | W | D | L | W | |
| 5Leicester | 43 | W | W | W | D | W | W | W | D | D | W | D | L | D | W | W | W | D | W | L | D | W | W | D | L | D | W | L | W | L | L | W | W | L | L | |
| 6Grimsby | 40 | D | W | W | L | W | D | D | W | L | W | W | L | L | L | W | L | D | D | W | L | W | W | W | W | L | W | L | W | L | W | L | W | D | W | |
| 7Chesterfield | 38 | L | D | L | W | D | L | W | L | L | W | D | W | W | W | W | L | D | W | W | W | L | W | D | L | L | W | W | L | W | W | L | W | D | L | |
| 8Arsenal | 36 | L | W | W | L | W | L | W | L | L | L | W | W | D | L | D | W | D | W | L | W | D | L | W | W | W | L | W | L | W | L | W | L | L | W | |
| 9Lincoln | 36 | W | D | W | L | W | L | L | L | D | D | L | W | W | D | L | W | W | D | W | L | W | W | W | W | L | L | D | L | D | W | L | L | W | D | |
| 10New Brighton Tower | 35 | W | L | D | L | W | D | L | D | W | L | D | D | W | D | D | L | L | L | L | W | D | W | L | L | W | L | W | W | L | W | D | W | W | W | |
| 11Port Vale | 34 | L | W | L | L | W | L | W | W | W | W | W | W | L | D | W | D | L | D | D | L | L | L | D | L | D | W | L | W | L | W | W | L | W | L | |
| 12Walsall | 32 | L | W | L | W | L | D | L | L | D | W | D | D | L | W | W | L | L | W | W | D | L | W | L | D | W | W | L | W | L | L | W | D | D | L | |
| 13Gainsborough | 25 | D | L | L | L | L | L | W | L | D | L | D | L | D | W | W | L | L | W | L | L | D | L | W | L | W | L | W | L | D | L | D | L | W | W | |
| 14Middlesbrough | 24 | L | L | L | D | W | L | W | L | D | D | W | D | L | W | L | L | D | L | W | L | L | W | L | L | D | W | D | L | L | L | L | D | W | L | |
| 15Burton Swifts | 24 | L | W | L | D | L | L | L | D | L | L | W | L | D | L | L | W | L | W | L | W | D | D | L | L | L | W | L | W | L | W | D | L | W | L | |
| 16Barnsley | 23 | W | L | W | L | D | L | L | D | D | L | L | D | L | L | L | L | L | L | W | W | L | W | L | W | L | W | D | D | L | D | L | W | L | L | |
| 17Luton | 18 | D | L | L | D | W | L | W | D | D | L | L | L | L | L | L | L | L | W | D | L | D | L | D | L | W | L | W | L | L | L | L | D | L | L | |
| 18Loughborough | 8 | L | L | L | D | L | L | D | D | L | L | D | L | L | L | L | W | L | L | L | L | L | L | L | L | L | L | L | L | L | D | L | D | L | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Bolton | 7 matches | 23 Dec 1899 to 13 Jan 1900 |
| Longest unbeaten run | Bolton | 17 matches | 23 Sep 1899 to 13 Jan 1900 |
| Longest run of draws | Leicester, Barnsley, Burton Swifts and 10 more | 2 matches | 18 separate runs |
| Longest losing run | Loughborough | 13 matches | 13 Jan 1900 to 13 Apr 1900 |
| Longest winless run | Loughborough | 18 matches | 13 Jan 1900 to 28 Apr 1900 |
| Biggest win | Arsenal 12–0 Loughborough | Won by 12 | 12 Mar 1900 |
| Highest-scoring match | Arsenal 12–0 Loughborough | 12 goals | 12 Mar 1900 |
| Most goals scored | Sheffield Wed | 84 goals | |
| Fewest goals conceded | Sheffield Wed | 22 conceded |