Birmingham history
Birmingham began in September 1875 as Small Heath Alliance. The club dropped the word Alliance in 1888, took the city's name in 1905 and added City to it in 1943. The club made a flying start in league football, winning the very first second-tier title in 1892/93 with a 12–0 win over Walsall along the way. That title did not bring promotion, which seems harsh, but they went up a year later after finishing second in 1893/94. The Walsall score is still the club's joint biggest win in our data, level with a 12–0 against Doncaster in 1903. St Andrew's has been home since 1906, and since 2024 it has carried the sponsored name St Andrew's @ Knighthead Park.
There is no league title in the cabinet, and the best finish remains sixth in 1955/56, the season after winning the second tier. That same season Birmingham reached the 1956 FA Cup final and lost 3–1 to Man City. They reached the Inter-Cities Fairs Cup final in 1960 and again in 1961, losing both, and no English club had reached a major European final before that 1960 one. The League Cup was won in 1963 and again in 2011, with a 2–1 win over Arsenal. Then they were relegated in that same 2010/11 season. Silverware and the drop in one season. Football, eh?
Our data shows 12 relegations and 12 promotions. Between 1986 and 2002 Birmingham went 16 years without top-flight football, their longest absence, and that spell included two stints outside the top two tiers, after 1988/89 and after 1993/94. Promotion in 2001/02 ended that spell. Birmingham then went down in 2005/06 and 2007/08, bouncing straight back both times, before the 2011 drop. Relegation in 2024 sent them down to the third tier after 29 years above it, but under Chris Davies they won League One at the first attempt and finished tenth in the Championship in 2025/26. The club's joint heaviest defeat in our data is 9–1, first at Blackburn in 1895, though they handed out a 9–1 of their own to Liverpool in December 1954.
The Second City derby against Aston Villa is the one that counts. Villa lead the record in our data, with Birmingham winning 36, drawing 31 and losing 49 of 116 meetings. The best Birmingham result was a 4–0 win in September 1968. Bragging rights secured.
The story in numbers. Birmingham have never won the top flight; their best finish is 6th, in 1955/56. They won the second tier in 1892/93, 1920/21, 1947/48 and 1954/55. They have been relegated from the top flight 12 times and promoted to it 12 times. They have played in the second tier every season since 2025/26.
This season
5th in the 2026/27 Championship, 29 points from 16. Last five: LWWWL · Full table
Where Birmingham finished
Top flight above the line, second tier below. 1892/93 to 2026/27.
| Season | Division | Pos | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Championship | 5 in progress | 16 | 8 | 5 | 3 | 28 | 15 | 29 |
| 2025/26 | Championship | 10 | 46 | 17 | 13 | 16 | 57 | 56 | 64 |
| 2023/24 | Championship | 22 | 46 | 13 | 11 | 22 | 50 | 65 | 50 |
| 2022/23 | Championship | 17 | 46 | 14 | 11 | 21 | 47 | 58 | 53 |
| 2021/22 | Championship | 20 | 46 | 11 | 14 | 21 | 50 | 75 | 47 |
| 2020/21 | Championship | 18 | 46 | 13 | 13 | 20 | 37 | 61 | 52 |
| 2019/20 | Championship | 20 | 46 | 12 | 14 | 20 | 54 | 75 | 50 |
| 2018/19 | Championship | 17 | 46 | 14 | 19 | 13 | 64 | 58 | 52 |
| 2017/18 | Championship | 19 | 46 | 13 | 7 | 26 | 38 | 68 | 46 |
| 2016/17 | Championship | 19 | 46 | 13 | 14 | 19 | 45 | 64 | 53 |
| 2015/16 | Championship | 10 | 46 | 16 | 15 | 15 | 53 | 49 | 63 |
| 2014/15 | Championship | 10 | 46 | 16 | 15 | 15 | 54 | 64 | 63 |
| 2013/14 | Championship | 21 | 46 | 11 | 11 | 24 | 58 | 74 | 44 |
| 2012/13 | Championship | 12 | 46 | 15 | 16 | 15 | 63 | 69 | 61 |
| 2011/12 | Championship | 4 | 46 | 20 | 16 | 10 | 78 | 51 | 76 |
| 2010/11 | Premier League | 18 | 38 | 8 | 15 | 15 | 37 | 58 | 39 |
| 2009/10 | Premier League | 9 | 38 | 13 | 11 | 14 | 38 | 47 | 50 |
| 2008/09 | Championship | 2 | 46 | 23 | 14 | 9 | 54 | 37 | 83 |
| 2007/08 | Premier League | 19 | 38 | 8 | 11 | 19 | 46 | 62 | 35 |
| 2006/07 | Championship | 2 | 46 | 26 | 8 | 12 | 67 | 42 | 86 |
| 2005/06 | Premier League | 18 | 38 | 8 | 10 | 20 | 28 | 50 | 34 |
| 2004/05 | Premier League | 12 | 38 | 11 | 12 | 15 | 40 | 46 | 45 |
| 2003/04 | Premier League | 10 | 38 | 12 | 14 | 12 | 43 | 48 | 50 |
| 2002/03 | Premier League | 13 | 38 | 13 | 9 | 16 | 41 | 49 | 48 |
| 2001/02 | First Division | 5 | 46 | 21 | 13 | 12 | 70 | 49 | 76 |
| 2000/01 | First Division | 5 | 46 | 23 | 9 | 14 | 59 | 48 | 78 |
| 1999/00 | First Division | 5 | 46 | 22 | 11 | 13 | 65 | 44 | 77 |
| 1998/99 | First Division | 4 | 46 | 23 | 12 | 11 | 66 | 37 | 81 |
| 1997/98 | First Division | 6 | 46 | 19 | 17 | 10 | 60 | 35 | 74 |
| 1996/97 | First Division | 10 | 46 | 17 | 15 | 14 | 52 | 48 | 66 |
| 1995/96 | First Division | 15 | 46 | 15 | 13 | 18 | 61 | 64 | 58 |
| 1993/94 | First Division | 22 | 46 | 13 | 12 | 21 | 52 | 69 | 51 |
| 1992/93 | First Division | 20 | 46 | 13 | 12 | 21 | 50 | 72 | 51 |
| 1988/89 | Second Division | 23 | 46 | 8 | 11 | 27 | 31 | 76 | 35 |
| 1987/88 | Second Division | 19 | 44 | 11 | 15 | 18 | 41 | 66 | 48 |
| 1986/87 | Second Division | 19 | 42 | 11 | 17 | 14 | 47 | 59 | 50 |
| 1985/86 | First Division | 21 | 42 | 8 | 5 | 29 | 30 | 73 | 29 |
| 1984/85 | Second Division | 2 | 42 | 25 | 7 | 10 | 59 | 33 | 82 |
| 1983/84 | First Division | 20 | 42 | 12 | 12 | 18 | 39 | 50 | 48 |
| 1982/83 | First Division | 17 | 42 | 12 | 14 | 16 | 40 | 55 | 50 |
| 1981/82 | First Division | 16 | 42 | 10 | 14 | 18 | 53 | 61 | 44 |
| 1980/81 | First Division | 13 | 42 | 13 | 12 | 17 | 50 | 61 | 38 |
| 1979/80 | Second Division | 3 | 42 | 21 | 11 | 10 | 58 | 38 | 53 |
| 1978/79 | First Division | 21 | 42 | 6 | 10 | 26 | 37 | 64 | 22 |
| 1977/78 | First Division | 11 | 42 | 16 | 9 | 17 | 55 | 60 | 41 |
| 1976/77 | First Division | 13 | 42 | 13 | 12 | 17 | 63 | 61 | 38 |
| 1975/76 | First Division | 19 | 42 | 13 | 7 | 22 | 57 | 75 | 33 |
| 1974/75 | First Division | 17 | 42 | 14 | 9 | 19 | 53 | 61 | 37 |
| 1973/74 | First Division | 19 | 42 | 12 | 13 | 17 | 52 | 64 | 37 |
| 1972/73 | First Division | 10 | 42 | 15 | 12 | 15 | 53 | 54 | 42 |
| 1971/72 | Second Division | 2 | 42 | 19 | 18 | 5 | 60 | 31 | 56 |
| 1970/71 | Second Division | 9 | 42 | 17 | 12 | 13 | 58 | 48 | 46 |
| 1969/70 | Second Division | 18 | 42 | 11 | 11 | 20 | 51 | 78 | 33 |
| 1968/69 | Second Division | 7 | 42 | 18 | 8 | 16 | 73 | 59 | 44 |
| 1967/68 | Second Division | 4 | 42 | 19 | 14 | 9 | 83 | 51 | 52 |
| 1966/67 | Second Division | 10 | 42 | 16 | 8 | 18 | 70 | 66 | 40 |
| 1965/66 | Second Division | 10 | 42 | 16 | 9 | 17 | 70 | 75 | 41 |
| 1964/65 | First Division | 22 | 42 | 8 | 11 | 23 | 64 | 96 | 27 |
| 1963/64 | First Division | 20 | 42 | 11 | 7 | 24 | 54 | 92 | 29 |
| 1962/63 | First Division | 20 | 42 | 10 | 13 | 19 | 63 | 90 | 33 |
| 1961/62 | First Division | 17 | 42 | 14 | 10 | 18 | 65 | 81 | 38 |
| 1960/61 | First Division | 19 | 42 | 14 | 6 | 22 | 62 | 84 | 34 |
| 1959/60 | First Division | 19 | 42 | 13 | 10 | 19 | 63 | 80 | 36 |
| 1958/59 | First Division | 9 | 42 | 20 | 6 | 16 | 84 | 68 | 46 |
| 1957/58 | First Division | 13 | 42 | 14 | 11 | 17 | 76 | 89 | 39 |
| 1956/57 | First Division | 13 | 42 | 15 | 9 | 18 | 69 | 69 | 39 |
| 1955/56 | First Division | 6 | 42 | 18 | 9 | 15 | 75 | 57 | 45 |
| 1954/55 | Second Division | 1 | 42 | 22 | 10 | 10 | 92 | 47 | 54 |
| 1953/54 | Second Division | 7 | 42 | 18 | 11 | 13 | 78 | 58 | 47 |
| 1952/53 | Second Division | 6 | 42 | 19 | 10 | 13 | 71 | 66 | 48 |
| 1951/52 | Second Division | 3 | 42 | 21 | 9 | 12 | 67 | 56 | 51 |
| 1950/51 | Second Division | 4 | 42 | 20 | 9 | 13 | 64 | 53 | 49 |
| 1949/50 | First Division | 22 | 42 | 7 | 14 | 21 | 31 | 67 | 28 |
| 1948/49 | First Division | 17 | 42 | 11 | 15 | 16 | 36 | 38 | 37 |
| 1947/48 | Second Division | 1 | 42 | 22 | 15 | 5 | 55 | 24 | 59 |
| 1946/47 | Second Division | 3 | 42 | 25 | 5 | 12 | 74 | 33 | 55 |
| 1938/39 | First Division | 21 | 42 | 12 | 8 | 22 | 62 | 84 | 32 |
| 1937/38 | First Division | 18 | 42 | 10 | 18 | 14 | 58 | 62 | 38 |
| 1936/37 | First Division | 11 | 42 | 13 | 15 | 14 | 64 | 60 | 41 |
| 1935/36 | First Division | 12 | 42 | 15 | 11 | 16 | 61 | 63 | 41 |
| 1934/35 | First Division | 19 | 42 | 13 | 10 | 19 | 63 | 81 | 36 |
| 1933/34 | First Division | 20 | 42 | 12 | 12 | 18 | 54 | 56 | 36 |
| 1932/33 | First Division | 13 | 42 | 14 | 11 | 17 | 57 | 57 | 39 |
| 1931/32 | First Division | 9 | 42 | 18 | 8 | 16 | 78 | 67 | 44 |
| 1930/31 | First Division | 19 | 42 | 13 | 10 | 19 | 55 | 70 | 36 |
| 1929/30 | First Division | 11 | 42 | 16 | 9 | 17 | 67 | 62 | 41 |
| 1928/29 | First Division | 15 | 42 | 15 | 10 | 17 | 68 | 77 | 40 |
| 1927/28 | First Division | 11 | 42 | 13 | 15 | 14 | 70 | 75 | 41 |
| 1926/27 | First Division | 17 | 42 | 17 | 4 | 21 | 64 | 73 | 38 |
| 1925/26 | First Division | 14 | 42 | 16 | 8 | 18 | 66 | 81 | 40 |
| 1924/25 | First Division | 8 | 42 | 17 | 12 | 13 | 49 | 53 | 46 |
| 1923/24 | First Division | 14 | 42 | 13 | 13 | 16 | 41 | 49 | 39 |
| 1922/23 | First Division | 17 | 42 | 13 | 11 | 18 | 41 | 57 | 37 |
| 1921/22 | First Division | 18 | 42 | 15 | 7 | 20 | 48 | 60 | 37 |
| 1920/21 | Second Division | 1 | 42 | 24 | 10 | 8 | 79 | 38 | 58 |
| 1919/20 | Second Division | 3 | 42 | 24 | 8 | 10 | 85 | 34 | 56 |
| 1914/15 | Second Division | 6 | 38 | 17 | 9 | 12 | 62 | 39 | 43 |
| 1913/14 | Second Division | 14 | 38 | 12 | 10 | 16 | 48 | 60 | 34 |
| 1912/13 | Second Division | 3 | 38 | 18 | 10 | 10 | 59 | 44 | 46 |
| 1911/12 | Second Division | 12 | 38 | 14 | 6 | 18 | 55 | 59 | 34 |
| 1910/11 | Second Division | 16 | 38 | 12 | 8 | 18 | 42 | 64 | 32 |
| 1909/10 | Second Division | 20 | 38 | 8 | 7 | 23 | 42 | 78 | 23 |
| 1908/09 | Second Division | 11 | 38 | 14 | 9 | 15 | 58 | 61 | 37 |
| 1907/08 | First Division | 20 | 38 | 9 | 12 | 17 | 40 | 60 | 30 |
| 1906/07 | First Division | 9 | 38 | 15 | 8 | 15 | 52 | 52 | 38 |
| 1905/06 | First Division | 7 | 38 | 17 | 7 | 14 | 65 | 59 | 41 |
| 1904/05 | First Division | 7 | 34 | 17 | 5 | 12 | 54 | 38 | 39 |
| 1903/04 | First Division | 11 | 34 | 11 | 8 | 15 | 39 | 52 | 30 |
| 1902/03 | Second Division | 2 | 34 | 24 | 3 | 7 | 74 | 36 | 51 |
| 1901/02 | First Division | 17 | 34 | 11 | 8 | 15 | 47 | 45 | 30 |
| 1900/01 | Second Division | 2 | 34 | 19 | 10 | 5 | 57 | 24 | 48 |
| 1899/00 | Second Division | 3 | 34 | 20 | 6 | 8 | 78 | 38 | 46 |
| 1898/99 | Second Division | 8 | 34 | 17 | 7 | 10 | 85 | 50 | 41 |
| 1897/98 | Second Division | 6 | 30 | 16 | 4 | 10 | 58 | 50 | 36 |
| 1896/97 | Second Division | 4 | 30 | 16 | 5 | 9 | 69 | 47 | 37 |
| 1895/96 | First Division | 15 | 30 | 8 | 4 | 18 | 39 | 79 | 20 |
| 1894/95 | First Division | 12 | 30 | 9 | 7 | 14 | 50 | 74 | 25 |
| 1893/94 | Second Division | 2 | 28 | 21 | 0 | 7 | 103 | 44 | 42 |
| 1892/93 | Second Division | 1 | 22 | 17 | 2 | 3 | 90 | 35 | 36 |
Birmingham records
| Biggest win | Birmingham 12–0 Walsall | 17 Dec 1892, 1892/93 |
| Worst defeat | Blackburn 9–1 Birmingham | 5 Jan 1895, 1894/95 |
| Longest unbeaten run | 18 matches | 8 Jan 1972 to 2 May 1972, 1971/72 |
| Longest winless run | 17 matches | 28 Sep 1985 to 18 Jan 1986, 1985/86 |
Derbies
Second City derby
League meetings with Aston Villa
Played 116 · won 36 · drawn 31 · lost 49
Biggest win: Birmingham 4–0 Aston Villa, 21 Sep 1968, 1968/69
Last meeting: Birmingham 0–1 Aston Villa, 10 Mar 2019, 2018/19
Birmingham questions
- Have Birmingham ever won the league?
- No. Their best top-flight finish is 6th, in 1955/56.
- How many seasons have Birmingham spent in the top flight?
- 57, from 1894/95 to 2010/11.
- When were Birmingham last relegated?
- At the end of 2010/11, dropping to the second tier for 2011/12.
- When were Birmingham last promoted?
- At the end of 2008/09, reaching the top flight for 2009/10.
- What is the biggest league win for Birmingham?
- Birmingham 12–0 Walsall, on 17 Dec 1892 (1892/93).
Every Birmingham season, match by match
Newest first. Point at a square for the score. Each season links to its page.
Win Draw Loss Not played yet