Second Division 1970/71
Leicester · 1970/71 Second Division · 59 points · 42 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Leicester | 59 | L | W | D | W | L | W | W | W | W | D | W | D | D | W | W | W | W | D | W | L | W | D | L | L | L | D | W | W | D | W | W | D | D | W | W | D | W | D | D | W | W | W | |
| 2Sheffield Utd | 56 | L | W | L | D | D | W | D | D | W | W | W | W | D | D | D | W | D | D | W | L | W | L | W | W | L | W | W | W | W | L | L | D | W | W | D | D | D | W | W | D | W | W | |
| 3Cardiff | 53 | W | D | W | L | D | W | W | D | D | L | W | D | D | W | W | W | W | L | D | L | W | L | D | W | W | W | W | D | D | W | D | W | L | W | W | D | D | L | W | L | W | L | |
| 4Carlisle | 53 | L | L | D | W | W | D | W | L | D | W | D | W | D | D | D | W | D | W | L | W | D | L | W | D | L | W | W | W | W | W | L | W | D | D | L | L | W | W | W | D | W | W | |
| 5Hull | 51 | D | W | W | L | W | D | W | W | L | W | W | W | W | D | L | L | W | D | D | W | W | L | D | W | W | L | D | D | D | D | W | L | L | D | W | D | W | D | W | L | L | W | |
| 6Luton | 49 | L | D | D | W | W | L | W | D | W | W | W | W | W | D | L | W | D | W | D | W | W | D | D | L | L | W | W | D | D | L | W | L | D | W | L | L | L | D | W | L | D | W | |
| 7Middlesbrough | 48 | W | L | L | W | L | D | D | W | L | W | W | L | W | L | D | D | W | L | W | D | W | W | D | W | W | L | W | W | W | L | W | L | L | W | D | D | D | D | D | D | D | D | |
| 8Millwall | 47 | L | D | D | L | W | L | L | D | L | L | W | W | W | D | W | L | W | W | L | W | L | W | D | W | D | W | L | L | L | D | L | D | W | W | D | W | W | W | L | W | W | W | |
| 9Birmingham | 46 | W | W | D | L | L | D | L | D | L | W | L | L | D | L | W | L | W | L | D | L | W | W | D | W | W | D | W | D | W | W | W | W | W | W | L | L | W | D | L | D | D | D | |
| 10Norwich | 44 | D | D | W | W | L | W | D | L | L | D | D | W | W | L | W | W | D | D | D | D | W | D | W | L | D | D | L | W | L | L | W | L | W | W | W | D | L | W | D | L | L | L | |
| 11QPR | 43 | L | L | D | W | D | L | W | L | L | W | L | W | W | W | L | L | D | D | L | L | D | D | D | W | W | L | D | W | L | D | L | L | W | W | W | L | W | W | W | D | W | D | |
| 12Swindon | 42 | D | L | W | D | L | W | L | D | W | L | W | L | L | W | L | W | L | D | W | W | D | W | D | D | W | D | W | L | W | L | L | L | L | W | L | D | W | D | L | D | W | D | |
| 13Sunderland | 42 | L | D | L | W | W | L | W | D | W | L | L | W | D | L | W | W | L | D | W | W | L | D | D | L | W | W | L | L | L | D | D | D | L | L | W | W | D | W | D | W | D | L | |
| 14Oxford | 42 | W | D | W | L | W | D | W | D | W | D | W | L | L | W | W | L | L | D | L | W | L | D | W | L | L | L | L | L | D | L | W | D | D | D | D | W | D | D | W | L | W | D | |
| 15Sheffield Wed | 36 | W | L | D | L | D | D | L | W | L | W | L | L | W | D | L | W | W | D | W | L | W | L | D | D | L | W | D | L | D | L | W | L | W | L | W | L | L | D | D | D | L | L | |
| 16Portsmouth | 34 | D | W | D | D | W | L | W | L | L | W | L | L | L | L | W | D | W | L | D | L | W | D | L | L | W | L | L | D | W | D | D | W | D | L | L | D | L | L | D | D | D | L | |
| 17Leyton Orient | 34 | W | D | D | D | L | W | L | D | W | L | L | L | D | D | L | D | L | D | L | D | D | D | W | L | D | W | D | W | W | W | L | W | D | L | L | L | D | L | L | L | D | L | |
| 18Watford | 33 | W | D | L | D | D | D | L | D | W | L | L | W | L | W | D | L | L | D | D | L | L | D | L | L | W | W | L | D | W | W | L | L | D | L | L | D | D | L | W | W | L | L | |
| 19Bristol City | 31 | W | D | W | L | D | D | L | D | W | L | L | L | L | L | L | L | W | L | W | D | L | D | L | L | L | D | L | W | L | D | D | W | W | L | L | W | W | L | L | D | L | D | |
| 20Charlton | 30 | L | D | D | L | L | L | L | D | D | W | L | L | L | D | L | D | L | W | W | L | L | D | D | L | L | L | D | W | L | D | W | L | L | W | W | D | D | W | L | L | D | D | |
| 21Blackburn | 27 | L | D | D | L | W | D | L | D | D | D | L | L | L | W | L | L | L | L | L | W | L | D | D | L | W | L | W | L | D | D | L | D | L | L | W | D | L | D | L | D | L | D | |
| 22Bolton | 24 | W | W | L | D | D | L | L | W | L | L | L | W | L | D | W | L | L | L | W | D | L | L | D | L | L | W | L | L | L | L | L | D | D | L | D | L | L | L | L | L | D | D |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Birmingham | 6 matches | 20 Feb 1971 to 27 Mar 1971 |
| Longest unbeaten run | Leicester | 17 matches | 6 Feb 1971 to 1 May 1971 |
| Longest run of draws | Middlesbrough | 8 matches | 3 Apr 1971 to 1 May 1971 |
| Longest losing run | Bristol City | 7 matches | 3 Oct 1970 to 7 Nov 1970 |
| Longest winless run | Bolton | 16 matches | 30 Jan 1971 to 1 May 1971 |
| Biggest win | Carlisle 6–0 Portsmouth | Won by 6 | 5 Dec 1970 |
| Highest-scoring match | Middlesbrough 6–2 QPR and 1 more | 8 goals | 26 Sep 1970 |
| Most goals scored | Sheffield Utd | 73 goals | |
| Fewest goals conceded | Leicester | 30 conceded |