Sunderland history
The story in numbers. Sunderland were champions of the top flight in 1891/92, 1892/93, 1894/95, 1901/02, 1912/13 and 1935/36. They won the second tier in 1975/76, 1995/96, 1998/99, 2004/05 and 2006/07. They have been relegated from the top flight 9 times and promoted to it 9 times. They have played in the top flight every season since 2025/26.
This season
18th in the 2026/27 Premier League, 9 points from 11. Last five: LDLWD · Full table
Where Sunderland finished
Top flight above the line, second tier below. 1890/91 to 2026/27.
| Season | Division | Pos | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 18 in progress | 11 | 2 | 3 | 6 | 8 | 17 | 9 |
| 2025/26 | Premier League | 7 | 38 | 14 | 12 | 12 | 42 | 48 | 54 |
| 2024/25 | Championship | 4 | 46 | 21 | 13 | 12 | 58 | 44 | 76 |
| 2023/24 | Championship | 16 | 46 | 16 | 8 | 22 | 52 | 54 | 56 |
| 2022/23 | Championship | 6 | 46 | 18 | 15 | 13 | 68 | 55 | 69 |
| 2017/18 | Championship | 24 | 46 | 7 | 16 | 23 | 52 | 80 | 37 |
| 2016/17 | Premier League | 20 | 38 | 6 | 6 | 26 | 29 | 69 | 24 |
| 2015/16 | Premier League | 17 | 38 | 9 | 12 | 17 | 48 | 62 | 39 |
| 2014/15 | Premier League | 16 | 38 | 7 | 17 | 14 | 31 | 53 | 38 |
| 2013/14 | Premier League | 14 | 38 | 10 | 8 | 20 | 41 | 60 | 38 |
| 2012/13 | Premier League | 17 | 38 | 9 | 12 | 17 | 41 | 54 | 39 |
| 2011/12 | Premier League | 13 | 38 | 11 | 12 | 15 | 45 | 46 | 45 |
| 2010/11 | Premier League | 10 | 38 | 12 | 11 | 15 | 45 | 56 | 47 |
| 2009/10 | Premier League | 13 | 38 | 11 | 11 | 16 | 48 | 56 | 44 |
| 2008/09 | Premier League | 16 | 38 | 9 | 9 | 20 | 34 | 54 | 36 |
| 2007/08 | Premier League | 15 | 38 | 11 | 6 | 21 | 36 | 59 | 39 |
| 2006/07 | Championship | 1 | 46 | 27 | 7 | 12 | 76 | 47 | 88 |
| 2005/06 | Premier League | 20 | 38 | 3 | 6 | 29 | 26 | 69 | 15 |
| 2004/05 | Championship | 1 | 46 | 29 | 7 | 10 | 76 | 41 | 94 |
| 2003/04 | First Division | 3 | 46 | 22 | 13 | 11 | 62 | 45 | 79 |
| 2002/03 | Premier League | 20 | 38 | 4 | 7 | 27 | 21 | 65 | 19 |
| 2001/02 | Premier League | 17 | 38 | 10 | 10 | 18 | 29 | 51 | 40 |
| 2000/01 | Premier League | 7 | 38 | 15 | 12 | 11 | 46 | 41 | 57 |
| 1999/00 | Premier League | 7 | 38 | 16 | 10 | 12 | 57 | 56 | 58 |
| 1998/99 | First Division | 1 | 46 | 31 | 12 | 3 | 91 | 28 | 105 |
| 1997/98 | First Division | 3 | 46 | 26 | 12 | 8 | 86 | 50 | 90 |
| 1996/97 | Premier League | 18 | 38 | 10 | 10 | 18 | 35 | 53 | 40 |
| 1995/96 | First Division | 1 | 46 | 22 | 17 | 7 | 59 | 33 | 83 |
| 1994/95 | First Division | 20 | 46 | 12 | 18 | 16 | 41 | 45 | 54 |
| 1993/94 | First Division | 12 | 46 | 19 | 8 | 19 | 54 | 57 | 65 |
| 1992/93 | First Division | 21 | 46 | 13 | 11 | 22 | 50 | 64 | 50 |
| 1991/92 | Second Division | 18 | 46 | 14 | 11 | 21 | 61 | 65 | 53 |
| 1990/91 | First Division | 19 | 38 | 8 | 10 | 20 | 38 | 60 | 34 |
| 1989/90 | Second Division | 6 | 46 | 20 | 14 | 12 | 70 | 64 | 74 |
| 1988/89 | Second Division | 11 | 46 | 16 | 15 | 15 | 60 | 60 | 63 |
| 1986/87 | Second Division | 20 | 42 | 12 | 12 | 18 | 49 | 59 | 48 |
| 1985/86 | Second Division | 18 | 42 | 13 | 11 | 18 | 47 | 61 | 50 |
| 1984/85 | First Division | 21 | 42 | 10 | 10 | 22 | 40 | 62 | 40 |
| 1983/84 | First Division | 13 | 42 | 13 | 13 | 16 | 42 | 53 | 52 |
| 1982/83 | First Division | 16 | 42 | 12 | 14 | 16 | 48 | 61 | 50 |
| 1981/82 | First Division | 19 | 42 | 11 | 11 | 20 | 38 | 58 | 44 |
| 1980/81 | First Division | 17 | 42 | 14 | 7 | 21 | 52 | 53 | 35 |
| 1979/80 | Second Division | 2 | 42 | 21 | 12 | 9 | 69 | 42 | 54 |
| 1978/79 | Second Division | 4 | 42 | 22 | 11 | 9 | 70 | 44 | 55 |
| 1977/78 | Second Division | 6 | 42 | 14 | 16 | 12 | 67 | 59 | 44 |
| 1976/77 | First Division | 20 | 42 | 11 | 12 | 19 | 46 | 54 | 34 |
| 1975/76 | Second Division | 1 | 42 | 24 | 8 | 10 | 67 | 36 | 56 |
| 1974/75 | Second Division | 4 | 42 | 19 | 13 | 10 | 65 | 35 | 51 |
| 1973/74 | Second Division | 6 | 42 | 19 | 9 | 14 | 58 | 44 | 47 |
| 1972/73 | Second Division | 6 | 42 | 17 | 12 | 13 | 59 | 49 | 46 |
| 1971/72 | Second Division | 5 | 42 | 17 | 16 | 9 | 67 | 57 | 50 |
| 1970/71 | Second Division | 13 | 42 | 15 | 12 | 15 | 52 | 54 | 42 |
| 1969/70 | First Division | 21 | 42 | 6 | 14 | 22 | 30 | 68 | 26 |
| 1968/69 | First Division | 17 | 42 | 11 | 12 | 19 | 43 | 67 | 34 |
| 1967/68 | First Division | 15 | 42 | 13 | 11 | 18 | 51 | 61 | 37 |
| 1966/67 | First Division | 17 | 42 | 14 | 8 | 20 | 58 | 72 | 36 |
| 1965/66 | First Division | 19 | 42 | 14 | 8 | 20 | 51 | 72 | 36 |
| 1964/65 | First Division | 15 | 42 | 14 | 9 | 19 | 64 | 74 | 37 |
| 1963/64 | Second Division | 2 | 42 | 25 | 11 | 6 | 81 | 37 | 61 |
| 1962/63 | Second Division | 3 | 42 | 20 | 12 | 10 | 84 | 55 | 52 |
| 1961/62 | Second Division | 3 | 42 | 22 | 9 | 11 | 85 | 50 | 53 |
| 1960/61 | Second Division | 6 | 42 | 17 | 13 | 12 | 75 | 60 | 47 |
| 1959/60 | Second Division | 16 | 42 | 12 | 12 | 18 | 52 | 65 | 36 |
| 1958/59 | Second Division | 15 | 42 | 16 | 8 | 18 | 64 | 75 | 40 |
| 1957/58 | First Division | 21 | 42 | 10 | 12 | 20 | 54 | 97 | 32 |
| 1956/57 | First Division | 20 | 42 | 12 | 8 | 22 | 67 | 88 | 32 |
| 1955/56 | First Division | 9 | 42 | 17 | 9 | 16 | 80 | 95 | 43 |
| 1954/55 | First Division | 4 | 42 | 15 | 18 | 9 | 64 | 54 | 48 |
| 1953/54 | First Division | 18 | 42 | 14 | 8 | 20 | 81 | 89 | 36 |
| 1952/53 | First Division | 9 | 42 | 15 | 13 | 14 | 68 | 82 | 43 |
| 1951/52 | First Division | 12 | 42 | 15 | 12 | 15 | 70 | 61 | 42 |
| 1950/51 | First Division | 12 | 42 | 12 | 16 | 14 | 63 | 73 | 40 |
| 1949/50 | First Division | 3 | 42 | 21 | 10 | 11 | 83 | 62 | 52 |
| 1948/49 | First Division | 8 | 42 | 13 | 17 | 12 | 49 | 58 | 43 |
| 1947/48 | First Division | 20 | 42 | 13 | 10 | 19 | 56 | 67 | 36 |
| 1946/47 | First Division | 9 | 42 | 18 | 8 | 16 | 65 | 66 | 44 |
| 1938/39 | First Division | 16 | 42 | 13 | 12 | 17 | 54 | 67 | 38 |
| 1937/38 | First Division | 8 | 42 | 14 | 16 | 12 | 55 | 57 | 44 |
| 1936/37 | First Division | 8 | 42 | 19 | 6 | 17 | 89 | 87 | 44 |
| 1935/36 | First Division | 1 | 42 | 25 | 6 | 11 | 109 | 74 | 56 |
| 1934/35 | First Division | 2 | 42 | 19 | 16 | 7 | 90 | 51 | 54 |
| 1933/34 | First Division | 6 | 42 | 16 | 12 | 14 | 81 | 56 | 44 |
| 1932/33 | First Division | 12 | 42 | 15 | 10 | 17 | 63 | 80 | 40 |
| 1931/32 | First Division | 13 | 42 | 15 | 10 | 17 | 67 | 73 | 40 |
| 1930/31 | First Division | 11 | 42 | 16 | 9 | 17 | 89 | 85 | 41 |
| 1929/30 | First Division | 9 | 42 | 18 | 7 | 17 | 76 | 80 | 43 |
| 1928/29 | First Division | 4 | 42 | 20 | 7 | 15 | 93 | 75 | 47 |
| 1927/28 | First Division | 15 | 42 | 15 | 9 | 18 | 74 | 76 | 39 |
| 1926/27 | First Division | 3 | 42 | 21 | 7 | 14 | 98 | 70 | 49 |
| 1925/26 | First Division | 3 | 42 | 21 | 6 | 15 | 96 | 80 | 48 |
| 1924/25 | First Division | 7 | 42 | 19 | 10 | 13 | 64 | 51 | 48 |
| 1923/24 | First Division | 3 | 42 | 22 | 9 | 11 | 71 | 54 | 53 |
| 1922/23 | First Division | 2 | 42 | 22 | 10 | 10 | 72 | 54 | 54 |
| 1921/22 | First Division | 12 | 42 | 16 | 8 | 18 | 60 | 62 | 40 |
| 1920/21 | First Division | 12 | 42 | 14 | 13 | 15 | 57 | 60 | 41 |
| 1919/20 | First Division | 5 | 42 | 22 | 4 | 16 | 72 | 59 | 48 |
| 1914/15 | First Division | 8 | 38 | 18 | 5 | 15 | 81 | 72 | 41 |
| 1913/14 | First Division | 7 | 38 | 17 | 6 | 15 | 63 | 52 | 40 |
| 1912/13 | First Division | 1 | 38 | 25 | 4 | 9 | 86 | 43 | 54 |
| 1911/12 | First Division | 8 | 38 | 14 | 11 | 13 | 58 | 51 | 39 |
| 1910/11 | First Division | 3 | 38 | 15 | 15 | 8 | 67 | 48 | 45 |
| 1909/10 | First Division | 8 | 38 | 18 | 5 | 15 | 66 | 51 | 41 |
| 1908/09 | First Division | 3 | 38 | 21 | 2 | 15 | 78 | 63 | 44 |
| 1907/08 | First Division | 16 | 38 | 16 | 3 | 19 | 78 | 75 | 35 |
| 1906/07 | First Division | 10 | 38 | 14 | 9 | 15 | 65 | 66 | 37 |
| 1905/06 | First Division | 14 | 38 | 15 | 5 | 18 | 61 | 70 | 35 |
| 1904/05 | First Division | 5 | 34 | 16 | 8 | 10 | 60 | 44 | 40 |
| 1903/04 | First Division | 6 | 34 | 17 | 5 | 12 | 63 | 49 | 39 |
| 1902/03 | First Division | 3 | 34 | 16 | 9 | 9 | 51 | 36 | 41 |
| 1901/02 | First Division | 1 | 34 | 19 | 6 | 9 | 50 | 35 | 44 |
| 1900/01 | First Division | 2 | 34 | 15 | 13 | 6 | 57 | 26 | 43 |
| 1899/00 | First Division | 3 | 34 | 19 | 3 | 12 | 50 | 35 | 41 |
| 1898/99 | First Division | 7 | 34 | 15 | 6 | 13 | 41 | 41 | 36 |
| 1897/98 | First Division | 2 | 30 | 16 | 5 | 9 | 43 | 30 | 37 |
| 1896/97 | First Division | 15 | 30 | 7 | 9 | 14 | 34 | 47 | 23 |
| 1895/96 | First Division | 5 | 30 | 15 | 7 | 8 | 52 | 41 | 37 |
| 1894/95 | First Division | 1 | 30 | 21 | 5 | 4 | 80 | 37 | 47 |
| 1893/94 | First Division | 2 | 30 | 17 | 4 | 9 | 72 | 44 | 38 |
| 1892/93 | First Division | 1 | 30 | 22 | 4 | 4 | 100 | 36 | 48 |
| 1891/92 | Football League | 1 | 26 | 21 | 0 | 5 | 93 | 36 | 42 |
| 1890/91 | Football League | 7 | 22 | 10 | 5 | 7 | 51 | 31 | 23 |
Sunderland records
| Biggest win | Newcastle 1–9 Sunderland | 5 Dec 1908, 1908/09 |
| Worst defeat | Sheffield Wed 8–0 Sunderland | 26 Dec 1911, 1911/12 |
| Longest unbeaten run | 18 matches | 10 Feb 1996 to 27 Apr 1996, 1995/96 |
| Longest winless run | 20 matches | 21 Dec 2002 to 11 May 2003, 2002/03 |
Derbies
Tyne–Wear derby
League meetings with Newcastle
Played 144 · won 49 · drawn 44 · lost 51
Biggest win: Newcastle 1–9 Sunderland, 5 Dec 1908, 1908/09
Last meeting: Newcastle 1–2 Sunderland, 22 Mar 2026, 2025/26
Tees–Wear derby
League meetings with Middlesbrough
Played 138 · won 59 · drawn 35 · lost 44
Biggest win: Sunderland 4–0 Middlesbrough, 12 Oct 1912, 1912/13
Last meeting: Middlesbrough 2–3 Sunderland, 3 Feb 2025, 2024/25
Sunderland questions
- When did Sunderland last win the league?
- In 1935/36, their 6th top-flight title.
- How many seasons have Sunderland spent in the top flight?
- 87, from 1890/91 to 2025/26.
- When were Sunderland last relegated?
- At the end of 2016/17, dropping to the second tier for 2017/18.
- When were Sunderland last promoted?
- At the end of 2024/25, reaching the top flight for 2025/26.
- What is the biggest league win for Sunderland?
- Newcastle 1–9 Sunderland, on 5 Dec 1908 (1908/09).
Every Sunderland season, match by match
Newest first. Point at a square for the score. Each season links to its page.
Win Draw Loss Not played yet