Premier League 1996/97
Man Utd · 1996/97 Premier League · 75 points · 38 played
Cool as you like, collar turned up and all! Newcastle took silver once more, 7 points adrift, and the manager had already walked out by then. Nottm Forest lost the winning habit across 16 matches, finishing bottom. Southampton 6–3 Man Utd. 9 goals! Having used the grey shirts excuse the year before, the losers had nothing left to blame.
Every result, by matchweek
Each row is a club and each column a matchweek. Points follow the rules of the day: 3 for a win, with clubs level on points split by goal difference. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Man Utd | 75 | W | D | D | D | W | W | D | W | W | L | L | L | W | D | W | D | D | W | W | W | D | W | W | W | W | D | D | W | W | L | W | W | L | W | W | D | D | W | |
| 2Newcastle | 68 | L | W | L | W | W | W | W | W | W | W | L | W | D | D | L | D | L | D | L | W | W | D | D | W | W | W | W | L | D | L | W | D | D | D | W | D | W | W | |
| 3Arsenal | 68 | W | L | W | D | D | W | W | W | W | D | W | D | L | W | W | D | W | L | D | D | W | L | W | W | D | D | L | W | L | W | W | L | W | W | D | D | L | W | |
| 4Liverpool | 68 | D | W | D | W | W | W | W | W | L | D | W | L | W | D | W | L | W | D | D | W | L | D | W | W | W | L | D | L | W | W | D | W | L | W | L | D | W | D | |
| 5Aston Villa | 61 | L | W | W | W | D | D | D | L | L | W | L | W | L | W | W | W | W | W | L | D | D | D | L | L | W | W | D | W | L | W | D | W | W | L | D | D | L | W | |
| 6Chelsea | 59 | D | W | W | D | W | D | L | D | W | L | W | W | D | D | L | D | L | W | W | D | W | L | W | W | W | L | D | L | D | L | W | L | L | L | W | W | D | W | |
| 7Sheffield Wed | 57 | W | W | W | W | L | L | D | L | L | D | D | D | W | D | D | W | D | D | D | D | D | W | L | W | D | W | W | W | W | W | L | D | L | D | W | L | L | D | |
| 8Wimbledon | 56 | L | L | L | W | W | W | W | W | W | W | D | D | D | D | W | W | W | L | D | W | D | D | L | L | D | W | W | L | D | L | L | D | L | W | L | L | D | W | |
| 9Leicester | 47 | D | W | L | L | D | L | W | W | L | L | W | L | W | L | L | D | W | L | D | D | D | L | W | D | L | D | W | W | W | D | L | D | W | L | L | L | D | W | |
| 10Tottenham | 46 | W | D | D | L | L | W | L | L | W | W | L | W | W | L | L | W | D | D | W | L | D | L | L | W | L | D | L | L | W | L | W | L | W | L | D | W | L | L | |
| 11Leeds | 46 | D | L | W | W | L | L | L | L | W | L | L | W | L | W | W | D | D | D | L | L | L | W | W | D | D | D | W | W | L | W | L | D | D | L | D | D | D | D | |
| 12Derby | 46 | D | D | L | D | W | W | D | L | L | D | L | W | W | D | W | D | L | L | L | D | D | D | L | D | L | W | L | W | L | D | L | W | W | W | L | D | W | L | |
| 13Blackburn | 42 | L | L | D | L | L | L | D | D | L | D | L | W | D | D | W | D | L | D | W | D | W | W | D | L | W | D | D | W | D | L | W | L | D | L | D | W | L | L | |
| 14West Ham | 42 | L | D | W | L | D | L | W | L | L | W | W | L | D | D | D | D | L | L | D | W | L | D | L | L | L | L | W | L | D | W | D | W | D | L | D | W | W | L | |
| 15Everton | 42 | W | D | D | L | L | L | D | W | W | D | W | D | W | W | L | D | W | D | L | L | L | L | L | L | W | D | D | L | D | L | W | L | L | W | D | D | L | L | |
| 16Southampton | 41 | D | L | L | D | L | L | L | W | D | W | W | D | L | L | L | L | L | W | L | L | D | W | D | L | L | D | L | W | D | D | L | D | W | W | D | W | W | L | |
| 17Coventry | 41 | L | D | L | L | L | W | L | D | D | D | D | D | D | L | L | L | W | W | W | W | D | L | L | W | D | L | D | L | D | D | L | L | W | W | D | D | L | W | |
| 18Sunderland | 40 | D | W | D | L | D | L | W | L | D | L | W | L | L | D | W | L | W | L | W | L | D | W | D | D | L | L | L | L | L | W | L | D | D | L | W | L | W | L | |
| 19Middlesbrough | 39 | D | L | D | W | W | W | L | L | D | L | D | L | L | D | L | D | L | D | W | L | L | L | W | L | D | D | L | L | W | W | W | W | D | D | L | L | W | D | |
| 20Nottm Forest | 34 | W | L | D | D | D | L | L | D | L | D | L | L | L | D | L | D | L | W | L | D | W | W | W | L | L | D | D | W | L | L | D | D | L | D | D | D | D | L |
Pts is after points deductions:
- Middlesbrough −3: Failed to fulfil a fixture
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Wimbledon, Newcastle | 7 matches | 2 separate runs |
| Longest unbeaten run | Man Utd | 16 matches | 16 Nov 1996 to 1 Mar 1997 |
| Longest run of draws | Coventry | 6 matches | 28 Sep 1996 to 16 Nov 1996 |
| Longest losing run | Everton | 6 matches | 26 Dec 1996 to 29 Jan 1997 |
| Longest winless run | Nottm Forest | 16 matches | 21 Aug 1996 to 17 Dec 1996 |
| Biggest win | Everton 7–1 Southampton and 1 more | Won by 6 | 16 Nov 1996 |
| Highest-scoring match | Southampton 6–3 Man Utd | 9 goals | 26 Oct 1996 |
| Most goals scored | Man Utd | 76 goals | |
| Fewest goals conceded | Arsenal | 32 conceded |