Southampton history
The story in numbers. Southampton have never won the top flight; their best finish is 2nd, in 1983/84. They have been relegated from the top flight 4 times and promoted to it 4 times. They have played in the second tier every season since 2025/26.
This season
3rd in the 2026/27 Championship, 31 points from 16. Last five: WWDLW · Full table
Where Southampton finished
Top flight above the line, second tier below. 1922/23 to 2026/27.
| Season | Division | Pos | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Championship | 3 in progress | 16 | 9 | 4 | 3 | 31 | 15 | 31 |
| 2025/26 | Championship | 4 | 46 | 22 | 14 | 10 | 82 | 56 | 80 |
| 2024/25 | Premier League | 20 | 38 | 2 | 6 | 30 | 26 | 86 | 12 |
| 2023/24 | Championship | 4 | 46 | 26 | 9 | 11 | 87 | 63 | 87 |
| 2022/23 | Premier League | 20 | 38 | 6 | 7 | 25 | 36 | 73 | 25 |
| 2021/22 | Premier League | 15 | 38 | 9 | 13 | 16 | 43 | 67 | 40 |
| 2020/21 | Premier League | 15 | 38 | 12 | 7 | 19 | 47 | 68 | 43 |
| 2019/20 | Premier League | 11 | 38 | 15 | 7 | 16 | 51 | 60 | 52 |
| 2018/19 | Premier League | 16 | 38 | 9 | 12 | 17 | 45 | 65 | 39 |
| 2017/18 | Premier League | 17 | 38 | 7 | 15 | 16 | 37 | 56 | 36 |
| 2016/17 | Premier League | 8 | 38 | 12 | 10 | 16 | 41 | 48 | 46 |
| 2015/16 | Premier League | 6 | 38 | 18 | 9 | 11 | 59 | 41 | 63 |
| 2014/15 | Premier League | 7 | 38 | 18 | 6 | 14 | 54 | 33 | 60 |
| 2013/14 | Premier League | 8 | 38 | 15 | 11 | 12 | 54 | 46 | 56 |
| 2012/13 | Premier League | 14 | 38 | 9 | 14 | 15 | 49 | 60 | 41 |
| 2011/12 | Championship | 2 | 46 | 26 | 10 | 10 | 85 | 46 | 88 |
| 2008/09 | Championship | 23 | 46 | 10 | 15 | 21 | 46 | 69 | 45 |
| 2007/08 | Championship | 20 | 46 | 13 | 15 | 18 | 56 | 72 | 54 |
| 2006/07 | Championship | 6 | 46 | 21 | 12 | 13 | 77 | 53 | 75 |
| 2005/06 | Championship | 12 | 46 | 13 | 19 | 14 | 49 | 50 | 58 |
| 2004/05 | Premier League | 20 | 38 | 6 | 14 | 18 | 45 | 66 | 32 |
| 2003/04 | Premier League | 12 | 38 | 12 | 11 | 15 | 44 | 45 | 47 |
| 2002/03 | Premier League | 8 | 38 | 13 | 13 | 12 | 43 | 46 | 52 |
| 2001/02 | Premier League | 11 | 38 | 12 | 9 | 17 | 46 | 54 | 45 |
| 2000/01 | Premier League | 10 | 38 | 14 | 10 | 14 | 40 | 48 | 52 |
| 1999/00 | Premier League | 15 | 38 | 12 | 8 | 18 | 45 | 62 | 44 |
| 1998/99 | Premier League | 17 | 38 | 11 | 8 | 19 | 37 | 64 | 41 |
| 1997/98 | Premier League | 12 | 38 | 14 | 6 | 18 | 50 | 55 | 48 |
| 1996/97 | Premier League | 16 | 38 | 10 | 11 | 17 | 50 | 56 | 41 |
| 1995/96 | Premier League | 17 | 38 | 9 | 11 | 18 | 34 | 52 | 38 |
| 1994/95 | Premier League | 10 | 42 | 12 | 18 | 12 | 61 | 63 | 54 |
| 1993/94 | Premier League | 18 | 42 | 12 | 7 | 23 | 49 | 66 | 43 |
| 1992/93 | Premier League | 18 | 42 | 13 | 11 | 18 | 54 | 61 | 50 |
| 1991/92 | First Division | 16 | 42 | 14 | 10 | 18 | 39 | 55 | 52 |
| 1990/91 | First Division | 14 | 38 | 12 | 9 | 17 | 58 | 69 | 45 |
| 1989/90 | First Division | 7 | 38 | 15 | 10 | 13 | 71 | 63 | 55 |
| 1988/89 | First Division | 13 | 38 | 10 | 15 | 13 | 52 | 66 | 45 |
| 1987/88 | First Division | 12 | 40 | 12 | 14 | 14 | 49 | 53 | 50 |
| 1986/87 | First Division | 12 | 42 | 14 | 10 | 18 | 69 | 68 | 52 |
| 1985/86 | First Division | 14 | 42 | 12 | 10 | 20 | 51 | 62 | 46 |
| 1984/85 | First Division | 5 | 42 | 19 | 11 | 12 | 56 | 47 | 68 |
| 1983/84 | First Division | 2 | 42 | 22 | 11 | 9 | 66 | 38 | 77 |
| 1982/83 | First Division | 12 | 42 | 15 | 12 | 15 | 54 | 58 | 57 |
| 1981/82 | First Division | 7 | 42 | 19 | 9 | 14 | 72 | 67 | 66 |
| 1980/81 | First Division | 6 | 42 | 20 | 10 | 12 | 76 | 56 | 50 |
| 1979/80 | First Division | 8 | 42 | 18 | 9 | 15 | 65 | 53 | 45 |
| 1978/79 | First Division | 14 | 42 | 12 | 16 | 14 | 47 | 53 | 40 |
| 1977/78 | Second Division | 2 | 42 | 22 | 13 | 7 | 70 | 39 | 57 |
| 1976/77 | Second Division | 9 | 42 | 17 | 10 | 15 | 72 | 67 | 44 |
| 1975/76 | Second Division | 6 | 42 | 21 | 7 | 14 | 66 | 50 | 49 |
| 1974/75 | Second Division | 13 | 42 | 15 | 11 | 16 | 53 | 54 | 41 |
| 1973/74 | First Division | 20 | 42 | 11 | 14 | 17 | 47 | 68 | 36 |
| 1972/73 | First Division | 13 | 42 | 11 | 18 | 13 | 47 | 52 | 40 |
| 1971/72 | First Division | 19 | 42 | 12 | 7 | 23 | 52 | 80 | 31 |
| 1970/71 | First Division | 7 | 42 | 17 | 12 | 13 | 56 | 44 | 46 |
| 1969/70 | First Division | 19 | 42 | 6 | 17 | 19 | 46 | 67 | 29 |
| 1968/69 | First Division | 7 | 42 | 16 | 13 | 13 | 57 | 48 | 45 |
| 1967/68 | First Division | 16 | 42 | 13 | 11 | 18 | 66 | 83 | 37 |
| 1966/67 | First Division | 19 | 42 | 14 | 6 | 22 | 74 | 92 | 34 |
| 1965/66 | Second Division | 2 | 42 | 22 | 10 | 10 | 85 | 56 | 54 |
| 1964/65 | Second Division | 4 | 42 | 17 | 14 | 11 | 83 | 63 | 48 |
| 1963/64 | Second Division | 5 | 42 | 19 | 9 | 14 | 100 | 73 | 47 |
| 1962/63 | Second Division | 11 | 42 | 17 | 8 | 17 | 72 | 67 | 42 |
| 1961/62 | Second Division | 6 | 42 | 18 | 9 | 15 | 77 | 62 | 45 |
| 1960/61 | Second Division | 8 | 42 | 18 | 8 | 16 | 84 | 81 | 44 |
| 1952/53 | Second Division | 21 | 42 | 10 | 13 | 19 | 68 | 85 | 33 |
| 1951/52 | Second Division | 13 | 42 | 15 | 11 | 16 | 61 | 73 | 41 |
| 1950/51 | Second Division | 12 | 42 | 15 | 13 | 14 | 66 | 73 | 43 |
| 1949/50 | Second Division | 4 | 42 | 19 | 14 | 9 | 64 | 48 | 52 |
| 1948/49 | Second Division | 3 | 42 | 23 | 9 | 10 | 69 | 36 | 55 |
| 1947/48 | Second Division | 3 | 42 | 21 | 10 | 11 | 71 | 53 | 52 |
| 1946/47 | Second Division | 14 | 42 | 15 | 9 | 18 | 69 | 76 | 39 |
| 1938/39 | Second Division | 18 | 42 | 13 | 9 | 20 | 56 | 82 | 35 |
| 1937/38 | Second Division | 15 | 42 | 15 | 9 | 18 | 55 | 77 | 39 |
| 1936/37 | Second Division | 19 | 42 | 11 | 12 | 19 | 53 | 77 | 34 |
| 1935/36 | Second Division | 17 | 42 | 14 | 9 | 19 | 47 | 65 | 37 |
| 1934/35 | Second Division | 19 | 42 | 11 | 12 | 19 | 46 | 75 | 34 |
| 1933/34 | Second Division | 14 | 42 | 15 | 8 | 19 | 54 | 58 | 38 |
| 1932/33 | Second Division | 12 | 42 | 18 | 5 | 19 | 66 | 66 | 41 |
| 1931/32 | Second Division | 14 | 42 | 17 | 7 | 18 | 66 | 77 | 41 |
| 1930/31 | Second Division | 9 | 42 | 19 | 6 | 17 | 74 | 62 | 44 |
| 1929/30 | Second Division | 7 | 42 | 17 | 11 | 14 | 77 | 76 | 45 |
| 1928/29 | Second Division | 4 | 42 | 17 | 14 | 11 | 74 | 60 | 48 |
| 1927/28 | Second Division | 17 | 42 | 14 | 7 | 21 | 68 | 77 | 35 |
| 1926/27 | Second Division | 13 | 42 | 15 | 12 | 15 | 60 | 62 | 42 |
| 1925/26 | Second Division | 14 | 42 | 15 | 8 | 19 | 63 | 63 | 38 |
| 1924/25 | Second Division | 7 | 42 | 13 | 18 | 11 | 40 | 36 | 44 |
| 1923/24 | Second Division | 5 | 42 | 17 | 14 | 11 | 52 | 31 | 48 |
| 1922/23 | Second Division | 11 | 42 | 14 | 14 | 14 | 40 | 40 | 42 |
Southampton records
| Biggest win | Southampton 8–0 Sunderland | 18 Oct 2014, 2014/15 |
| Worst defeat | Southampton 0–9 Leicester | 25 Oct 2019, 2019/20 |
| Longest unbeaten run | 22 matches | 30 Sep 2023 to 10 Feb 2024, 2023/24 |
| Longest winless run | 20 matches | 30 Aug 1969 to 27 Dec 1969, 1969/70 |
Derbies
South Coast derby
League meetings with Portsmouth
Played 31 · won 12 · drawn 11 · lost 8
Biggest win: Southampton 5–1 Portsmouth, 27 Aug 1960, 1960/61
Last meeting: Southampton 1–0 Portsmouth, 11 Oct 2026, 2026/27
New Forest derby
League meetings with Bournemouth
Played 14 · won 5 · drawn 4 · lost 5
Biggest win: Southampton 2–0 Bournemouth, 1 Nov 2015, 2015/16
Last meeting: Southampton 1–3 Bournemouth, 15 Feb 2025, 2024/25
Southampton questions
- Have Southampton ever won the league?
- No. Their best top-flight finish is 2nd, in 1983/84.
- How many seasons have Southampton spent in the top flight?
- 47, from 1966/67 to 2024/25.
- When were Southampton last relegated?
- At the end of 2024/25, dropping to the second tier for 2025/26.
- When were Southampton last promoted?
- At the end of 2023/24, reaching the top flight for 2024/25.
- What is the biggest league win for Southampton?
- Southampton 8–0 Sunderland, on 18 Oct 2014 (2014/15).
Every Southampton season, match by match
Newest first. Point at a square for the score. Each season links to its page.
Win Draw Loss Not played yet