First Division 1971/72
Derby · 1971/72 First Division · 58 points · 42 played
They were on the beach when they won it, the cheeky so-and-sos! Leeds needed a draw on the last night and lost, finishing 1 point down. Agony. Huddersfield put together 22 matches of pure misery and vanished from the top flight for forty-five years. Everton 8–0 Southampton was eight, and frankly it could have been more.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Derby | 58 | D | W | W | D | D | D | W | W | D | D | W | D | L | W | W | W | L | W | L | W | L | W | L | W | W | D | W | L | W | W | W | W | W | D | W | W | L | D | W | W | L | W | |
| 2Leeds | 57 | W | L | D | D | W | W | W | L | W | L | D | L | W | W | W | W | L | W | W | W | D | D | W | W | D | W | L | D | W | W | W | D | W | W | D | L | W | W | L | W | W | L | |
| 3Liverpool | 57 | W | W | L | W | W | L | L | W | L | D | D | D | W | W | D | W | L | W | W | D | W | D | L | L | L | D | W | W | W | W | W | D | W | W | W | W | W | W | W | W | L | D | |
| 4Man City | 57 | L | W | D | L | W | W | D | W | D | W | W | W | L | W | D | D | W | W | W | L | W | D | W | D | D | W | W | D | W | L | W | W | W | W | D | L | L | W | W | D | L | W | |
| 5Arsenal | 52 | W | W | L | L | L | W | W | L | W | W | W | W | L | W | L | L | L | D | W | D | W | W | D | D | D | W | W | W | W | L | L | L | W | W | D | W | D | W | W | W | D | L | |
| 6Tottenham | 51 | D | D | W | D | L | W | D | W | L | W | D | W | W | L | W | L | W | D | L | W | W | D | L | D | D | L | W | W | W | D | W | L | W | D | W | L | L | D | W | D | W | W | |
| 7Chelsea | 48 | L | L | D | L | W | W | D | L | D | L | W | D | L | W | D | W | W | W | W | D | D | D | W | L | D | W | W | W | D | L | L | W | W | W | W | W | L | D | D | W | L | L | |
| 8Man Utd | 48 | D | W | W | W | D | L | W | W | W | D | W | W | W | W | L | D | W | W | W | W | D | D | D | L | L | L | L | L | L | L | D | W | W | W | L | D | L | L | W | D | L | W | |
| 9Wolves | 47 | D | L | D | W | D | W | W | D | L | W | L | W | L | L | D | L | W | W | W | D | D | W | W | W | W | D | L | W | D | D | L | W | W | D | L | L | L | L | W | W | L | W | |
| 10Sheffield Utd | 46 | W | W | W | W | D | W | W | D | W | W | L | L | L | L | D | W | W | L | W | L | D | W | W | D | D | L | L | D | L | W | D | D | D | L | L | W | D | L | D | L | W | W | |
| 11Newcastle | 41 | L | D | W | D | L | L | D | L | W | D | L | L | L | L | L | W | L | W | D | D | W | W | L | L | W | W | D | W | D | W | W | W | L | D | L | W | L | L | W | D | W | D | |
| 12Leicester | 39 | D | W | L | L | L | L | D | W | L | L | D | D | W | W | D | L | W | L | D | D | L | D | L | D | W | W | W | L | L | L | W | L | D | W | W | D | D | W | L | D | W | L | |
| 13Ipswich | 38 | D | W | D | D | L | D | L | L | W | D | L | D | D | W | L | W | D | W | L | D | L | D | L | L | D | D | W | D | L | D | L | W | D | L | L | L | W | W | W | D | W | L | |
| 14West Ham | 36 | L | L | L | D | W | W | D | W | L | W | D | D | D | W | W | L | L | L | L | D | D | L | W | W | L | D | L | L | D | L | W | L | W | D | L | D | W | D | L | L | L | W | |
| 15Everton | 36 | D | L | L | W | L | W | L | D | W | L | L | L | D | L | W | L | W | W | D | D | L | L | D | D | W | W | L | D | D | D | L | D | L | D | D | D | D | L | W | D | D | D | |
| 16West Brom | 35 | W | W | D | L | D | L | L | L | L | D | L | W | D | L | D | L | L | L | L | L | L | L | W | W | D | L | W | W | W | L | W | D | W | D | L | D | D | W | L | W | L | D | |
| 17Stoke | 35 | D | L | W | W | W | D | L | L | W | L | D | W | W | L | W | W | L | L | D | D | D | L | L | D | D | W | L | D | L | D | D | L | W | D | L | L | D | L | L | L | D | D | |
| 18Coventry | 33 | D | L | D | D | W | L | D | D | L | W | W | W | L | D | D | W | L | L | L | D | L | D | D | W | L | D | L | D | D | L | L | D | L | L | L | W | L | W | D | W | L | L | |
| 19Southampton | 31 | L | W | D | W | D | W | L | L | W | L | L | L | W | L | D | L | W | L | L | L | D | W | W | L | L | L | W | L | L | L | L | D | L | L | W | W | L | W | L | D | D | L | |
| 20Crystal Palace | 29 | W | L | L | L | D | L | L | L | L | W | D | L | W | D | L | L | D | L | L | W | W | D | L | D | W | L | L | D | D | W | D | L | D | L | L | L | D | L | D | L | W | D | |
| 21Nottm Forest | 25 | L | L | W | L | D | D | L | D | D | L | L | D | L | L | W | L | L | W | L | L | L | W | L | D | D | L | L | L | L | L | L | L | W | L | W | L | L | W | W | D | L | D | |
| 22Huddersfield | 25 | D | L | L | D | L | L | W | W | L | W | W | L | L | L | L | D | L | W | L | W | D | L | L | D | D | D | L | D | L | L | L | L | D | D | D | D | L | L | L | L | L | D |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Liverpool | 8 matches | 18 Mar 1972 to 22 Apr 1972 |
| Longest unbeaten run | Liverpool | 15 matches | 22 Jan 1972 to 22 Apr 1972 |
| Longest run of draws | Huddersfield, Everton | 4 matches | 2 separate runs |
| Longest losing run | Man Utd, Nottm Forest, West Brom | 7 matches | 3 separate runs |
| Longest winless run | Huddersfield | 22 matches | 4 Dec 1971 to 29 Apr 1972 |
| Biggest win | Everton 8–0 Southampton | Won by 8 | 20 Nov 1971 |
| Highest-scoring match | Everton 8–0 Southampton | 8 goals | 20 Nov 1971 |
| Most goals scored | Man City | 77 goals | |
| Fewest goals conceded | Liverpool | 30 conceded |