Premier League 1998/99
Man Utd · 1998/99 Premier League · 79 points · 38 played
Greedy, greedy, greedy. And who can blame them? Arsenal were shaded by 1 point in the league and beaten in a cup semi-final replay by the very same opponents. Ouch. Nottm Forest had 19 matches of famine and went through managers like socks. Nottm Forest 1–8 Man Utd, and a substitute scored four in a dozen minutes. A substitute!
Every result, by matchweek
Each row is a club and each column a matchweek. Points follow the rules of the day: 3 for a win, with clubs level on points split by goal difference. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Man Utd | 79 | D | D | D | W | W | L | W | W | W | D | W | D | W | L | W | D | D | L | W | D | W | W | W | W | D | W | W | D | W | W | D | W | D | W | D | W | W | W | |
| 2Arsenal | 78 | W | D | D | D | D | W | L | W | D | W | W | W | D | L | D | D | L | W | W | W | D | W | W | W | D | W | D | W | W | W | D | W | W | W | W | W | L | W | |
| 3Chelsea | 75 | L | D | D | D | W | W | W | D | W | D | W | D | W | W | D | D | D | W | W | D | W | W | L | W | D | W | W | D | L | W | W | W | W | D | D | W | D | W | |
| 4Leeds | 67 | D | W | D | W | D | D | D | L | D | D | D | W | W | W | L | W | W | L | W | D | L | W | L | L | W | W | W | W | W | W | W | L | D | D | D | W | W | D | |
| 5West Ham | 57 | W | D | D | L | W | D | W | L | D | L | W | D | W | W | W | L | L | W | L | W | L | L | D | L | W | D | W | L | W | W | D | L | D | W | W | L | L | W | |
| 6Aston Villa | 55 | D | W | W | W | W | D | W | W | D | D | L | W | W | L | D | D | W | W | L | W | D | W | L | L | L | D | L | L | L | L | D | D | W | W | W | L | L | L | |
| 7Liverpool | 54 | W | D | W | W | L | D | L | D | D | W | L | L | L | W | W | L | L | W | W | W | D | W | L | W | L | D | L | D | L | L | W | D | D | L | W | W | L | W | |
| 8Derby | 52 | D | D | D | W | W | W | L | L | L | D | D | W | D | L | W | D | D | D | D | W | L | W | W | W | W | L | D | W | W | L | L | L | W | L | D | L | D | L | |
| 9Middlesbrough | 51 | D | L | D | W | W | D | L | W | W | D | D | D | D | W | D | D | W | W | L | L | D | L | D | L | L | D | L | D | W | W | D | W | W | W | L | D | L | L | |
| 10Leicester | 49 | D | W | L | L | D | L | D | W | W | D | W | D | L | L | D | W | W | L | W | D | D | L | D | L | L | L | L | W | D | W | W | D | D | D | W | L | W | L | |
| 11Tottenham | 47 | L | L | W | W | L | D | D | W | L | W | D | L | D | W | L | W | D | L | D | W | D | D | D | D | W | D | D | L | W | W | L | D | L | W | L | L | D | L | |
| 12Sheffield Wed | 46 | L | W | L | L | W | L | W | L | L | D | D | L | D | W | D | W | W | L | L | L | D | W | L | W | L | W | W | L | L | L | L | W | D | L | D | L | W | W | |
| 13Newcastle | 46 | D | D | L | L | W | W | W | L | W | L | L | D | D | L | W | D | D | W | L | L | L | D | W | W | W | L | D | W | L | L | W | D | D | L | D | D | L | D | |
| 14Everton | 43 | D | L | L | W | D | D | D | W | D | D | L | L | L | W | W | D | W | L | D | L | D | L | L | L | W | L | D | W | L | L | L | L | W | W | W | L | W | L | |
| 15Coventry | 42 | W | L | D | L | L | L | D | L | W | L | L | W | W | L | D | L | L | D | D | L | W | L | W | D | L | L | W | W | D | L | W | W | L | L | L | W | D | D | |
| 16Wimbledon | 42 | W | D | D | W | L | W | D | L | L | D | D | W | L | W | L | W | W | L | W | D | W | D | D | L | W | D | D | L | L | L | D | L | L | L | D | L | L | L | |
| 17Southampton | 41 | L | L | L | L | L | D | L | L | D | W | D | D | L | W | L | L | L | W | L | D | W | L | W | L | L | W | L | W | L | W | D | L | L | D | D | W | W | W | |
| 18Charlton | 36 | D | W | D | L | L | D | D | W | L | W | D | D | D | L | L | L | L | L | L | L | L | D | L | W | W | W | D | L | D | L | L | W | L | D | L | D | W | L | |
| 19Blackburn | 35 | D | L | W | L | L | L | D | W | L | L | D | L | L | L | L | W | D | D | W | D | W | L | D | W | D | L | L | L | D | W | D | L | D | D | L | D | L | D | |
| 20Nottm Forest | 30 | L | W | W | L | L | D | L | L | D | L | D | L | D | L | D | L | L | D | L | D | L | L | W | L | L | L | D | L | W | L | L | D | L | L | L | W | W | W |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Leeds | 7 matches | 17 Feb 1999 to 3 Apr 1999 |
| Longest unbeaten run | Chelsea | 21 matches | 22 Aug 1998 to 16 Jan 1999 |
| Longest run of draws | Tottenham | 6 matches | 9 Jan 1999 to 27 Feb 1999 |
| Longest losing run | Charlton | 8 matches | 21 Nov 1998 to 9 Jan 1999 |
| Longest winless run | Nottm Forest | 19 matches | 8 Sep 1998 to 16 Jan 1999 |
| Biggest win | Nottm Forest 1–8 Man Utd | Won by 7 | 6 Feb 1999 |
| Highest-scoring match | Nottm Forest 1–8 Man Utd | 9 goals | 6 Feb 1999 |
| Most goals scored | Man Utd | 80 goals | |
| Fewest goals conceded | Arsenal | 17 conceded |