Second Division 1934/35
Brentford · 1934/35 Second Division · 61 points · 42 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Brentford | 61 | W | D | W | W | W | D | W | L | D | L | W | L | W | W | W | W | W | D | W | W | D | D | L | W | L | W | L | W | W | D | W | W | W | W | W | D | W | W | W | D | L | W | |
| 2Bolton | 56 | W | W | W | W | W | W | W | L | W | W | W | L | L | W | L | W | W | W | L | W | L | W | W | L | W | W | D | D | W | L | W | L | L | L | D | W | W | W | L | W | W | D | |
| 3West Ham | 56 | L | W | L | L | W | L | W | W | W | W | W | L | W | D | W | W | W | D | W | W | W | W | L | L | W | L | W | W | W | L | L | D | D | W | W | W | W | L | W | W | L | W | |
| 4Blackpool | 53 | W | W | W | D | L | D | L | W | W | W | W | L | L | D | W | D | W | L | W | L | W | W | D | D | W | L | D | D | W | D | W | W | L | W | D | W | W | W | W | L | L | D | |
| 5Man Utd | 50 | W | L | L | W | L | L | W | W | W | W | W | W | W | W | L | W | L | W | W | W | W | L | L | W | D | W | L | W | L | L | L | D | W | W | L | W | D | D | L | L | W | W | |
| 6Newcastle | 48 | L | L | L | L | W | L | W | W | W | L | L | W | W | L | W | W | W | L | W | W | W | D | W | W | L | D | W | W | L | W | W | W | L | L | W | D | D | L | W | L | L | W | |
| 7Fulham | 46 | W | D | D | L | W | L | W | L | W | D | W | D | D | L | W | L | W | L | W | L | D | D | L | L | D | W | D | L | W | W | D | W | D | W | L | W | L | W | W | W | D | L | |
| 8Plymouth | 46 | L | W | D | D | D | L | L | L | L | L | W | W | W | W | W | L | W | W | W | L | D | D | W | D | W | L | L | L | L | W | W | W | W | W | L | W | D | W | D | W | L | L | |
| 9Nottm Forest | 42 | W | L | D | D | L | W | W | D | D | D | W | W | W | L | W | L | W | W | W | L | W | D | L | W | L | L | L | L | L | D | W | L | W | W | L | D | L | L | W | L | L | W | |
| 10Bury | 42 | L | L | L | W | W | W | L | W | L | W | W | D | W | L | W | L | W | D | W | L | L | L | D | L | W | L | W | W | W | L | L | L | D | L | L | W | W | L | L | W | W | W | |
| 11Sheffield Utd | 41 | L | W | W | D | L | D | L | W | D | W | W | L | L | W | L | D | L | L | L | L | W | W | D | D | D | W | W | D | W | W | W | L | D | L | L | L | W | L | W | L | W | L | |
| 12Burnley | 41 | W | W | L | W | W | D | W | L | L | L | L | D | W | W | L | W | D | L | W | L | W | D | L | W | D | L | D | D | W | L | D | L | L | W | L | L | L | W | D | W | W | L | |
| 13Hull | 40 | L | L | L | D | L | W | L | W | L | W | L | L | L | L | W | W | D | W | W | D | L | D | W | D | W | D | W | L | L | W | W | D | W | L | L | W | D | L | L | W | L | W | |
| 14Norwich | 39 | L | W | D | D | W | L | L | L | L | L | D | L | W | D | W | W | L | L | L | D | L | D | W | W | W | W | W | W | L | D | D | L | D | W | L | W | L | W | D | L | L | D | |
| 15Bradford PA | 38 | W | D | D | D | W | L | L | D | W | L | L | L | D | L | W | D | D | D | L | D | D | D | D | D | L | L | L | D | W | L | L | W | D | W | W | W | W | L | W | L | L | D | |
| 16Barnsley | 38 | L | D | W | W | L | W | L | W | L | D | L | W | L | D | L | W | D | L | L | W | L | D | D | L | L | D | D | W | W | L | W | W | L | D | L | D | D | L | W | L | D | W | |
| 17Swansea | 36 | W | W | L | D | D | L | D | L | L | W | L | W | L | W | L | L | L | D | L | D | L | L | L | W | D | D | L | W | L | L | W | L | W | W | W | L | W | L | L | W | W | D | |
| 18Port Vale | 34 | W | D | L | W | D | W | D | W | L | L | D | L | L | D | L | L | L | D | L | D | W | L | L | W | L | W | L | D | W | L | D | W | D | L | L | L | W | W | L | L | D | D | |
| 19Southampton | 34 | L | D | D | L | L | W | D | D | D | D | L | W | D | W | L | L | L | D | L | W | W | W | D | L | W | L | D | L | D | L | L | L | L | D | L | W | L | W | L | W | W | L | |
| 20Bradford | 32 | L | L | W | L | W | W | L | D | W | W | L | W | L | D | L | L | L | D | L | W | L | W | W | L | D | D | L | D | W | L | D | L | L | L | D | L | L | L | L | W | W | L | |
| 21Oldham | 26 | L | L | D | D | W | L | W | L | W | L | L | W | L | L | L | D | L | W | L | L | L | L | L | L | L | L | W | L | L | W | W | D | L | L | W | L | D | L | D | L | W | L | |
| 22Notts County | 25 | L | D | W | L | L | L | D | L | L | L | L | D | D | L | L | L | L | W | L | D | L | W | W | L | W | L | W | W | L | L | L | L | D | L | W | D | L | L | L | W | L | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Man Utd | 8 matches | 22 Sep 1934 to 10 Nov 1934 |
| Longest unbeaten run | Brentford | 13 matches | 9 Feb 1935 to 27 Apr 1935 |
| Longest run of draws | Bradford PA | 5 matches | 22 Dec 1934 to 5 Jan 1935 |
| Longest losing run | Oldham | 8 matches | 15 Dec 1934 to 2 Feb 1935 |
| Longest winless run | Notts County | 14 matches | 3 Sep 1934 to 1 Dec 1934 |
| Biggest win | Bolton 8–0 Barnsley and 1 more | Won by 8 | 6 Oct 1934 |
| Highest-scoring match | Plymouth 6–4 Hull | 10 goals | 29 Aug 1934 |
| Most goals scored | Bolton | 96 goals | |
| Fewest goals conceded | Brentford, Bolton | 48 conceded |