Second Division 1974/75
Man Utd · 1974/75 Second Division · 61 points · 42 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Man Utd | 61 | W | W | W | W | D | D | W | W | W | L | W | W | D | W | W | W | L | W | L | W | D | D | W | W | L | W | D | L | L | W | L | W | W | D | W | D | W | W | W | W | D | W | |
| 2Aston Villa | 58 | D | D | D | W | L | W | L | W | D | W | W | W | D | W | L | L | L | W | D | L | W | L | W | L | W | W | W | D | W | W | D | W | W | L | W | W | W | W | W | W | W | W | |
| 3Norwich | 53 | W | W | D | D | D | D | W | L | D | W | W | W | W | W | D | L | D | W | L | D | L | W | D | W | L | L | L | W | W | D | W | D | D | W | W | L | W | W | D | W | W | L | |
| 4Sunderland | 51 | W | W | L | W | W | D | D | D | W | W | D | W | D | L | L | W | W | W | L | W | W | D | W | D | L | D | D | L | W | D | L | W | D | D | L | D | W | W | W | L | W | L | |
| 5Bristol City | 50 | D | D | L | W | W | W | D | L | D | D | D | L | W | W | W | W | L | L | L | W | W | L | D | W | L | W | W | W | L | W | W | L | W | W | W | L | D | W | W | L | L | W | |
| 6West Brom | 45 | L | L | W | W | D | D | D | D | W | W | W | L | L | D | D | D | L | W | W | W | W | L | W | L | W | D | L | L | W | L | L | W | D | W | L | L | W | W | L | W | W | L | |
| 7Blackpool | 45 | L | D | W | D | D | W | L | D | W | W | L | L | L | D | D | W | L | D | W | L | W | W | D | W | L | D | W | W | D | W | D | W | D | D | D | D | W | D | D | L | L | L | |
| 8Hull | 44 | D | D | W | L | L | D | L | D | D | D | W | W | W | L | W | L | W | D | W | W | L | D | D | L | L | W | L | D | W | L | D | W | L | D | L | W | D | W | L | W | D | W | |
| 9Fulham | 42 | W | D | W | W | L | L | D | W | D | L | L | D | D | L | W | L | L | L | W | D | D | W | D | D | D | L | L | D | D | W | W | D | W | D | L | W | W | W | L | D | D | L | |
| 10Bolton | 42 | W | L | W | L | L | D | L | D | W | L | W | D | W | W | D | D | W | L | L | L | L | W | W | D | W | W | L | W | D | W | D | L | D | L | L | L | L | D | W | D | D | W | |
| 11Oxford | 42 | D | W | W | W | D | D | L | L | L | L | W | L | W | W | L | L | W | D | W | D | W | W | L | W | L | L | L | W | L | W | L | D | D | D | L | D | W | D | W | D | D | L | |
| 12Leyton Orient | 42 | L | D | D | D | D | L | D | W | D | W | L | W | L | L | W | D | D | L | D | D | D | D | D | D | W | D | D | W | L | W | L | L | W | W | L | D | D | L | D | W | D | W | |
| 13Southampton | 41 | D | L | L | D | D | L | W | L | W | D | L | L | W | L | W | W | L | D | W | D | D | W | L | D | D | W | W | W | D | L | L | L | W | W | L | L | W | L | D | W | W | L | |
| 14Notts County | 40 | D | D | W | L | D | W | L | D | D | D | D | L | L | W | L | W | W | D | L | W | L | W | D | D | W | D | L | L | L | D | W | W | W | D | L | D | L | L | L | D | D | W | |
| 15York | 38 | D | L | W | D | W | L | D | D | D | W | L | W | L | W | L | L | L | W | L | W | L | L | L | L | W | D | W | W | L | D | W | L | W | L | W | L | L | D | D | L | W | D | |
| 16Nottm Forest | 38 | D | L | L | W | L | D | W | L | W | D | L | W | L | W | W | L | W | L | W | D | D | L | D | W | L | W | D | L | L | D | D | D | L | D | L | D | D | W | L | D | L | W | |
| 17Portsmouth | 37 | L | W | L | D | L | L | W | D | D | L | D | D | D | L | D | L | L | D | L | W | L | W | W | L | D | W | W | W | L | L | D | W | L | W | L | W | W | L | D | D | D | L | |
| 18Oldham | 35 | W | L | W | L | W | D | D | W | L | L | W | L | L | D | L | D | D | L | L | D | D | L | W | L | D | L | W | W | D | D | L | L | W | D | D | D | L | L | W | L | D | D | |
| 19Bristol Rovers | 35 | D | D | W | L | W | D | L | D | L | W | L | W | W | L | L | D | W | D | L | W | W | L | L | L | L | W | L | L | L | W | L | L | L | D | W | D | L | D | W | D | L | D | |
| 20Millwall | 32 | L | W | L | L | W | L | D | L | L | D | W | L | W | L | D | D | D | L | L | D | L | W | L | D | L | W | W | L | D | W | L | D | W | L | D | W | L | L | L | D | L | D | |
| 21Cardiff | 32 | D | L | L | L | W | L | D | L | L | L | L | W | L | W | W | D | W | D | D | D | L | D | D | W | W | L | D | L | L | D | L | D | D | D | W | W | L | L | D | L | L | L | |
| 22Sheffield Wed | 21 | L | D | D | L | W | D | L | D | L | L | D | L | L | W | L | L | W | D | W | L | D | D | L | L | W | L | L | L | D | L | L | L | L | D | L | L | L | L | L | D | L | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Aston Villa | 8 matches | 29 Mar 1975 to 30 Apr 1975 |
| Longest unbeaten run | Blackpool | 14 matches | 11 Jan 1975 to 5 Apr 1975 |
| Longest run of draws | Leyton Orient | 6 matches | 30 Nov 1974 to 28 Dec 1974 |
| Longest losing run | Sheffield Wed | 5 matches | 29 Mar 1975 to 12 Apr 1975 |
| Longest winless run | Sheffield Wed | 17 matches | 11 Jan 1975 to 26 Apr 1975 |
| Biggest win | Aston Villa 6–0 Hull | Won by 6 | 28 Aug 1974 |
| Highest-scoring match | Sheffield Wed 4–4 Man Utd | 8 goals | 7 Dec 1974 |
| Most goals scored | Aston Villa | 79 goals | |
| Fewest goals conceded | Man Utd | 30 conceded |