Championship 2024/25
Leeds · 2024/25 Championship · 100 points · 46 played
Every result, by matchweek
Each row is a club and each column a matchweek. Points follow the rules of the day: 3 for a win, with clubs level on points split by goal difference. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Leeds | 100 | D | D | W | W | L | W | W | D | D | W | W | D | W | L | W | W | W | L | W | W | D | W | W | W | D | D | W | W | D | W | W | W | W | W | D | L | W | D | D | D | W | W | W | W | W | W | |
| 2Burnley | 100 | W | W | L | D | W | W | D | W | D | W | D | D | L | D | W | W | W | W | D | D | W | W | W | D | D | W | D | W | D | D | W | W | D | W | W | W | D | W | W | W | D | W | W | W | W | W | |
| 3Sheffield Utd | 90 | W | D | D | W | W | W | D | W | W | L | L | W | W | W | W | D | W | W | D | W | W | W | L | D | L | W | W | W | L | W | W | W | W | L | W | W | D | W | W | L | L | L | W | L | W | D | |
| 4Sunderland | 76 | W | W | W | W | L | W | L | W | D | W | W | W | D | D | D | D | D | L | W | D | W | W | D | L | W | W | D | W | D | W | D | W | L | L | W | W | D | L | W | W | D | L | L | L | L | L | |
| 5Coventry | 69 | L | W | D | L | D | L | L | W | L | L | D | W | W | L | D | D | L | D | W | L | W | L | W | D | D | L | W | W | W | W | L | W | W | W | W | W | L | W | L | L | W | D | W | L | L | W | |
| 6Bristol City | 68 | D | W | D | L | L | W | D | D | D | W | D | D | W | L | W | L | L | W | L | D | D | L | W | W | D | W | L | D | W | D | L | W | D | W | W | D | D | W | L | W | W | D | W | L | L | D | |
| 7Blackburn | 66 | W | D | W | D | W | D | W | L | L | W | D | L | L | L | W | W | W | W | W | W | W | L | D | L | D | L | L | L | L | W | L | W | W | L | D | L | L | L | L | L | D | W | W | W | W | D | |
| 8Millwall | 66 | L | L | D | W | L | D | W | L | D | D | W | W | W | W | D | D | W | D | L | L | L | W | L | D | L | D | L | D | W | W | D | L | D | W | L | W | L | W | L | W | W | W | L | W | W | L | |
| 9West Brom | 64 | W | D | W | W | W | W | L | L | D | D | D | D | D | D | W | D | D | D | D | W | L | W | L | D | W | D | D | L | W | L | W | L | D | W | D | W | D | D | L | L | L | W | L | L | D | W | |
| 10Middlesbrough | 64 | W | L | D | W | D | L | W | W | L | L | W | D | L | W | W | W | L | W | D | L | W | D | D | D | W | D | L | W | L | L | W | L | L | L | W | L | W | D | W | W | L | L | W | L | D | L | |
| 11Swansea | 61 | L | W | D | L | W | W | D | L | D | L | D | L | W | W | L | L | W | D | D | W | L | L | W | W | L | D | L | L | L | L | W | L | L | W | D | W | L | L | D | W | W | W | W | W | L | D | |
| 12Sheffield Wed | 58 | W | L | L | L | D | L | W | D | W | L | D | W | L | W | L | D | W | W | D | L | W | W | D | L | W | D | L | D | W | D | L | W | L | L | L | W | W | L | D | L | D | L | L | W | D | D | |
| 13Norwich | 57 | L | D | D | W | L | W | W | D | W | D | D | D | L | L | L | D | W | W | L | D | L | L | W | D | W | W | L | L | W | W | D | L | D | W | D | D | L | L | W | L | D | L | L | L | D | W | |
| 14Watford | 57 | W | W | W | L | D | L | W | L | W | L | L | W | W | L | W | D | W | D | D | D | W | L | W | L | L | L | W | L | L | L | D | L | W | W | D | L | W | L | D | L | W | L | L | L | L | D | |
| 15QPR | 56 | L | D | D | W | D | D | L | L | L | L | D | D | D | L | L | D | W | D | W | W | D | W | L | D | W | W | W | W | L | L | W | L | W | L | L | L | L | D | L | D | W | D | W | L | L | W | |
| 16Portsmouth | 54 | D | D | D | L | L | L | D | L | D | W | L | L | D | L | W | L | L | D | W | D | L | W | L | L | W | L | W | W | L | D | L | W | W | W | L | W | L | L | W | L | L | D | W | W | D | D | |
| 17Oxford | 53 | W | L | L | W | W | L | D | D | D | D | D | L | L | W | L | L | L | D | D | L | L | L | W | W | W | D | W | W | D | D | L | D | L | L | L | D | L | W | L | W | L | W | L | D | W | D | |
| 18Stoke | 51 | W | L | L | W | L | L | L | W | D | D | D | L | W | W | D | D | D | L | L | L | D | L | L | W | D | D | D | L | D | W | L | L | W | L | D | L | W | L | W | D | D | W | W | L | L | D | |
| 19Derby | 50 | L | W | L | W | W | L | L | L | W | D | D | D | L | W | D | D | L | L | L | D | W | L | W | L | L | L | L | L | L | L | D | D | L | L | L | W | W | W | W | L | D | D | L | W | W | D | |
| 20Preston | 50 | L | L | W | L | D | D | L | W | D | W | D | D | L | D | L | D | D | D | D | W | D | L | W | W | L | D | D | W | W | L | D | W | D | L | D | L | D | W | L | D | D | L | L | L | L | D | |
| 21Hull | 49 | D | D | D | L | L | W | W | W | L | L | D | D | D | L | L | L | L | L | L | D | L | W | L | W | L | D | W | L | W | L | L | L | D | W | W | D | W | D | L | W | L | D | L | W | L | D | |
| 22Luton | 49 | L | D | L | L | W | W | L | D | L | W | L | L | D | W | L | W | L | L | D | W | L | W | L | L | L | L | D | L | L | D | D | L | L | L | W | L | W | D | W | D | D | L | W | W | W | L | |
| 23Plymouth | 46 | L | D | D | L | W | L | W | L | W | L | L | D | L | W | D | D | L | L | D | L | L | D | L | L | D | D | L | L | D | W | D | W | L | D | L | L | W | L | D | W | L | W | L | W | W | L | |
| 24Cardiff | 44 | L | L | D | L | L | L | L | W | D | W | W | D | W | L | L | D | L | D | D | L | D | L | L | W | D | D | W | D | W | L | W | L | D | D | L | L | L | W | D | D | D | L | L | D | D | L |
Pts is after points deductions:
- Sheffield Utd −2: Failed to pay other clubs on time in 2022/23 and 2023/24
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Blackburn, Leeds | 6 matches | 2 separate runs |
| Longest unbeaten run | Burnley | 33 matches | 7 Nov 2024 to 3 May 2025 |
| Longest run of draws | West Brom | 6 matches | 5 Oct 2024 to 7 Nov 2024 |
| Longest losing run | Derby | 7 matches | 29 Dec 2024 to 1 Feb 2025 |
| Longest winless run | Plymouth | 15 matches | 9 Nov 2024 to 25 Jan 2025 |
| Biggest win | Leeds 7–0 Cardiff | Won by 7 | 1 Feb 2025 |
| Highest-scoring match | Sheffield Wed 2–6 Watford and 3 more | 8 goals | 2 Nov 2024 |
| Most goals scored | Leeds | 95 goals | |
| Fewest goals conceded | Burnley | 16 conceded |