First Division 1899/00
Aston Villa · 1899/00 First Division · 50 points · 34 played
A title to see out the century, if you please! Sheffield Utd got within 2 points and no nearer, like a dog chasing a tram. Liverpool lost 8 straight, a sequence few would recommend. Aston Villa 9–0 Glossop was Glossop’s welcome to the big time. They did not stay long.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Aston Villa | 50 | W | W | L | W | W | L | W | W | W | L | W | D | W | D | W | W | D | L | W | W | L | W | D | W | W | W | D | L | W | W | W | W | D | W | |
| 2Sheffield Utd | 48 | W | W | W | W | W | D | W | W | D | W | D | W | D | W | W | D | W | D | D | W | W | D | L | D | D | L | W | W | L | W | D | D | W | L | |
| 3Sunderland | 41 | L | W | W | W | W | D | W | W | L | W | W | L | W | L | D | W | L | L | L | W | L | W | D | W | L | W | L | W | W | L | W | W | W | L | |
| 4Wolves | 39 | L | D | D | W | W | D | L | L | W | W | D | D | W | W | W | L | W | W | W | D | D | W | D | D | L | W | W | L | L | W | L | L | W | L | |
| 5Newcastle | 36 | D | W | W | W | L | W | L | D | L | L | D | W | D | L | D | L | W | L | W | L | W | D | W | W | L | W | L | L | W | D | D | D | D | W | |
| 6Derby | 36 | L | L | L | L | W | W | W | D | D | W | W | L | L | L | D | W | W | D | D | D | W | L | W | L | D | L | W | D | W | W | W | L | L | W | |
| 7Man City | 34 | L | W | W | W | D | L | W | L | L | L | W | W | L | W | D | L | L | L | D | D | D | D | D | L | W | L | W | W | W | D | L | W | W | L | |
| 8Nottm Forest | 34 | W | D | L | W | L | W | L | W | D | D | W | L | W | D | W | D | L | W | L | D | W | D | W | W | L | L | W | L | L | D | L | L | L | W | |
| 9Stoke | 34 | W | D | W | L | L | W | W | L | W | D | W | L | L | W | W | L | D | L | L | W | D | L | D | W | L | D | L | L | W | L | W | D | W | D | |
| 10Liverpool | 33 | L | L | L | L | L | L | L | L | W | W | D | D | D | D | L | W | L | W | L | D | L | W | L | W | W | W | W | L | W | L | W | W | W | W | |
| 11Everton | 33 | L | L | L | W | W | D | W | D | D | L | L | L | W | L | L | W | W | D | L | W | W | D | W | L | L | W | L | L | D | L | W | W | D | W | |
| 12Bury | 32 | W | D | L | L | W | L | W | L | W | D | W | W | W | W | L | D | W | L | W | L | D | W | L | L | D | D | L | W | L | L | L | L | W | L | |
| 13West Brom | 30 | D | W | W | L | W | L | D | L | W | L | L | W | L | L | W | D | D | D | L | L | L | W | L | L | W | W | L | D | W | L | D | W | L | D | |
| 14Blackburn | 30 | W | L | L | L | W | L | W | L | L | L | W | L | W | W | L | D | W | L | L | L | L | D | W | W | W | D | L | W | D | W | L | L | W | L | |
| 15Notts County | 29 | W | D | D | L | L | W | L | L | L | W | L | L | D | L | L | L | W | W | D | W | D | D | D | L | L | W | W | D | L | W | D | D | D | L | |
| 16Preston | 28 | L | W | L | L | L | D | L | D | L | W | L | L | D | L | L | D | W | W | L | W | W | L | W | W | L | L | W | L | L | L | L | W | W | W | |
| 17Burnley | 27 | L | D | L | W | L | W | L | W | L | W | D | L | L | W | L | D | D | L | W | L | W | L | W | L | W | L | D | L | L | W | L | L | W | L | |
| 18Glossop | 18 | W | L | L | W | L | L | L | D | D | L | D | L | D | W | L | L | L | L | L | L | L | D | W | D | L | D | D | L | L | L | D | L | D | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Sheffield Utd | 5 matches | 2 Sep 1899 to 30 Sep 1899 |
| Longest unbeaten run | Sheffield Utd | 22 matches | 2 Sep 1899 to 13 Jan 1900 |
| Longest run of draws | Man City | 5 matches | 29 Dec 1899 to 3 Feb 1900 |
| Longest losing run | Liverpool | 8 matches | 2 Sep 1899 to 14 Oct 1899 |
| Longest winless run | Glossop | 11 matches | 3 Mar 1900 to 28 Apr 1900 |
| Biggest win | Aston Villa 9–0 Glossop | Won by 9 | 4 Sep 1899 |
| Highest-scoring match | Aston Villa 9–0 Glossop | 9 goals | 4 Sep 1899 |
| Most goals scored | Aston Villa | 77 goals | |
| Fewest goals conceded | Sheffield Utd | 33 conceded |