First Division 1922/23
Liverpool · 1922/23 First Division · 60 points · 42 played
The bee’s knees, the cat’s whiskers, the champions! Sunderland never got closer than 6 points and knew it. West Brom 7–0 Arsenal was a rude awakening for the Londoners. Burnley 8–2 Nottm Forest totted up 10 goals, most of them heading the same way.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Liverpool | 60 | W | L | L | W | W | W | W | L | W | W | W | L | W | D | W | W | L | W | W | W | W | W | D | W | W | W | W | D | W | W | L | L | W | W | W | L | D | D | D | D | D | W | |
| 2Sunderland | 54 | L | W | D | L | D | W | D | W | W | W | W | D | L | W | D | W | W | D | W | D | W | W | W | W | D | W | W | D | W | L | D | L | W | W | L | W | L | W | L | L | W | L | |
| 3Huddersfield | 53 | D | W | L | W | D | W | L | D | L | L | W | W | L | D | W | W | D | W | D | W | D | W | W | W | D | L | W | L | L | L | W | W | W | W | W | W | L | W | D | D | W | D | |
| 4Newcastle | 48 | W | W | L | D | W | L | W | L | L | D | D | W | W | L | W | D | W | L | D | D | D | D | W | W | W | L | D | L | W | W | W | D | L | L | D | L | W | L | W | W | D | W | |
| 5Everton | 47 | L | W | L | W | L | W | W | L | L | L | W | W | W | D | L | L | D | D | W | D | L | L | W | L | W | L | W | L | W | W | L | D | W | W | W | D | W | W | W | L | W | D | |
| 6Aston Villa | 46 | W | L | L | L | W | L | D | D | W | W | W | L | W | W | L | L | D | L | D | D | D | W | W | L | L | W | W | D | W | D | W | W | L | W | W | L | D | D | L | W | L | W | |
| 7West Brom | 45 | L | D | W | D | L | W | W | L | L | W | L | W | W | D | D | W | D | L | L | D | L | W | L | W | W | W | L | D | L | W | D | W | D | W | L | L | L | W | D | D | W | W | |
| 8Man City | 45 | L | W | D | L | L | W | W | D | D | W | W | W | L | D | W | L | D | W | L | W | D | W | W | W | L | D | L | D | L | W | L | W | W | L | L | W | W | D | D | L | D | L | |
| 9Cardiff | 43 | D | W | L | W | W | L | L | L | L | L | L | W | D | D | L | L | W | L | W | L | W | L | D | W | L | W | W | L | L | D | W | W | W | W | W | D | L | W | D | W | W | L | |
| 10Sheffield Utd | 42 | W | D | D | L | W | L | L | D | W | D | L | W | L | L | W | D | W | D | W | D | W | L | W | W | W | D | D | L | W | W | L | L | L | L | W | W | L | W | L | L | D | L | |
| 11Arsenal | 42 | L | D | W | L | L | W | W | L | L | W | L | D | L | L | L | D | L | L | W | D | L | L | W | W | W | L | W | D | L | W | D | W | L | W | W | D | W | D | D | D | W | W | |
| 12Tottenham | 41 | D | W | W | L | W | L | W | L | L | W | L | L | D | L | D | W | W | D | W | W | L | L | L | W | W | W | L | W | L | W | L | D | W | D | L | L | L | W | L | W | L | D | |
| 13Bolton | 40 | L | D | W | D | L | L | W | L | D | W | W | L | W | D | L | L | W | D | W | L | W | W | L | D | W | L | D | D | W | W | L | L | W | L | D | D | W | L | D | L | D | L | |
| 14Blackburn | 40 | L | W | D | L | W | W | D | L | D | D | L | W | W | D | D | D | L | W | L | D | L | W | L | L | W | L | L | W | L | L | L | D | W | W | L | W | D | L | W | W | D | D | |
| 15Burnley | 38 | W | D | L | W | W | L | L | W | W | D | W | L | W | L | W | W | L | W | D | D | D | L | L | L | W | L | L | W | L | W | W | W | L | L | L | L | D | L | L | W | L | L | |
| 16Preston | 37 | W | D | D | D | L | L | L | W | L | D | L | L | W | W | L | D | W | L | D | L | D | W | L | W | L | W | W | L | W | L | L | D | L | W | D | L | W | W | D | L | L | D | |
| 17Birmingham | 37 | D | L | L | D | W | W | L | L | W | D | D | L | W | D | D | W | D | W | L | D | L | D | L | L | L | L | L | L | L | L | W | W | W | W | L | L | D | D | W | L | W | W | |
| 18Middlesbrough | 36 | D | L | W | W | D | W | D | D | D | W | W | L | W | L | W | D | W | L | W | D | D | D | W | L | L | L | L | L | L | W | L | L | L | L | D | W | L | L | W | L | L | L | |
| 19Chelsea | 36 | D | W | W | W | D | L | W | L | D | W | L | D | L | L | L | L | D | L | D | L | D | W | D | L | W | D | L | W | D | L | D | L | D | L | L | D | D | D | W | D | D | D | |
| 20Nottm Forest | 34 | W | L | D | L | L | W | W | D | D | W | D | W | L | L | W | L | D | L | L | L | L | D | L | L | L | L | W | L | W | L | W | L | D | L | W | W | W | L | L | D | W | L | |
| 21Stoke | 30 | L | L | D | L | D | L | L | L | W | D | L | L | W | D | W | D | L | W | L | D | L | L | L | W | L | W | W | L | W | L | D | L | L | D | L | L | D | W | W | L | D | L | |
| 22Oldham | 30 | W | D | L | W | W | L | L | W | D | L | L | L | L | L | D | L | L | W | D | D | L | L | L | L | L | L | L | W | W | D | L | W | D | L | D | D | L | W | L | D | L | W |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Huddersfield | 6 matches | 17 Mar 1923 to 3 Apr 1923 |
| Longest unbeaten run | Sunderland | 16 matches | 11 Nov 1922 to 24 Feb 1923 |
| Longest run of draws | Liverpool | 5 matches | 7 Apr 1923 to 28 Apr 1923 |
| Longest losing run | Birmingham | 8 matches | 26 Dec 1922 to 17 Feb 1923 |
| Longest winless run | Birmingham | 12 matches | 9 Dec 1922 to 17 Feb 1923 |
| Biggest win | West Brom 7–0 Arsenal | Won by 7 | 14 Oct 1922 |
| Highest-scoring match | Burnley 8–2 Nottm Forest | 10 goals | 4 Nov 1922 |
| Most goals scored | Cardiff | 73 goals | |
| Fewest goals conceded | Liverpool | 31 conceded |