First Division 1906/07
Newcastle · 1906/07 First Division · 51 points · 38 played
Ring the church bells and wake the vicar! Bristol City ran them to within 3 points, which for new boys is rather good going. Notts County endured 16 games with no victory. Again. They were getting good at it. Everton 9–1 Man City was the sort of result that gets a goalkeeper a new career.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Newcastle | 51 | W | D | W | W | L | W | L | W | W | W | D | D | W | L | W | D | W | W | L | W | W | W | L | W | W | W | D | W | D | W | L | L | W | W | W | L | D | L | |
| 2Bristol City | 48 | L | D | W | W | D | D | L | L | L | W | W | W | L | W | L | W | W | W | D | D | D | W | W | D | W | W | D | W | L | W | W | L | L | L | W | W | W | W | |
| 3Everton | 45 | D | W | W | L | D | L | W | W | W | W | W | W | L | W | L | W | W | L | W | W | L | W | W | D | W | L | L | W | L | W | D | W | L | L | W | L | L | D | |
| 4Sheffield Utd | 45 | W | L | L | D | W | W | W | L | W | D | W | W | D | L | D | L | W | D | W | L | D | W | L | W | W | W | D | W | W | L | L | D | W | L | W | D | D | D | |
| 5Aston Villa | 44 | W | W | L | W | W | W | D | L | W | L | L | L | D | W | L | W | D | W | W | W | W | L | L | D | L | W | W | W | W | L | L | W | W | L | W | D | D | L | |
| 6Bolton | 44 | D | W | W | W | D | W | W | L | L | D | D | W | D | D | L | L | L | L | W | D | W | W | L | W | L | W | W | L | W | L | L | W | L | D | W | W | W | W | |
| 7Arsenal | 44 | W | L | W | W | W | D | W | W | W | L | D | L | W | W | L | L | W | D | W | W | D | L | W | L | L | L | L | W | L | W | W | W | W | L | W | L | L | W | |
| 8Man Utd | 42 | W | D | D | W | L | D | W | D | L | W | L | W | L | L | L | W | L | L | D | L | D | W | L | W | W | L | W | W | W | D | L | W | W | W | D | W | L | W | |
| 9Birmingham | 38 | L | D | L | L | W | D | W | L | W | L | W | L | W | W | L | W | W | W | L | D | W | L | L | W | L | D | D | D | L | W | W | L | W | D | W | L | D | L | |
| 10Sunderland | 37 | L | W | W | D | D | L | L | W | D | W | L | L | W | W | D | W | D | L | D | D | D | L | W | L | W | L | D | W | W | L | L | L | W | L | L | L | W | W | |
| 11Middlesbrough | 36 | D | L | L | D | L | L | L | L | W | L | L | W | D | D | L | W | L | W | D | L | W | L | W | W | W | W | W | L | W | W | L | L | L | D | W | W | W | L | |
| 12Blackburn | 35 | L | D | L | L | L | L | D | W | W | L | W | D | L | L | L | W | D | W | W | L | W | D | W | L | W | L | L | W | W | L | D | L | L | L | W | D | W | W | |
| 13Sheffield Wed | 35 | D | D | W | W | W | L | W | W | W | D | D | D | W | D | W | D | L | L | D | L | D | W | L | L | L | L | L | W | L | L | L | L | W | L | W | L | D | D | |
| 14Preston | 35 | W | L | L | L | W | D | W | L | L | W | L | W | D | W | W | W | W | L | W | L | D | L | D | L | W | L | L | L | L | L | D | W | W | L | W | D | L | D | |
| 15Liverpool | 33 | W | D | D | L | L | L | L | L | W | W | W | W | L | W | W | L | W | L | D | L | L | L | D | W | W | W | L | D | L | W | D | L | L | W | L | L | L | D | |
| 16Bury | 32 | D | W | L | D | D | D | L | W | L | L | L | W | L | L | W | W | L | L | L | L | L | W | L | W | W | L | L | L | D | L | W | W | L | W | L | D | W | W | |
| 17Man City | 32 | L | L | L | D | D | W | D | L | W | L | L | D | L | D | W | L | D | D | W | W | L | W | L | L | D | W | D | L | W | L | W | W | L | D | D | D | L | L | |
| 18Notts County | 31 | D | D | D | D | W | D | L | L | L | D | L | D | L | D | L | D | L | L | L | L | D | W | D | L | D | W | L | L | W | D | W | W | D | D | W | W | L | L | |
| 19Derby | 27 | L | D | W | L | D | D | W | L | W | L | D | W | L | L | L | L | L | D | W | D | W | L | L | L | D | L | W | L | L | D | L | L | D | W | L | W | L | L | |
| 20Stoke | 26 | L | L | L | L | D | D | D | L | W | L | D | L | W | D | L | D | L | W | L | L | W | L | L | D | L | L | L | L | W | D | L | L | W | W | D | W | L | D |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Everton | 6 matches | 29 Sep 1906 to 3 Nov 1906 |
| Longest unbeaten run | Bristol City | 13 matches | 8 Dec 1906 to 9 Mar 1907 |
| Longest run of draws | Notts County | 4 matches | 1 Sep 1906 to 17 Sep 1906 |
| Longest losing run | Bury, Sheffield Wed, Liverpool and 2 more | 5 matches | 5 separate runs |
| Longest winless run | Notts County | 16 matches | 29 Sep 1906 to 29 Dec 1906 |
| Biggest win | Everton 9–1 Man City | Won by 8 | 3 Sep 1906 |
| Highest-scoring match | Everton 9–1 Man City and 1 more | 10 goals | 3 Sep 1906 |
| Most goals scored | Aston Villa | 78 goals | |
| Fewest goals conceded | Everton, Newcastle | 46 conceded |