First Division 1897/98
Sheffield Utd · 1897/98 First Division · 42 points · 30 played
Three cheers and a pot of tea! Sunderland were 5 points shy and not best pleased about it. Sheffield Wed 3–6 Nottm Forest threw up 9 goals, which gave the neighbours across the city a good laugh.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Sheffield Utd | 42 | W | W | W | D | D | D | W | W | W | W | W | D | D | D | L | D | L | W | W | W | W | W | W | L | D | L | L | W | W | W | |
| 2Sunderland | 37 | W | W | L | W | D | W | L | D | L | L | L | W | D | D | L | W | W | W | W | W | W | W | D | W | W | W | L | L | L | W | |
| 3Wolves | 35 | W | W | L | L | D | D | L | W | D | W | L | W | L | W | W | W | D | D | D | L | L | W | W | L | L | W | D | W | W | W | |
| 4Everton | 35 | W | L | W | L | D | W | W | W | L | D | L | D | W | W | D | W | D | W | L | D | L | D | W | D | D | L | W | W | L | W | |
| 5Sheffield Wed | 33 | L | L | L | W | L | W | W | W | L | D | W | W | W | D | W | L | W | D | L | L | W | L | W | W | W | W | L | W | L | L | |
| 6Aston Villa | 33 | W | W | W | W | L | L | W | D | W | D | W | L | W | L | W | W | D | L | D | L | L | L | W | W | W | L | D | L | L | W | |
| 7West Brom | 32 | L | W | L | W | L | D | W | D | D | W | D | W | W | L | W | W | D | D | D | W | W | D | L | D | W | D | L | L | L | L | |
| 8Nottm Forest | 31 | D | L | D | D | D | W | W | L | L | W | W | W | L | D | L | L | W | W | D | W | W | D | W | L | D | D | W | L | L | L | |
| 9Liverpool | 28 | D | D | L | W | D | W | L | W | L | L | L | W | W | L | L | W | L | W | D | L | L | L | W | D | W | D | L | W | L | W | |
| 10Derby | 28 | L | W | W | W | D | L | L | D | L | W | W | D | L | D | L | D | L | W | D | W | L | W | L | L | W | L | L | L | W | W | |
| 11Bolton | 26 | L | W | W | W | L | L | D | W | W | L | W | W | W | L | L | L | L | D | D | L | L | L | L | W | D | W | W | L | L | L | |
| 12Preston | 24 | L | L | D | W | L | D | D | L | D | L | L | W | W | L | D | L | L | W | W | L | W | L | L | L | D | L | D | D | W | W | |
| 13Notts County | 24 | L | D | L | L | D | L | D | L | L | W | L | L | D | D | L | D | W | L | L | W | L | W | W | D | L | D | W | W | L | W | |
| 14Bury | 24 | L | W | L | D | W | L | D | L | W | L | D | W | L | L | D | D | L | L | W | L | L | L | D | L | W | D | D | W | L | W | |
| 15Blackburn | 24 | L | L | L | W | D | L | W | L | D | W | L | D | D | L | W | W | D | D | W | D | L | L | D | L | D | L | D | L | W | L | |
| 16Stoke | 24 | W | D | L | W | L | W | L | L | L | D | L | L | L | L | L | W | D | L | W | D | L | W | D | L | L | D | W | D | D | W |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Sunderland | 7 matches | 27 Dec 1897 to 5 Feb 1898 |
| Longest unbeaten run | Sheffield Utd | 14 matches | 1 Sep 1897 to 4 Dec 1897 |
| Longest run of draws | Sheffield Utd, Wolves, West Brom and 1 more | 3 matches | 5 separate runs |
| Longest losing run | Stoke | 5 matches | 6 Nov 1897 to 4 Dec 1897 |
| Longest winless run | Bolton | 10 matches | 27 Nov 1897 to 22 Feb 1898 |
| Biggest win | Everton 6–1 West Brom and 3 more | Won by 5 | 27 Nov 1897 |
| Highest-scoring match | Sheffield Wed 3–6 Nottm Forest | 9 goals | 1 Jan 1898 |
| Most goals scored | Aston Villa | 61 goals | |
| Fewest goals conceded | Sunderland | 30 conceded |