First Division 1908/09
Newcastle · 1908/09 First Division · 53 points · 38 played
Capital! Simply capital! Everton rolled in 7 points later, fashionably and uselessly late. Leicester strung together 14 winless outings and wore the look of a club that knew what was coming. Nottm Forest 12–0 Leicester. One hears the Leicester players had been at a wedding the day before.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Newcastle | 53 | W | W | W | W | W | L | D | W | D | W | L | W | D | L | W | L | W | W | W | L | W | W | W | W | W | W | W | D | W | W | W | D | L | W | L | W | L | L | |
| 2Everton | 46 | W | W | L | L | W | W | W | W | W | W | W | W | D | D | D | W | W | W | L | D | L | W | D | D | L | D | W | L | L | W | D | D | L | W | D | L | L | W | |
| 3Sunderland | 44 | L | L | W | W | L | W | W | L | L | W | W | L | W | W | L | W | L | L | W | L | W | W | W | L | L | W | W | D | L | L | W | W | D | W | W | L | W | W | |
| 4Blackburn | 41 | D | D | W | D | L | D | L | W | W | D | W | L | D | W | W | L | L | D | L | D | W | D | L | D | L | W | D | D | W | W | D | W | L | L | W | W | W | L | |
| 5Sheffield Wed | 40 | D | D | W | W | W | L | W | D | W | D | W | D | W | L | L | L | W | W | L | W | W | W | L | W | L | D | L | L | L | W | L | L | W | W | L | W | L | L | |
| 6Arsenal | 38 | L | L | W | L | L | W | D | W | D | W | D | L | W | L | W | L | L | L | D | W | L | W | L | D | D | D | W | D | L | D | L | L | W | D | W | W | W | W | |
| 7Aston Villa | 38 | L | D | W | W | W | D | D | W | L | D | W | D | W | D | L | L | L | D | W | W | L | L | L | D | L | L | L | W | W | D | L | W | D | W | L | L | W | W | |
| 8Bristol City | 38 | D | L | L | D | W | W | D | L | L | D | L | W | W | D | D | W | W | W | W | L | L | D | D | W | D | L | W | L | W | D | L | W | D | D | L | L | L | W | |
| 9Middlesbrough | 37 | W | L | L | L | D | D | L | D | D | W | L | D | W | L | L | W | W | D | L | L | W | W | D | W | L | W | D | W | D | W | W | L | L | L | L | W | W | L | |
| 10Preston | 37 | D | L | W | W | L | L | D | L | W | L | L | W | L | L | L | W | D | W | W | D | W | D | D | D | L | W | D | L | L | W | W | W | D | D | W | L | D | L | |
| 11Chelsea | 37 | D | L | L | W | W | W | L | L | W | D | L | D | W | D | L | L | L | L | L | W | L | W | W | D | D | W | D | D | L | L | L | D | W | W | W | L | W | W | |
| 12Sheffield Utd | 37 | W | L | L | L | L | W | W | L | L | D | D | L | D | D | W | W | W | L | L | W | W | L | D | D | W | D | L | W | D | W | L | L | L | D | W | L | W | W | |
| 13Man Utd | 37 | W | W | W | W | W | D | W | L | D | L | L | W | W | W | L | W | W | L | W | W | L | L | W | L | D | L | D | D | L | L | L | L | D | D | W | L | L | L | |
| 14Nottm Forest | 36 | W | L | L | L | L | W | W | W | W | D | L | W | L | L | L | L | D | L | L | D | L | L | W | L | W | W | W | W | D | W | D | D | D | L | L | D | W | W | |
| 15Notts County | 36 | W | L | L | L | D | W | L | L | L | W | D | W | W | W | W | D | W | D | L | L | W | L | L | W | W | D | W | L | D | W | L | D | L | L | W | L | L | D | |
| 16Liverpool | 36 | W | W | L | W | W | L | L | L | L | D | W | W | L | W | L | L | W | L | W | D | D | W | L | D | W | W | W | L | D | L | L | L | L | L | L | W | D | W | |
| 17Bury | 36 | L | W | L | L | D | L | D | L | D | L | W | L | L | W | W | L | W | L | W | L | L | L | W | W | D | W | D | D | D | L | L | L | W | W | W | W | D | W | |
| 18Bradford | 34 | L | L | D | L | W | L | D | L | L | D | L | D | L | D | W | W | D | L | W | L | L | L | L | W | L | D | W | L | W | D | W | D | W | W | L | W | D | W | |
| 19Man City | 34 | W | D | D | L | L | W | L | W | L | W | L | D | L | W | W | L | W | L | W | W | L | W | L | W | D | L | L | L | W | L | W | W | L | L | W | L | L | L | |
| 20Leicester | 25 | D | L | D | W | D | L | W | D | D | D | L | L | W | L | L | L | L | D | L | L | L | D | D | L | L | L | L | W | W | W | L | W | L | L | W | L | L | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Everton | 8 matches | 19 Sep 1908 to 7 Nov 1908 |
| Longest unbeaten run | Everton | 14 matches | 19 Sep 1908 to 19 Dec 1908 |
| Longest run of draws | Bury, Preston, Leicester and 3 more | 3 matches | 6 separate runs |
| Longest losing run | Liverpool | 6 matches | 13 Mar 1909 to 10 Apr 1909 |
| Longest winless run | Leicester | 14 matches | 28 Nov 1908 to 27 Feb 1909 |
| Biggest win | Nottm Forest 12–0 Leicester | Won by 12 | 21 Apr 1909 |
| Highest-scoring match | Nottm Forest 12–0 Leicester | 12 goals | 21 Apr 1909 |
| Most goals scored | Everton | 82 goals | |
| Fewest goals conceded | Newcastle | 41 conceded |