First Division 1919/20
West Brom · 1919/20 First Division · 60 points · 42 played
Football is back, and my word, did we miss it! Burnley, 9 points adrift, never laid a glove on them. West Brom 8–0 Notts County was the Throstles in full song. West Brom smashed in 104 goals, making up for lost time and then some.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1West Brom | 60 | W | W | L | W | W | W | W | L | W | W | W | L | L | W | L | W | W | W | W | W | W | L | W | W | W | L | L | W | W | D | D | W | W | W | W | L | W | W | D | D | L | W | |
| 2Burnley | 51 | L | D | W | D | W | W | W | W | L | D | W | L | W | W | W | L | W | L | W | W | W | D | D | L | D | D | L | L | W | W | W | W | D | L | W | L | W | W | L | W | D | L | |
| 3Chelsea | 49 | W | W | L | L | D | L | L | W | W | W | L | W | L | W | D | W | D | W | L | L | W | W | L | W | W | L | W | W | L | W | L | W | W | D | W | W | W | L | D | L | W | L | |
| 4Liverpool | 48 | W | L | W | L | W | W | D | L | L | L | W | L | W | D | L | L | L | W | D | W | D | W | D | L | W | W | W | W | W | L | W | W | D | W | L | D | W | D | L | D | D | W | |
| 5Sunderland | 48 | W | L | W | W | D | L | L | W | W | L | W | L | W | D | W | W | W | W | W | L | L | L | W | L | W | W | W | L | L | W | L | D | W | L | W | L | L | W | W | D | W | L | |
| 6Bolton | 47 | L | D | L | L | W | W | W | W | W | L | L | L | W | D | D | D | L | W | D | D | W | D | W | W | W | D | L | L | L | W | L | W | W | L | W | D | W | W | L | L | W | W | |
| 7Man City | 45 | D | W | L | W | L | L | W | L | D | L | W | D | W | W | W | D | L | L | L | D | L | W | W | D | W | W | W | L | W | D | W | W | L | L | W | L | L | W | L | D | W | D | |
| 8Newcastle | 43 | W | L | W | L | D | W | D | D | W | W | W | W | W | W | L | L | D | L | W | L | D | W | W | L | L | L | L | W | L | W | L | D | L | W | W | D | L | D | L | W | D | L | |
| 9Aston Villa | 42 | L | D | L | L | L | L | L | W | L | L | W | W | W | L | W | W | W | W | W | W | W | L | D | D | W | D | W | D | W | L | L | L | L | W | W | L | L | L | W | L | W | D | |
| 10Arsenal | 42 | L | W | L | W | D | W | D | L | W | D | L | D | D | D | W | D | D | L | W | L | W | W | D | L | L | W | L | L | L | W | L | W | L | W | L | W | L | W | D | D | D | W | |
| 11Bradford PA | 42 | W | L | W | L | W | D | W | L | L | L | W | L | L | D | W | L | W | D | W | D | W | D | D | D | W | D | L | W | W | L | D | W | D | W | L | L | L | D | W | L | D | L | |
| 12Man Utd | 40 | D | D | L | W | W | W | D | D | D | W | D | W | L | L | W | L | L | W | D | L | D | L | L | L | L | D | W | W | L | L | W | D | D | L | L | D | W | W | D | L | D | W | |
| 13Middlesbrough | 40 | W | D | W | W | W | L | L | D | D | W | W | L | L | L | D | L | D | W | L | L | L | D | W | W | L | L | W | W | L | L | D | L | D | W | L | D | D | W | L | W | W | L | |
| 14Sheffield Utd | 40 | D | W | W | L | W | L | D | W | D | L | W | D | L | W | L | L | L | W | L | W | D | L | L | W | W | L | L | W | D | W | W | W | L | L | D | L | L | D | W | W | L | L | |
| 15Bradford | 39 | L | W | L | D | D | L | W | L | W | L | W | W | D | L | D | W | L | L | D | L | D | L | L | L | D | W | L | W | D | W | L | D | W | D | W | W | D | W | L | L | L | W | |
| 16Everton | 38 | L | W | W | W | L | L | W | L | L | D | W | L | W | D | D | W | L | D | D | D | W | L | D | L | W | D | L | D | L | L | L | D | D | W | W | D | L | W | L | D | D | L | |
| 17Oldham | 38 | L | L | W | L | L | D | L | W | L | L | D | W | L | W | L | W | L | L | L | L | W | W | W | L | L | D | W | W | W | W | D | W | L | L | D | D | D | W | D | L | W | L | |
| 18Derby | 38 | D | D | W | W | W | L | D | L | L | W | D | D | L | W | L | L | D | L | D | L | W | L | L | W | L | W | L | D | L | L | L | D | W | D | D | L | L | W | W | D | W | W | |
| 19Preston | 38 | L | L | D | D | L | L | W | L | W | W | L | L | W | L | W | W | L | D | L | L | D | D | L | L | W | W | W | W | D | W | D | L | L | L | L | W | W | L | D | D | D | W | |
| 20Blackburn | 37 | W | D | D | L | L | L | D | W | D | W | L | L | W | L | L | L | W | W | D | D | L | L | D | L | L | D | L | L | L | L | D | W | W | W | W | D | L | L | W | D | W | W | |
| 21Notts County | 36 | W | L | L | D | W | L | D | W | L | D | L | W | L | D | L | D | W | D | W | W | W | D | L | D | L | L | W | W | L | L | L | L | L | D | D | L | L | W | D | W | D | L | |
| 22Sheffield Wed | 23 | L | D | L | L | D | L | W | L | D | L | L | D | L | W | W | L | L | L | L | D | W | L | L | D | W | W | L | L | L | L | L | D | D | L | D | L | L | L | L | L | L | W |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Aston Villa | 7 matches | 22 Nov 1919 to 27 Dec 1919 |
| Longest unbeaten run | Newcastle, Bradford PA | 10 matches | 2 separate runs |
| Longest run of draws | Arsenal, Preston, Bolton and 4 more | 3 matches | 8 separate runs |
| Longest losing run | Sheffield Wed | 6 matches | 5 Apr 1920 to 29 Apr 1920 |
| Longest winless run | Sheffield Wed | 15 matches | 7 Feb 1920 to 29 Apr 1920 |
| Biggest win | West Brom 8–0 Notts County | Won by 8 | 25 Oct 1919 |
| Highest-scoring match | Man City 8–2 Blackburn | 10 goals | 8 Nov 1919 |
| Most goals scored | West Brom | 104 goals | |
| Fewest goals conceded | Newcastle | 39 conceded |