First Division 1947/48
Arsenal · 1947/48 First Division · 59 points · 42 played
Ration books down, flat caps up! Runners-up once more, 7 points away, Man Utd were getting rather tired of it. Arsenal 8–0 Grimsby was a cruel send-off for the Mariners. Preston 7–4 Derby flung 11 goals at Deepdale.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Arsenal | 59 | W | W | W | W | W | W | D | W | W | D | W | D | D | D | W | W | W | L | D | W | D | W | L | W | W | D | W | D | W | L | W | W | L | W | L | D | W | D | L | D | D | W | |
| 2Man Utd | 52 | D | W | W | D | L | D | L | D | L | D | L | L | W | W | D | D | D | W | D | D | W | W | W | W | W | D | L | D | W | W | D | W | W | L | W | W | W | D | L | W | L | W | |
| 3Burnley | 52 | W | L | W | D | D | D | W | D | L | D | W | W | D | W | D | W | W | D | W | W | W | W | L | L | D | W | W | L | D | D | L | W | W | D | L | L | W | L | W | L | W | W | |
| 4Derby | 50 | D | W | L | D | W | D | L | L | L | D | W | D | W | D | W | W | D | W | W | L | D | L | W | W | W | W | W | W | D | D | D | W | L | L | D | L | L | W | W | W | W | L | |
| 5Wolves | 47 | L | W | W | W | D | L | W | W | W | D | L | D | D | L | D | W | W | L | L | L | W | W | W | W | L | D | W | D | L | W | L | D | L | L | D | W | L | W | W | W | W | L | |
| 6Aston Villa | 47 | L | D | D | W | D | W | L | L | W | W | L | L | W | L | W | W | W | W | D | D | D | D | L | L | W | L | W | W | W | L | L | L | D | W | W | L | D | W | W | L | W | W | |
| 7Preston | 47 | L | W | W | W | W | W | D | W | L | W | W | W | D | D | L | W | L | L | L | W | W | D | L | W | D | W | L | D | W | W | W | W | L | L | L | L | D | L | W | W | L | L | |
| 8Portsmouth | 45 | L | L | W | W | L | W | W | W | W | D | D | L | D | L | L | L | W | L | W | L | L | L | L | W | W | W | W | D | D | L | W | W | L | W | W | L | W | D | D | W | L | W | |
| 9Blackpool | 44 | W | L | W | W | D | W | W | D | L | W | D | L | W | L | W | L | W | L | W | D | L | D | L | D | W | D | W | W | L | D | L | D | W | L | L | D | L | W | L | L | W | W | |
| 10Man City | 42 | W | L | D | L | W | D | L | W | D | L | D | L | W | D | W | L | W | L | W | D | W | L | D | D | L | W | W | L | W | L | W | L | D | W | W | W | D | L | D | L | D | L | |
| 11Liverpool | 42 | W | L | W | D | D | L | L | L | D | W | L | W | D | D | L | W | L | W | L | D | W | D | L | W | L | D | L | L | L | L | L | W | W | W | W | W | D | W | D | W | L | W | |
| 12Sheffield Utd | 42 | L | D | L | L | W | W | W | L | W | D | D | W | L | D | L | L | L | W | L | W | L | D | W | W | L | L | W | W | W | D | D | W | D | W | L | D | W | D | L | L | L | W | |
| 13Charlton | 40 | W | L | L | L | L | W | W | D | L | W | W | W | W | W | L | L | L | L | L | W | D | W | W | W | L | L | L | D | L | L | L | L | D | D | D | L | L | W | W | W | W | W | |
| 14Everton | 40 | W | W | L | W | L | L | D | W | L | L | D | W | L | D | W | D | L | D | W | L | W | W | L | W | L | L | W | W | W | L | L | L | L | W | W | W | L | L | L | L | W | D | |
| 15Stoke | 38 | W | W | L | L | L | L | L | L | L | D | D | W | L | W | L | D | L | L | W | D | D | W | W | D | D | L | W | D | L | L | L | W | D | W | L | W | W | W | L | L | D | W | |
| 16Middlesbrough | 37 | D | D | L | W | W | W | L | L | W | W | L | L | W | L | W | W | W | W | D | D | L | L | L | L | D | W | L | W | W | L | D | L | D | L | L | D | W | L | L | D | L | L | |
| 17Bolton | 37 | L | L | L | L | W | L | D | D | L | L | L | L | W | L | W | L | W | W | W | L | L | L | L | L | D | L | W | W | W | L | W | W | W | W | L | W | D | W | W | L | L | D | |
| 18Chelsea | 37 | L | W | W | L | D | D | W | W | L | W | L | W | L | D | L | W | L | L | L | W | D | D | L | D | L | L | L | D | L | W | D | W | W | D | W | L | L | W | W | L | L | L | |
| 19Huddersfield | 36 | D | W | L | L | W | W | D | L | L | L | D | W | D | L | L | D | W | L | W | D | L | W | D | D | L | W | L | L | L | L | L | W | D | W | L | D | W | D | W | D | L | L | |
| 20Sunderland | 36 | L | D | W | L | L | D | L | L | W | D | D | L | W | D | W | L | W | L | W | D | L | D | W | L | W | L | L | L | L | W | D | L | L | L | W | L | D | W | W | D | W | L | |
| 21Blackburn | 32 | L | L | L | D | L | W | D | W | W | L | L | L | D | W | W | L | L | L | L | D | L | L | L | D | W | W | D | W | L | W | D | W | L | L | D | D | L | L | L | D | W | L | |
| 22Grimsby | 22 | W | L | L | L | L | L | W | W | L | L | L | W | D | L | L | L | L | L | L | W | L | D | D | W | L | L | L | D | L | L | L | D | D | L | W | L | L | L | W | L | L | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Arsenal, Derby | 6 matches | 2 separate runs |
| Longest unbeaten run | Arsenal | 17 matches | 23 Aug 1947 to 22 Nov 1947 |
| Longest run of draws | Aston Villa | 4 matches | 29 Nov 1947 to 20 Dec 1947 |
| Longest losing run | Stoke | 7 matches | 30 Aug 1947 to 20 Sep 1947 |
| Longest winless run | Charlton | 13 matches | 3 Jan 1948 to 3 Apr 1948 |
| Biggest win | Arsenal 8–0 Grimsby | Won by 8 | 1 May 1948 |
| Highest-scoring match | Preston 7–4 Derby | 11 goals | 6 Dec 1947 |
| Most goals scored | Wolves | 83 goals | |
| Fewest goals conceded | Arsenal | 32 conceded |