First Division 1893/94
Aston Villa · 1893/94 First Division · 44 points · 30 played
Well I never! Sunderland trailed by 6 points, close enough to hear the cheering and nothing more. Aston Villa 9–0 Darwen was unkind, and they enjoyed every minute of it. Derby 7–3 Everton gave the crowd 10 goals for their sixpence.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Aston Villa | 44 | W | D | W | L | W | D | L | W | D | D | W | W | W | L | W | W | W | W | W | W | L | W | D | W | W | L | W | D | W | W | |
| 2Sunderland | 38 | D | D | W | D | L | L | W | L | W | W | L | W | L | W | L | D | W | W | W | L | W | W | W | W | W | W | L | W | W | L | |
| 3Derby | 36 | L | W | W | L | L | D | W | L | D | L | W | W | W | L | L | W | W | L | D | W | W | W | L | L | W | W | W | W | D | W | |
| 4Blackburn | 34 | W | W | L | W | L | W | D | W | L | W | W | W | D | L | W | W | L | W | L | L | W | W | W | L | L | L | L | W | L | W | |
| 5Burnley | 34 | L | W | W | L | D | W | W | W | W | L | W | L | L | L | W | W | D | W | W | W | L | W | D | L | W | L | L | D | L | W | |
| 6Everton | 33 | L | W | L | W | L | W | L | D | W | L | D | L | W | W | L | W | L | W | W | D | W | W | L | L | L | L | W | W | W | W | |
| 7Nottm Forest | 32 | W | L | L | W | D | L | W | L | L | W | W | L | D | D | W | W | W | W | W | L | W | L | L | W | L | D | W | L | W | L | |
| 8West Brom | 32 | L | W | W | D | W | W | D | L | L | W | W | W | L | L | D | W | L | D | L | W | W | L | W | L | L | W | L | L | W | W | |
| 9Wolves | 31 | L | W | W | W | L | L | D | W | L | W | L | L | W | W | W | D | W | W | W | L | W | W | L | L | L | W | L | L | D | L | |
| 10Sheffield Utd | 31 | W | L | W | W | W | W | W | W | D | L | L | L | W | D | D | W | L | L | L | L | L | D | W | L | L | D | W | W | W | L | |
| 11Stoke | 29 | L | W | L | L | W | L | W | L | D | L | W | L | W | W | L | W | L | W | L | D | L | W | W | D | W | L | W | W | L | L | |
| 12Sheffield Wed | 26 | D | L | L | L | D | L | W | L | W | D | D | L | D | L | D | L | W | L | L | W | L | D | L | D | W | W | W | W | W | L | |
| 13Bolton | 24 | W | L | W | L | L | L | W | L | W | W | L | L | L | W | W | L | D | L | L | D | W | L | L | W | D | D | L | L | L | W | |
| 14Preston | 23 | W | L | L | W | W | L | L | W | W | L | L | D | L | L | L | D | L | W | D | L | L | L | L | L | L | W | L | W | W | W | |
| 15Darwen | 19 | L | L | L | W | L | L | W | L | D | L | L | W | W | L | L | W | D | L | L | L | D | D | L | W | D | W | L | L | L | L | |
| 16Man Utd | 14 | W | L | W | D | L | L | W | L | L | L | W | L | L | L | L | L | L | L | L | L | L | L | W | L | W | D | L | L | L | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Aston Villa, Sheffield Utd, Sunderland | 6 matches | 3 separate runs |
| Longest unbeaten run | Sheffield Utd, Nottm Forest, Wolves | 7 matches | 3 separate runs |
| Longest run of draws | Aston Villa, Bolton, Darwen and 4 more | 2 matches | 7 separate runs |
| Longest losing run | Man Utd | 11 matches | 25 Nov 1893 to 10 Mar 1894 |
| Longest winless run | Man Utd | 11 matches | 25 Nov 1893 to 10 Mar 1894 |
| Biggest win | Aston Villa 9–0 Darwen | Won by 9 | 26 Dec 1893 |
| Highest-scoring match | Derby 7–3 Everton | 10 goals | 9 Sep 1893 |
| Most goals scored | Everton | 90 goals | |
| Fewest goals conceded | Aston Villa | 42 conceded |