First Division 1911/12
Blackburn · 1911/12 First Division · 49 points · 38 played
Raise a glass of something warming! Everton had to settle for second, 3 points in the red. Sheffield Wed 8–0 Sunderland was a shocker for a club that fancied itself. Sheffield Utd 7–3 Bradford brought 10 goals to Bramall Lane, a ground that liked a bit of noise.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Blackburn | 49 | W | L | L | D | W | D | W | W | L | W | W | W | L | W | L | W | L | D | D | D | W | W | W | W | D | W | W | D | L | W | W | D | W | W | L | W | D | L | |
| 2Everton | 46 | D | L | L | W | L | W | L | D | W | W | W | W | L | L | W | L | W | W | D | W | W | W | W | D | W | L | W | L | L | W | W | W | L | D | L | W | W | D | |
| 3Newcastle | 44 | W | W | L | L | W | L | D | W | W | W | W | D | W | W | L | W | W | L | W | D | W | L | L | D | L | W | W | L | L | L | W | W | D | W | D | D | L | D | |
| 4Bolton | 43 | L | W | W | W | W | L | D | L | L | D | W | L | W | W | W | L | W | L | L | L | W | L | L | W | L | W | W | L | W | W | W | W | W | W | L | W | L | D | |
| 5Sheffield Wed | 41 | L | L | D | L | L | W | L | D | W | L | D | W | L | W | W | W | L | W | D | W | W | D | D | W | W | D | W | W | D | L | W | L | L | W | D | L | L | W | |
| 6Aston Villa | 41 | L | L | W | W | W | D | L | L | L | W | D | W | D | L | W | W | L | W | W | D | L | D | W | D | D | L | L | W | W | L | W | L | W | L | W | W | L | W | |
| 7Middlesbrough | 40 | L | W | W | D | W | L | W | W | W | L | D | D | W | L | W | L | W | D | L | D | L | D | W | W | L | L | D | L | W | D | L | W | W | L | L | W | W | L | |
| 8Sunderland | 39 | W | W | L | D | D | L | W | L | W | W | L | D | L | D | L | W | W | D | W | L | D | D | W | D | W | D | L | D | D | L | L | W | L | L | W | W | L | W | |
| 9West Brom | 39 | W | W | L | W | W | D | D | L | L | D | L | D | W | W | D | L | W | L | W | L | L | W | W | W | D | L | W | W | D | L | W | L | W | L | L | D | L | D | |
| 10Arsenal | 38 | D | L | W | L | D | D | W | W | D | L | D | W | L | L | L | W | L | L | W | L | L | D | W | W | W | D | W | W | D | L | L | L | W | L | W | W | W | L | |
| 11Bradford | 38 | W | W | W | L | W | D | D | L | W | L | W | D | W | L | W | L | L | W | W | L | D | L | D | L | L | D | W | L | W | L | L | W | L | L | D | W | D | W | |
| 12Tottenham | 37 | D | W | W | D | L | L | W | L | D | W | W | W | D | L | W | W | L | L | W | L | L | D | D | L | W | D | W | L | W | W | L | L | D | L | D | L | W | L | |
| 13Man Utd | 37 | D | W | L | D | D | W | W | L | W | L | D | L | W | W | W | D | W | L | W | D | W | L | L | L | L | D | W | D | D | L | L | L | D | L | L | W | D | W | |
| 14Sheffield Utd | 36 | W | L | L | W | D | W | W | L | L | L | D | D | L | L | L | W | L | D | W | W | W | W | L | L | D | L | W | D | D | W | D | W | D | L | L | D | W | L | |
| 15Man City | 35 | D | D | L | L | D | L | W | L | D | L | L | L | D | W | L | W | L | W | W | D | L | L | D | L | L | L | L | D | W | D | W | W | W | L | W | W | W | W | |
| 16Notts County | 35 | L | W | D | W | W | D | W | L | D | L | L | L | W | W | W | W | W | L | L | W | L | L | L | L | W | L | D | L | D | W | L | L | W | L | D | D | L | W | |
| 17Liverpool | 34 | D | L | D | L | L | W | L | D | D | L | W | L | W | L | L | L | L | W | W | W | W | W | L | L | L | D | D | D | D | L | D | L | W | L | W | D | W | W | |
| 18Oldham | 34 | L | W | L | W | D | W | D | W | L | L | L | W | L | L | L | D | L | L | L | L | W | W | D | W | W | D | D | W | D | W | D | D | L | W | L | L | L | D | |
| 19Preston | 33 | W | L | D | L | L | D | W | L | L | W | D | W | W | D | L | L | W | D | L | L | L | L | W | L | W | W | L | L | D | D | L | W | W | L | W | W | L | L | |
| 20Bury | 21 | L | D | D | D | L | L | L | D | D | L | L | L | L | W | L | L | L | L | L | W | L | L | W | L | D | W | D | L | W | L | L | D | L | W | L | L | L | D |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Bolton | 6 matches | 2 Mar 1912 to 5 Apr 1912 |
| Longest unbeaten run | Oldham, Sheffield Wed | 12 matches | 2 separate runs |
| Longest run of draws | Liverpool | 4 matches | 17 Feb 1912 to 9 Mar 1912 |
| Longest losing run | Bury | 5 matches | 16 Dec 1911 to 30 Dec 1911 |
| Longest winless run | Bury | 13 matches | 2 Sep 1911 to 2 Dec 1911 |
| Biggest win | Sheffield Wed 8–0 Sunderland | Won by 8 | 26 Dec 1911 |
| Highest-scoring match | Sheffield Utd 7–3 Bradford | 10 goals | 4 Mar 1912 |
| Most goals scored | Aston Villa | 76 goals | |
| Fewest goals conceded | Everton | 42 conceded |