First Division 1910/11
Man Utd · 1910/11 First Division · 52 points · 38 played
They have only gone and won the thing! Aston Villa were denied by 1 point, and oh, how that must sting. Aston Villa put 9 wins together and it still was not enough. Rotten luck. Nottm Forest saw 13 fixtures pass with nothing to show for them, and the mood by the Trent was grim.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Man Utd | 52 | W | W | L | W | W | W | W | W | D | L | W | D | W | L | W | L | W | W | W | L | L | W | W | D | D | W | W | D | W | W | L | D | W | W | D | D | L | W | |
| 2Aston Villa | 51 | D | L | W | W | D | L | W | W | W | W | W | W | W | W | W | L | D | W | L | D | L | W | W | W | D | W | L | W | D | L | W | W | L | W | W | W | D | L | |
| 3Sunderland | 45 | W | W | W | W | D | D | W | D | D | W | D | W | D | W | L | D | D | L | W | L | W | L | L | D | W | D | W | W | D | L | D | D | W | L | D | W | D | L | |
| 4Everton | 45 | W | L | W | D | L | W | W | W | L | L | W | L | W | D | W | W | W | W | L | L | W | L | W | W | D | D | W | D | L | D | L | W | L | W | L | W | D | W | |
| 5Bradford | 45 | W | D | W | L | D | W | L | L | W | W | W | W | W | L | W | L | W | D | W | L | L | W | L | L | D | L | W | W | W | D | W | W | W | W | L | L | W | L | |
| 6Sheffield Wed | 42 | L | D | W | L | L | W | D | W | L | D | L | L | L | W | W | L | L | D | L | W | W | W | D | L | L | W | W | W | W | D | W | L | W | W | W | D | D | W | |
| 7Oldham | 41 | D | L | L | W | D | D | W | W | L | W | L | L | L | W | L | D | W | W | L | D | L | W | W | W | D | W | W | L | W | D | L | D | L | W | W | W | D | L | |
| 8Newcastle | 40 | L | L | W | W | D | L | W | L | W | D | D | L | D | W | W | L | W | L | W | W | L | W | D | W | D | W | D | L | L | W | W | L | D | W | L | L | D | D | |
| 9Sheffield Utd | 38 | L | D | L | W | W | L | W | L | L | L | D | W | L | W | W | W | L | W | L | W | W | W | W | D | W | D | L | L | W | L | W | D | D | L | L | D | L | D | |
| 10Arsenal | 38 | L | D | D | L | D | D | L | W | W | L | L | W | W | L | L | L | L | W | L | W | L | D | D | L | W | D | L | W | D | D | W | W | W | D | D | D | W | W | |
| 11Notts County | 38 | D | D | W | D | W | W | L | W | L | D | L | D | W | D | L | L | D | L | D | W | L | L | W | L | D | L | L | W | W | L | W | W | W | L | W | W | D | L | |
| 12Blackburn | 37 | D | L | L | D | L | D | L | L | W | W | L | W | L | W | L | W | D | W | D | W | L | D | W | D | D | W | L | L | D | W | L | L | W | L | D | W | D | W | |
| 13Liverpool | 37 | L | W | L | L | W | L | L | W | L | L | D | W | L | W | L | L | W | D | L | W | W | L | D | L | D | W | D | W | L | W | L | W | L | W | D | W | D | W | |
| 14Preston | 35 | L | D | L | L | D | W | W | D | D | L | D | L | L | W | L | L | D | W | L | D | W | W | D | L | D | W | W | L | D | W | L | W | L | D | W | L | L | W | |
| 15Tottenham | 32 | L | W | W | L | L | L | D | L | D | W | W | L | L | L | W | L | D | W | L | D | L | L | W | D | L | W | W | L | W | L | L | W | W | D | L | W | L | L | |
| 16Middlesbrough | 32 | W | D | W | D | W | D | D | W | W | D | L | W | L | W | W | W | L | D | D | L | D | L | L | L | L | L | W | D | L | W | L | L | L | L | D | L | L | L | |
| 17Man City | 31 | W | D | L | L | L | L | L | L | D | W | L | L | W | W | L | L | L | W | D | D | L | W | W | D | D | D | D | L | D | L | D | D | D | W | W | L | L | D | |
| 18Bury | 29 | L | D | D | D | W | W | L | D | L | D | L | W | L | D | L | W | D | L | L | L | W | L | L | W | L | D | L | W | L | W | L | W | L | L | D | L | D | D | |
| 19Bristol City | 27 | W | L | L | D | L | L | L | W | W | L | L | L | L | W | D | W | L | D | W | W | L | L | W | L | W | L | D | L | L | L | D | L | L | L | L | W | W | L | |
| 20Nottm Forest | 25 | W | D | W | W | L | W | L | W | D | L | L | W | W | L | D | L | D | L | L | W | D | L | D | L | W | L | L | L | L | L | L | L | D | L | L | L | L | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Aston Villa | 9 matches | 15 Oct 1910 to 10 Dec 1910 |
| Longest unbeaten run | Sunderland | 14 matches | 1 Sep 1910 to 26 Nov 1910 |
| Longest run of draws | Man City | 4 matches | 21 Jan 1911 to 18 Feb 1911 |
| Longest losing run | Nottm Forest | 7 matches | 28 Jan 1911 to 18 Mar 1911 |
| Longest winless run | Nottm Forest | 13 matches | 28 Jan 1911 to 15 Apr 1911 |
| Biggest win | Newcastle 6–1 Liverpool and 9 more | Won by 5 | 22 Oct 1910 |
| Highest-scoring match | Blackburn 6–2 Bury and 1 more | 8 goals | 21 Jan 1911 |
| Most goals scored | Man Utd | 72 goals | |
| Fewest goals conceded | Everton | 36 conceded |