First Division 1925/26
Huddersfield · 1925/26 First Division · 57 points · 42 played
Absolutely ripping! Arsenal watched from 5 points down as the Yorkshiremen completed three championships running. Aston Villa 10–0 Burnley greeted the new offside law, and the defenders plainly had not read it. Sheffield Utd 11–2 Cardiff made 13 goals; the scoreboard boy wanted overtime.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Huddersfield | 57 | D | W | W | D | W | D | D | W | W | W | L | D | L | W | D | W | D | L | W | D | W | D | W | L | W | W | L | W | D | W | W | W | W | W | W | L | D | W | W | W | L | L | |
| 2Arsenal | 52 | L | D | W | W | D | D | W | W | L | W | L | W | L | W | W | W | W | W | D | W | L | W | L | D | W | L | L | L | W | D | W | W | W | D | L | W | W | L | W | L | D | W | |
| 3Sunderland | 48 | W | W | W | W | L | W | W | L | L | W | W | D | W | D | D | D | L | W | L | W | L | W | D | L | L | W | W | L | W | W | D | W | L | L | W | L | L | W | L | W | L | W | |
| 4Bury | 47 | W | L | L | W | W | L | W | L | L | L | D | W | D | L | L | L | W | W | W | W | W | W | W | W | L | W | L | W | L | W | W | D | L | L | D | D | W | D | L | D | W | W | |
| 5Sheffield Utd | 46 | D | L | L | L | L | D | L | W | L | W | W | W | L | W | W | D | W | W | L | W | W | L | D | W | D | L | W | W | L | W | D | L | W | L | D | L | W | W | L | W | W | D | |
| 6Aston Villa | 44 | W | L | D | D | D | W | W | D | W | W | D | W | L | L | W | D | W | D | L | L | L | W | L | W | D | W | L | W | L | D | D | L | D | L | W | W | L | W | L | W | L | D | |
| 7Liverpool | 44 | L | W | D | D | W | W | W | L | D | W | L | D | W | L | D | L | D | L | L | W | L | W | L | W | W | D | W | D | D | D | D | L | L | W | W | D | D | L | W | D | D | D | |
| 8Bolton | 44 | D | L | W | W | D | L | W | L | L | W | W | D | L | D | W | W | W | L | L | W | L | L | W | L | W | W | D | L | L | W | W | D | L | D | D | W | W | L | W | D | D | L | |
| 9Man Utd | 44 | L | W | L | D | D | W | L | W | L | W | D | W | D | W | W | W | W | L | L | L | W | W | W | L | L | W | W | W | D | L | L | D | W | L | L | L | L | L | W | L | W | W | |
| 10Newcastle | 42 | D | W | L | D | L | W | L | W | L | W | D | W | L | D | W | D | L | W | D | D | L | W | L | W | W | D | W | L | L | D | L | D | W | L | L | L | W | L | W | W | L | W | |
| 11Everton | 42 | D | D | L | D | D | W | D | L | L | L | L | W | W | L | L | W | D | D | W | D | W | D | W | L | D | D | D | W | D | D | L | D | D | L | W | D | W | D | L | L | W | W | |
| 12Blackburn | 41 | L | L | L | W | L | D | W | W | L | D | L | D | W | W | D | L | L | L | D | W | D | D | L | L | D | D | L | W | W | L | W | W | D | W | W | L | W | L | L | W | D | W | |
| 13West Brom | 40 | D | D | L | W | L | W | L | D | W | L | W | D | D | W | L | W | W | W | L | W | L | W | L | D | L | D | W | L | L | L | W | L | L | D | L | L | W | W | W | L | W | L | |
| 14Birmingham | 40 | L | W | W | D | L | L | L | W | W | L | W | D | D | W | L | L | W | W | L | D | W | W | L | L | L | W | D | L | L | W | L | W | L | L | D | W | D | L | D | W | W | L | |
| 15Tottenham | 39 | W | W | W | W | D | L | D | W | L | W | L | D | W | L | W | L | L | L | D | W | W | L | W | D | D | D | L | L | W | L | L | D | L | L | W | W | D | L | W | L | L | L | |
| 16Cardiff | 39 | L | L | W | L | D | W | L | L | L | W | L | L | L | W | W | L | D | W | W | W | L | W | L | L | D | D | L | W | L | W | D | W | W | D | W | W | L | L | W | D | L | L | |
| 17Leicester | 38 | W | D | L | L | L | L | L | W | D | L | W | D | W | L | W | L | D | L | L | D | W | D | L | W | W | L | L | D | W | W | W | L | W | D | W | L | L | D | W | D | L | L | |
| 18West Ham | 37 | W | W | D | W | W | L | L | W | L | L | W | L | L | W | L | W | L | L | L | D | L | W | L | L | L | D | W | L | W | D | W | L | W | D | L | D | W | D | L | W | L | L | |
| 19Leeds | 36 | L | W | D | L | W | W | W | L | W | D | L | L | L | D | W | L | L | L | L | L | D | L | W | W | W | L | L | W | L | D | L | D | W | W | D | W | L | L | L | D | L | W | |
| 20Burnley | 36 | L | W | D | D | L | L | D | W | L | W | L | L | L | L | D | D | L | W | L | L | W | D | W | W | L | L | D | W | L | L | D | D | L | W | W | L | L | W | D | L | W | W | |
| 21Man City | 35 | W | L | L | D | D | L | D | W | D | L | W | L | L | L | L | L | D | L | W | W | D | L | L | W | D | D | W | L | D | L | D | W | L | L | D | L | L | W | W | W | W | L | |
| 22Notts County | 33 | W | L | L | D | W | W | L | L | L | D | L | W | L | W | D | L | D | W | L | W | L | L | W | L | L | L | W | L | L | W | D | L | D | D | L | L | W | W | L | L | L | W |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Bury | 8 matches | 28 Nov 1925 to 2 Jan 1926 |
| Longest unbeaten run | Aston Villa, Huddersfield | 10 matches | 2 separate runs |
| Longest run of draws | Liverpool | 4 matches | 20 Feb 1926 to 10 Mar 1926 |
| Longest losing run | Leicester, Man City, Leeds and 1 more | 5 matches | 4 separate runs |
| Longest winless run | Burnley, Blackburn, Sheffield Utd and 2 more | 7 matches | 5 separate runs |
| Biggest win | Aston Villa 10–0 Burnley | Won by 10 | 29 Aug 1925 |
| Highest-scoring match | Sheffield Utd 11–2 Cardiff | 13 goals | 1 Jan 1926 |
| Most goals scored | Sheffield Utd | 102 goals | |
| Fewest goals conceded | Huddersfield | 60 conceded |