Championship 2021/22
Fulham · 2021/22 Championship · 90 points · 46 played
Every result, by matchweek
Each row is a club and each column a matchweek. Points follow the rules of the day: 3 for a win, with clubs level on points split by goal difference. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Fulham | 90 | D | W | W | W | W | L | W | L | D | W | L | W | W | W | W | W | W | W | D | D | D | D | L | W | W | W | W | W | D | W | W | W | L | W | W | W | D | L | L | W | L | L | W | D | W | L | |
| 2Bournemouth | 88 | D | W | W | D | D | W | W | W | W | D | W | W | W | W | W | L | W | L | D | D | D | L | L | W | W | D | L | L | W | L | W | W | W | D | W | L | W | D | W | W | D | D | W | D | W | W | |
| 3Huddersfield | 82 | D | L | W | W | W | L | W | L | L | W | D | W | D | L | W | D | L | W | L | L | D | D | W | W | W | D | D | W | D | W | D | D | W | W | W | W | D | L | L | W | W | D | W | W | W | W | |
| 4Nottm Forest | 80 | L | L | L | L | D | L | L | W | D | W | W | W | W | L | D | D | W | D | D | D | W | W | W | L | L | W | W | W | L | W | W | D | L | D | W | D | W | W | W | W | W | L | W | W | W | D | |
| 5Sheffield Utd | 75 | L | D | L | L | D | W | D | W | W | L | L | W | L | W | L | D | L | D | W | W | W | W | W | D | D | W | L | W | W | W | W | D | W | W | L | D | L | D | W | L | D | L | D | W | W | W | |
| 6Luton | 75 | W | L | W | L | D | D | D | D | L | W | D | W | D | W | L | W | L | L | D | L | W | D | W | W | W | W | W | L | D | D | W | L | W | W | W | L | L | W | W | D | L | W | W | D | L | W | |
| 7Middlesbrough | 70 | D | W | L | D | D | L | W | L | L | W | L | W | W | W | L | L | D | D | L | W | W | D | W | W | W | L | W | L | W | L | D | W | L | W | L | W | D | W | W | W | L | D | L | D | W | L | |
| 8Blackburn | 69 | W | D | W | L | D | D | W | D | W | L | L | D | L | W | W | L | W | D | W | W | W | W | W | L | W | D | W | W | D | L | L | D | D | L | W | L | L | W | L | D | D | L | L | W | L | W | |
| 9Millwall | 69 | D | D | L | L | W | D | D | D | D | W | W | L | W | W | L | W | D | D | D | L | W | L | D | L | W | L | L | L | W | W | L | W | D | W | W | W | D | W | L | D | W | D | W | D | W | L | |
| 10West Brom | 67 | D | W | W | W | W | D | D | D | W | W | L | W | L | W | L | W | D | L | D | D | W | W | D | L | L | D | L | W | L | W | L | D | L | L | L | W | D | W | D | L | L | W | L | D | W | W | |
| 11QPR | 66 | D | W | W | D | W | D | L | L | L | W | W | L | W | L | D | W | D | W | W | W | L | L | D | L | W | W | W | W | W | L | D | L | D | W | L | L | W | L | L | L | L | D | W | L | L | W | |
| 12Coventry | 64 | W | L | W | W | L | W | W | D | W | L | W | D | L | D | W | L | W | D | D | D | L | D | W | L | L | L | W | L | L | L | D | W | W | W | D | L | W | L | D | D | W | W | L | D | L | D | |
| 13Preston | 64 | L | L | L | W | W | D | D | D | D | D | L | D | W | L | W | W | L | L | W | D | L | W | D | D | W | W | D | L | D | W | D | W | L | D | D | W | D | L | W | L | W | D | L | L | W | W | |
| 14Stoke | 62 | W | D | W | W | L | W | D | L | W | D | W | L | L | L | D | W | W | W | L | L | W | D | L | D | L | L | W | L | D | L | W | D | D | L | L | L | D | L | W | W | W | L | W | W | L | D | |
| 15Swansea | 61 | L | D | L | W | L | D | D | D | W | L | D | W | W | L | W | W | L | D | W | L | L | L | D | W | L | L | D | W | L | W | L | W | L | D | W | W | L | W | D | W | W | D | D | D | L | L | |
| 16Blackpool | 60 | D | L | L | D | L | W | L | W | W | D | W | L | W | W | W | L | D | D | D | L | L | L | W | L | L | W | W | W | D | W | D | L | D | L | W | W | W | D | L | L | D | L | W | D | L | L | |
| 17Bristol City | 55 | D | L | W | L | W | D | D | W | D | L | W | L | L | L | W | L | L | D | W | L | W | D | L | L | L | W | L | W | D | L | W | L | W | L | L | L | W | L | D | L | D | W | D | W | W | L | |
| 18Cardiff | 53 | D | W | D | W | L | W | L | L | L | L | L | L | L | L | D | L | W | W | L | W | L | D | W | W | L | D | L | L | W | W | W | L | D | L | L | W | D | W | L | L | W | L | L | L | D | W | |
| 19Hull | 51 | W | L | L | L | D | D | L | L | L | D | W | L | L | L | L | L | W | W | W | W | D | D | L | W | D | L | L | W | W | L | L | L | D | L | W | L | D | W | L | L | W | W | L | W | L | D | |
| 20Birmingham | 47 | W | D | L | W | D | W | L | L | D | L | L | L | D | W | W | W | L | L | D | W | L | D | L | L | D | L | D | W | D | L | L | W | D | L | L | W | D | L | D | W | L | L | L | D | D | L | |
| 21Reading | 41 | L | W | L | L | L | D | W | W | W | L | W | W | L | L | L | L | W | D | L | W | D | L | L | D | L | D | L | L | L | W | L | L | W | W | L | L | L | D | W | D | L | W | D | L | L | L | |
| 22Peterborough | 37 | L | W | D | L | L | L | L | W | L | D | L | L | W | W | L | D | L | L | L | D | L | W | L | D | D | D | L | L | L | D | L | L | L | L | L | L | D | L | W | L | D | W | W | L | L | W | |
| 23Derby | 34 | D | L | W | D | D | L | D | W | L | W | D | D | D | D | L | L | D | W | D | L | L | W | L | W | W | D | W | L | D | L | W | L | W | L | L | W | L | L | D | W | L | W | L | L | W | L | |
| 24Barnsley | 30 | D | W | L | D | D | L | D | D | L | L | L | L | L | L | L | W | L | L | L | D | D | L | D | D | L | L | L | L | L | L | L | W | L | W | W | L | D | W | L | D | L | D | L | L | L | L |
Pts is after points deductions:
- Derby −12: Entered administration
- Derby −9: Breach of EFL accounting rules
- Reading −6: Breach of profit and sustainability rules
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Fulham | 7 matches | 16 Oct 2021 to 20 Nov 2021 |
| Longest unbeaten run | Huddersfield | 17 matches | 4 Dec 2021 to 11 Mar 2022 |
| Longest run of draws | Preston | 5 matches | 11 Sep 2021 to 28 Sep 2021 |
| Longest losing run | Cardiff | 8 matches | 15 Sep 2021 to 23 Oct 2021 |
| Longest winless run | Peterborough | 15 matches | 18 Dec 2021 to 16 Mar 2022 |
| Biggest win | Blackburn 0–7 Fulham and 2 more | Won by 7 | 3 Nov 2021 |
| Highest-scoring match | Sheffield Utd 6–2 Peterborough and 3 more | 8 goals | 11 Sep 2021 |
| Most goals scored | Fulham | 106 goals | |
| Fewest goals conceded | Bournemouth | 39 conceded |