Second Division 1896/97
Notts County · 1896/97 Second Division · 42 points · 30 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Notts County | 42 | W | W | W | W | L | W | D | W | W | W | W | W | L | L | W | D | W | W | W | W | W | W | L | L | W | W | D | D | L | L | |
| 2Man Utd | 39 | W | W | W | W | L | W | W | D | D | L | L | W | W | L | W | W | L | L | D | L | W | W | W | W | W | D | D | W | W | L | |
| 3Grimsby | 38 | W | D | L | W | W | W | D | L | W | W | W | L | W | L | L | W | L | W | L | W | W | D | W | D | W | W | L | L | W | W | |
| 4Birmingham | 37 | W | L | W | L | D | L | D | D | W | L | W | L | W | L | L | D | L | W | W | W | W | L | W | W | W | W | W | W | D | W | |
| 5Newcastle | 35 | L | W | L | L | W | W | W | W | L | W | W | W | D | L | L | W | W | L | W | W | W | L | W | L | L | W | W | W | L | L | |
| 6Man City | 32 | D | D | W | W | D | D | D | L | L | L | W | W | L | W | W | L | L | W | W | L | L | W | W | D | W | L | D | D | L | W | |
| 7Gainsborough | 31 | L | D | D | D | W | D | D | W | L | W | L | W | L | W | W | L | L | L | L | W | W | L | W | W | W | W | L | L | D | D | |
| 8Blackpool | 31 | L | W | W | D | L | W | D | L | W | W | L | L | W | D | L | L | L | W | D | W | W | W | L | W | L | L | L | W | W | D | |
| 9Leicester | 30 | W | L | L | W | W | L | L | W | L | W | W | L | W | W | W | W | L | W | W | L | L | W | L | D | L | L | D | D | L | D | |
| 10Arsenal | 30 | D | D | W | W | L | W | L | W | L | L | W | W | L | W | W | L | L | D | L | L | W | W | D | L | L | L | W | W | W | L | |
| 11Darwen | 28 | L | L | L | L | W | L | W | W | W | L | W | L | W | W | W | W | L | W | L | L | W | W | L | L | L | W | W | L | L | L | |
| 12Walsall | 26 | W | L | D | D | L | L | W | W | W | L | W | L | W | L | D | L | L | L | L | W | L | L | L | W | D | L | W | L | W | W | |
| 13Loughborough | 25 | L | L | L | L | L | W | L | L | L | L | L | W | L | L | W | W | L | W | W | L | L | W | W | W | L | L | W | D | W | W | |
| 14Burton Swifts | 24 | L | W | W | D | W | L | L | D | W | L | W | L | L | W | L | D | D | L | W | L | L | L | L | D | L | L | W | D | W | L | |
| 15Burton Wanderers | 20 | L | W | L | L | L | L | L | L | L | W | L | L | W | W | W | L | W | L | W | L | L | D | L | L | W | W | L | D | L | L | |
| 16Lincoln | 12 | W | L | W | L | L | L | L | L | L | L | L | L | L | L | L | W | L | L | L | L | L | L | D | L | D | L | L | W | W | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Birmingham, Notts County | 6 matches | 2 separate runs |
| Longest unbeaten run | Man Utd | 9 matches | 6 Feb 1897 to 3 Apr 1897 |
| Longest run of draws | Gainsborough, Man City | 3 matches | 2 separate runs |
| Longest losing run | Lincoln | 12 matches | 21 Sep 1896 to 9 Jan 1897 |
| Longest winless run | Lincoln | 12 matches | 21 Sep 1896 to 9 Jan 1897 |
| Biggest win | Darwen 12–0 Walsall | Won by 12 | 26 Dec 1896 |
| Highest-scoring match | Darwen 12–0 Walsall | 12 goals | 26 Dec 1896 |
| Most goals scored | Notts County | 92 goals | |
| Fewest goals conceded | Man Utd | 34 conceded |