First Division 1977/78
Nottm Forest · 1977/78 First Division · 64 points · 42 played
Promoted one year, champions the next. The sheer nerve of it! Liverpool looked up at the new boys from 7 points below and could not quite believe it. Newcastle set off on 19 matches of unbroken gloom and went down with barely a whimper. Coventry 5–4 Norwich fizzed with 9 goals at Highfield Road.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal difference. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Nottm Forest | 64 | W | W | W | L | W | W | W | D | W | D | W | W | W | L | W | L | D | W | W | W | D | W | W | D | D | W | W | D | W | W | W | D | W | W | D | D | W | D | W | D | D | D | |
| 2Liverpool | 57 | D | W | W | W | W | D | W | L | D | W | W | D | L | L | L | D | W | W | L | W | D | W | W | W | W | L | L | W | L | L | W | W | W | W | W | D | D | W | W | W | W | D | |
| 3Everton | 55 | L | L | W | D | W | W | D | D | W | W | W | D | D | W | W | D | W | W | W | D | L | L | W | D | W | L | W | W | L | D | W | D | W | W | W | W | L | L | W | D | L | W | |
| 4Man City | 52 | D | W | W | W | W | D | W | D | L | W | L | L | W | L | L | D | W | L | W | L | W | W | W | W | W | W | W | D | W | L | D | D | D | D | W | D | L | W | W | D | L | D | |
| 5Arsenal | 52 | L | W | D | W | L | W | L | W | D | L | W | W | D | W | D | W | L | W | D | W | W | W | L | W | W | L | L | D | D | D | W | W | D | W | D | W | L | W | W | L | W | L | |
| 6West Brom | 50 | W | D | L | W | W | D | W | W | L | W | D | W | L | W | D | D | D | D | L | W | L | L | W | D | L | L | D | W | D | D | D | W | L | W | W | W | W | W | L | W | D | D | |
| 7Coventry | 48 | W | L | W | D | L | W | W | L | W | D | W | D | W | W | D | W | L | D | L | L | D | W | W | L | W | L | W | D | W | W | D | L | W | W | L | D | W | D | L | D | L | D | |
| 8Aston Villa | 46 | W | L | L | D | W | L | W | L | D | W | W | D | W | W | L | D | L | W | L | D | W | L | D | L | W | W | L | D | L | W | W | D | D | L | L | D | W | W | W | W | W | L | |
| 9Leeds | 46 | L | D | W | D | W | D | D | W | D | L | L | L | D | D | W | W | W | W | D | W | L | W | L | L | W | W | W | W | W | L | L | W | L | W | W | L | L | W | D | L | L | D | |
| 10Man Utd | 42 | W | W | D | W | L | L | D | W | L | W | L | L | L | L | W | D | W | L | L | W | W | L | L | W | W | D | D | L | L | D | D | D | D | W | L | D | L | W | W | W | W | L | |
| 11Birmingham | 41 | L | L | L | L | W | W | L | W | W | D | L | W | D | W | L | D | L | L | L | D | L | W | L | W | L | W | L | W | L | L | D | W | D | W | W | W | W | D | W | L | D | D | |
| 12Derby | 41 | L | D | L | L | D | D | L | W | W | W | D | L | D | L | L | W | W | W | D | W | D | L | W | W | D | L | L | D | W | D | L | D | W | D | L | W | L | L | L | W | D | W | |
| 13Norwich | 40 | W | D | D | L | W | L | W | D | W | W | L | W | D | D | D | L | W | D | W | D | W | L | D | D | L | L | L | D | D | D | W | D | D | L | L | D | W | L | L | L | D | D | |
| 14Middlesbrough | 39 | D | D | W | L | L | L | D | L | W | W | D | W | L | D | W | D | L | L | L | W | D | L | D | L | W | W | W | W | D | L | D | D | L | D | L | W | W | D | D | D | L | L | |
| 15Wolves | 36 | W | W | D | D | L | D | L | W | L | L | D | W | L | L | W | D | D | L | L | L | W | L | W | D | L | W | L | L | D | W | D | D | L | L | L | L | L | D | D | W | W | W | |
| 16Chelsea | 36 | L | W | L | L | D | W | D | L | D | L | D | L | W | W | D | D | L | L | W | D | L | W | W | D | L | W | D | L | W | D | D | L | L | D | L | L | L | D | W | L | W | D | |
| 17Bristol City | 35 | L | L | D | D | L | W | L | D | W | L | L | L | D | W | D | W | D | W | L | W | L | L | D | D | L | W | D | W | D | D | W | L | L | W | L | L | W | L | D | L | L | D | |
| 18Ipswich | 35 | W | D | D | W | L | D | D | W | L | L | W | D | L | W | L | D | D | W | L | W | L | W | L | L | L | L | L | W | D | D | D | L | D | W | L | D | L | D | W | L | L | L | |
| 19QPR | 33 | L | L | D | W | D | D | D | D | L | L | L | L | W | D | W | L | D | L | L | L | D | L | L | D | W | D | L | D | D | W | L | D | L | W | L | W | W | L | W | D | D | L | |
| 20West Ham | 32 | L | L | L | W | D | L | D | L | L | D | D | D | W | L | D | L | L | L | W | L | W | L | W | D | L | W | L | L | D | L | L | L | L | W | W | L | W | W | W | L | W | L | |
| 21Newcastle | 22 | W | L | L | L | L | L | L | L | L | L | L | W | D | D | L | L | W | W | W | L | L | L | W | L | L | L | D | D | D | D | L | L | D | L | D | D | L | L | L | L | D | L | |
| 22Leicester | 22 | D | W | D | L | L | L | L | L | D | L | L | L | D | L | W | D | L | L | D | L | D | L | L | L | D | D | L | D | W | D | L | L | D | L | W | L | L | L | L | L | L | W |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Man City | 7 matches | 26 Dec 1977 to 11 Feb 1978 |
| Longest unbeaten run | Nottm Forest | 26 matches | 26 Nov 1977 to 4 May 1978 |
| Longest run of draws | Man Utd, Man City, Newcastle and 2 more | 4 matches | 5 separate runs |
| Longest losing run | Newcastle | 10 matches | 23 Aug 1977 to 15 Oct 1977 |
| Longest winless run | Newcastle | 19 matches | 14 Jan 1978 to 29 Apr 1978 |
| Biggest win | Everton 6–0 Coventry and 1 more | Won by 6 | 26 Nov 1977 |
| Highest-scoring match | Coventry 5–4 Norwich and 1 more | 9 goals | 27 Dec 1977 |
| Most goals scored | Everton | 76 goals | |
| Fewest goals conceded | Nottm Forest | 24 conceded |