Second Division 1892/93
Birmingham · 1892/93 Second Division · 36 points · 22 played
Season
1893/94 ›
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Birmingham | 36 | W | W | L | W | L | W | W | D | W | W | W | D | L | W | W | W | W | W | W | W | W | W | |
| 2Sheffield Utd | 35 | W | L | W | W | L | W | L | W | D | W | W | W | D | W | W | W | W | W | W | W | W | D | |
| 3Darwen | 30 | W | L | W | W | W | W | L | W | L | W | D | W | W | W | L | W | L | W | W | D | W | L | |
| 4Grimsby | 23 | W | L | L | L | W | W | L | W | W | L | W | L | W | W | W | D | L | W | L | L | W | L | |
| 5Man City | 21 | W | W | W | W | D | W | L | W | D | L | D | W | L | L | L | L | L | W | L | L | L | W | |
| 6Burton Swifts | 20 | W | W | W | W | L | L | W | L | D | L | W | L | W | W | L | L | L | L | D | L | L | W | |
| 7Northwich | 20 | L | L | L | D | W | W | L | W | W | L | W | W | L | D | W | L | L | L | L | W | L | W | |
| 8Bootle | 19 | L | W | D | L | L | L | L | L | D | L | L | W | D | W | L | W | L | W | W | W | L | W | |
| 9Lincoln | 17 | L | L | W | L | L | D | W | L | W | D | L | L | L | L | W | D | W | L | W | W | L | L | |
| 10Crewe | 15 | L | W | W | L | L | L | L | L | W | L | L | D | L | W | D | W | W | L | D | L | L | L | |
| 11Port Vale | 15 | L | L | D | W | L | W | L | W | L | D | L | L | L | L | W | L | L | L | W | D | L | W | |
| 12Walsall | 13 | L | L | L | L | L | W | W | W | L | L | D | L | L | D | L | L | W | W | L | L | L | D |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Birmingham | 9 matches | 17 Dec 1892 to 1 Apr 1893 |
| Longest unbeaten run | Sheffield Utd | 15 matches | 26 Nov 1892 to 15 Apr 1893 |
| Longest run of draws | Birmingham, Port Vale, Burton Swifts and 9 more | 1 match | 30 separate runs |
| Longest losing run | Crewe, Man City, Bootle and 1 more | 5 matches | 4 separate runs |
| Longest winless run | Bootle | 9 matches | 17 Sep 1892 to 3 Dec 1892 |
| Biggest win | Birmingham 12–0 Walsall | Won by 12 | 17 Dec 1892 |
| Highest-scoring match | Birmingham 12–0 Walsall | 12 goals | 17 Dec 1892 |
| Most goals scored | Birmingham | 90 goals | |
| Fewest goals conceded | Sheffield Utd | 19 conceded |