Second Division 1893/94
Liverpool · 1893/94 Second Division · 50 points · 28 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Liverpool | 50 | W | W | W | W | D | W | W | D | W | W | D | W | D | W | W | W | W | W | W | W | W | W | D | W | W | W | D | W | |
| 2Birmingham | 42 | W | W | W | W | L | L | W | W | L | W | W | W | L | W | W | W | L | W | W | W | W | L | L | W | W | W | W | W | |
| 3Notts County | 39 | W | W | W | W | D | W | W | L | W | D | W | L | L | W | L | W | L | D | W | W | W | W | W | L | W | W | W | L | |
| 4Newcastle | 36 | D | L | W | L | L | W | L | L | L | D | W | W | D | W | D | W | W | W | W | W | L | D | W | W | W | W | W | D | |
| 5Grimsby | 32 | W | L | W | W | L | W | L | L | W | L | W | W | L | L | W | L | W | D | W | W | W | L | W | W | L | L | W | D | |
| 6Burton Swifts | 31 | L | W | L | W | W | W | W | W | D | L | W | W | L | L | L | D | L | W | W | L | W | L | D | W | L | W | L | W | |
| 7Port Vale | 30 | W | W | W | W | W | W | W | L | L | L | W | W | L | W | D | W | L | L | L | W | L | D | L | D | W | L | D | L | |
| 8Lincoln | 28 | D | L | W | L | W | D | W | L | W | W | D | W | L | L | L | D | W | W | W | L | D | L | D | L | W | L | W | L | |
| 9Arsenal | 28 | D | L | W | W | L | L | L | W | W | L | D | W | L | W | L | L | L | D | W | W | W | W | D | W | W | L | L | L | |
| 10Walsall | 23 | L | L | L | L | W | W | L | L | W | D | L | D | L | W | L | D | L | L | L | W | L | L | L | W | W | W | W | W | |
| 11Middlesbrough Ironopolis | 20 | L | L | L | W | L | L | L | W | L | L | W | W | D | L | D | W | D | W | L | W | D | L | L | W | L | L | L | L | |
| 12Crewe | 19 | L | W | L | L | W | L | D | W | D | L | D | L | D | L | L | L | D | W | L | L | D | D | L | L | L | L | W | W | |
| 13Man City | 18 | L | W | L | L | L | L | L | W | L | D | L | W | L | W | W | L | L | L | W | W | D | L | L | L | W | L | L | L | |
| 14Rotherham Town | 15 | D | L | W | L | L | L | W | L | L | L | L | L | L | W | L | L | L | W | L | W | D | L | L | L | L | D | L | W | |
| 15Northwich | 9 | L | L | L | L | L | L | L | W | L | W | L | L | D | L | L | L | L | L | L | L | L | L | L | D | L | L | D | W |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Liverpool | 9 matches | 2 Dec 1893 to 3 Mar 1894 |
| Longest unbeaten run | Liverpool | 28 matches | 2 Sep 1893 to 14 Apr 1894 |
| Longest run of draws | Crewe | 2 matches | 24 Feb 1894 to 3 Mar 1894 |
| Longest losing run | Northwich | 10 matches | 23 Dec 1893 to 3 Mar 1894 |
| Longest winless run | Northwich | 17 matches | 23 Nov 1893 to 31 Mar 1894 |
| Biggest win | Birmingham 10–2 Man City and 2 more | Won by 8 | 17 Mar 1894 |
| Highest-scoring match | Burton Swifts 8–5 Walsall | 13 goals | 24 Feb 1894 |
| Most goals scored | Birmingham | 103 goals | |
| Fewest goals conceded | Liverpool | 18 conceded |