Second Division 1894/95
Bury · 1894/95 Second Division · 48 points · 30 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Bury | 48 | W | W | W | W | L | W | W | W | W | W | W | W | W | L | W | D | W | W | W | W | W | L | W | W | L | W | W | D | W | L | |
| 2Notts County | 39 | W | W | D | W | W | W | L | D | L | W | W | W | L | L | D | D | W | L | W | W | W | L | W | W | L | W | W | L | W | D | |
| 3Man Utd | 38 | L | W | W | D | D | W | D | W | W | L | D | W | W | D | W | W | W | L | W | W | L | D | W | L | W | W | D | L | L | D | |
| 4Leicester | 38 | L | W | L | L | L | L | D | D | W | D | W | W | L | W | W | D | L | W | D | W | D | W | W | D | W | W | D | W | W | W | |
| 5Grimsby | 37 | W | L | W | W | L | W | W | L | L | W | W | W | W | W | W | W | W | L | L | W | L | L | W | W | L | W | L | D | L | W | |
| 6Darwen | 36 | W | W | L | W | L | D | L | W | W | L | W | D | W | L | L | W | W | W | W | W | W | D | W | L | D | L | W | L | L | W | |
| 7Burton Wanderers | 35 | W | D | W | W | L | L | W | L | L | L | L | W | L | W | L | W | W | D | D | D | W | D | W | W | D | W | D | W | L | W | |
| 8Arsenal | 34 | L | L | L | W | W | W | D | W | D | W | L | W | W | L | W | L | L | L | W | W | D | D | W | L | D | D | W | W | W | L | |
| 9Man City | 31 | L | D | W | W | L | L | L | W | W | L | L | L | L | D | W | L | W | W | L | W | W | W | W | L | W | D | L | W | W | L | |
| 10Newcastle | 27 | L | W | L | D | W | D | W | D | W | L | W | L | L | L | W | W | W | L | W | W | L | L | L | L | W | L | L | L | W | L | |
| 11Burton Swifts | 25 | W | L | W | W | L | W | L | W | L | W | W | D | L | L | D | L | W | L | W | D | L | L | L | L | W | L | W | L | L | L | |
| 12Rotherham Town | 24 | L | L | W | L | L | W | W | L | L | L | L | L | L | W | L | L | W | W | L | W | W | L | D | D | W | L | L | L | W | W | |
| 13Lincoln | 20 | W | L | L | W | L | L | L | W | L | W | W | L | W | L | W | L | L | L | L | W | L | L | L | L | L | L | L | L | W | W | |
| 14Walsall | 20 | L | W | L | W | L | W | W | L | L | W | L | L | L | L | L | L | L | L | L | W | L | L | W | W | L | L | L | W | W | L | |
| 15Port Vale | 18 | W | L | L | L | L | L | D | W | L | L | L | L | L | L | L | D | L | L | L | D | D | L | L | W | L | W | L | W | W | W | |
| 16Crewe | 10 | L | L | L | W | L | L | L | L | L | L | L | L | L | D | D | L | L | L | W | L | L | D | W | L | D | L | L | L | L | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Bury, Grimsby | 8 matches | 2 separate runs |
| Longest unbeaten run | Leicester, Burton Wanderers | 13 matches | 2 separate runs |
| Longest run of draws | Burton Wanderers | 3 matches | 26 Jan 1895 to 16 Feb 1895 |
| Longest losing run | Crewe, Walsall | 9 matches | 2 separate runs |
| Longest winless run | Port Vale | 15 matches | 27 Oct 1894 to 2 Mar 1895 |
| Biggest win | Notts County 10–0 Port Vale | Won by 10 | 26 Feb 1895 |
| Highest-scoring match | Man City 11–3 Lincoln | 14 goals | 23 Mar 1895 |
| Most goals scored | Man City | 82 goals | |
| Fewest goals conceded | Bury | 33 conceded |