First Division 1974/75
Derby · 1974/75 First Division · 53 points · 42 played
Pass the aftershave, the champions have arrived! In a race so sluggish that nobody seemed to want it, Liverpool still managed to lose by 2 points. Leicester lurched through 14 winless games and lived to tell the tale. Ipswich 5–4 Newcastle carried 9 goals, to considerable East Anglian glee.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Derby | 53 | D | D | W | D | L | D | L | W | W | D | D | W | W | L | L | W | W | L | W | D | L | L | W | W | W | W | L | D | W | L | W | W | L | W | W | W | W | D | W | W | D | D | |
| 2Liverpool | 51 | W | D | W | W | W | W | L | W | L | L | W | W | W | W | L | L | D | D | D | D | W | L | W | L | W | L | W | L | D | D | D | D | D | D | W | W | W | L | W | W | L | W | |
| 3Ipswich | 51 | W | W | W | W | L | W | W | W | W | L | L | D | L | L | D | W | L | W | L | W | L | W | W | L | W | W | L | W | L | L | W | L | W | W | D | W | D | W | W | L | D | W | |
| 4Everton | 50 | D | W | W | D | W | L | D | D | D | W | D | D | D | D | D | W | D | D | W | W | W | L | L | D | W | W | W | L | D | W | W | W | D | L | D | L | W | D | L | W | L | D | |
| 5Stoke | 49 | W | L | W | D | D | W | W | L | L | D | W | D | W | D | D | L | W | D | W | W | W | L | L | L | W | D | D | W | W | D | D | L | W | L | W | D | D | W | W | L | D | D | |
| 6Sheffield Utd | 49 | D | D | L | W | W | W | W | L | D | W | L | D | L | L | W | W | W | D | L | L | L | W | L | D | D | W | D | W | W | L | W | W | D | W | D | L | D | W | W | D | W | D | |
| 7Middlesbrough | 48 | W | L | D | W | D | D | L | W | W | W | L | W | D | W | L | D | D | L | L | W | W | W | D | W | D | L | D | L | D | L | D | W | W | W | W | L | W | D | L | L | W | W | |
| 8Man City | 46 | W | W | L | W | W | D | W | L | D | W | D | L | W | W | D | L | W | L | W | L | W | D | D | L | L | D | W | L | W | W | D | L | L | L | W | W | L | L | W | W | D | D | |
| 9Leeds | 45 | L | L | W | D | L | D | L | W | L | W | D | L | W | L | L | W | D | W | W | W | L | W | L | D | W | W | W | D | D | W | W | D | D | L | D | D | D | L | W | W | D | L | |
| 10Burnley | 45 | L | D | L | L | W | W | W | L | W | L | W | W | W | L | D | L | D | D | W | W | W | L | D | D | W | W | W | D | W | L | W | W | D | L | D | L | L | L | D | W | L | D | |
| 11QPR | 42 | D | W | L | D | D | L | L | L | D | L | W | D | L | W | W | L | W | W | L | L | L | W | W | W | W | L | D | W | D | W | D | W | L | W | W | L | L | D | W | L | D | L | |
| 12Wolves | 39 | W | D | W | L | D | D | D | L | D | W | L | W | D | L | L | D | W | L | D | W | W | D | W | L | L | L | L | W | D | W | L | L | W | L | L | W | W | L | L | W | L | D | |
| 13West Ham | 39 | L | W | L | D | L | L | L | W | W | W | D | D | D | W | L | W | W | W | D | W | W | D | D | D | L | L | D | W | D | D | L | L | W | D | L | D | L | L | L | L | L | W | |
| 14Coventry | 39 | L | D | L | D | L | D | L | D | W | W | W | D | D | W | L | L | D | L | W | D | L | W | L | W | D | W | L | D | D | D | W | L | W | D | L | D | L | D | L | W | W | L | |
| 15Newcastle | 39 | W | D | L | L | W | D | W | W | W | D | D | D | L | L | W | D | W | L | W | L | L | W | W | L | L | W | L | W | W | L | W | L | L | L | L | D | D | L | L | D | W | L | |
| 16Arsenal | 37 | W | L | W | L | L | L | D | D | L | L | D | L | L | W | D | W | W | L | W | L | D | W | L | D | W | D | W | L | L | L | D | W | D | L | D | W | W | L | D | L | W | L | |
| 17Birmingham | 37 | L | L | L | D | D | W | W | L | L | W | L | W | W | W | L | W | D | W | D | L | L | L | W | L | L | D | L | D | L | W | L | W | D | D | W | W | L | L | L | L | W | D | |
| 18Leicester | 36 | L | W | L | D | D | D | W | L | L | D | L | W | W | W | D | L | L | L | L | L | D | L | L | L | L | D | D | L | W | W | W | D | D | W | L | D | W | W | W | L | D | L | |
| 19Tottenham | 34 | L | L | L | L | W | L | W | W | L | L | L | D | W | D | D | D | W | D | W | L | W | L | L | D | D | W | L | L | L | D | L | L | L | L | L | W | W | W | L | W | L | W | |
| 20Luton | 33 | L | L | D | D | D | D | L | D | L | W | D | L | L | L | D | L | L | L | L | L | L | W | W | W | D | L | D | W | D | L | L | L | W | W | W | L | L | L | W | W | W | D | |
| 21Chelsea | 33 | L | D | W | W | L | D | D | L | L | L | D | W | D | D | L | D | D | L | L | W | W | D | W | L | D | L | D | W | L | W | D | L | L | L | L | W | D | L | L | L | D | D | |
| 22Carlisle | 29 | W | W | W | L | D | L | L | W | D | L | L | L | D | W | L | L | L | L | L | L | W | L | W | L | L | L | W | L | L | L | L | L | L | W | L | L | W | W | D | L | W | D |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Middlesbrough, Derby, Liverpool and 3 more | 4 matches | 9 separate runs |
| Longest unbeaten run | Everton | 15 matches | 14 Sep 1974 to 14 Dec 1974 |
| Longest run of draws | Liverpool | 6 matches | 19 Feb 1975 to 19 Mar 1975 |
| Longest losing run | Carlisle, Luton | 6 matches | 3 separate runs |
| Longest winless run | Leicester | 14 matches | 9 Nov 1974 to 8 Feb 1975 |
| Biggest win | Wolves 7–1 Chelsea | Won by 6 | 15 Mar 1975 |
| Highest-scoring match | Ipswich 5–4 Newcastle | 9 goals | 15 Mar 1975 |
| Most goals scored | Burnley | 68 goals | |
| Fewest goals conceded | Liverpool | 39 conceded |