First Division 1975/76
Liverpool · 1975/76 First Division · 60 points · 42 played
Scorching stuff! QPR led until the final week and surrendered it by 1 point. West London wept. Sheffield Utd searched in vain across 19 matches and were doomed long before the daffodils. Norwich 5–3 Aston Villa offered 8 goals, which passed for a riot that year.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Liverpool | 60 | L | D | W | W | D | W | L | W | D | W | W | D | D | W | W | W | D | L | D | D | W | W | D | W | D | D | W | W | D | W | L | D | L | W | W | W | W | W | D | W | W | W | |
| 2QPR | 59 | W | D | W | D | D | D | W | D | W | W | L | W | L | W | D | D | D | W | W | D | D | L | W | L | L | W | L | W | W | W | W | W | D | W | W | W | W | W | W | L | W | W | |
| 3Man Utd | 56 | W | W | W | D | W | W | L | W | L | D | D | W | W | L | W | L | W | L | W | D | W | W | D | W | W | D | W | D | D | L | D | W | W | D | W | W | L | W | W | L | L | W | |
| 4Derby | 53 | D | D | L | W | L | W | W | W | W | L | W | D | W | D | W | W | W | D | W | L | D | W | L | W | L | W | W | L | W | W | D | D | D | W | W | D | W | L | D | L | L | W | |
| 5Leeds | 51 | W | D | W | L | W | W | L | D | W | W | L | D | W | L | W | D | W | W | W | L | W | W | W | W | D | L | L | L | D | W | D | D | L | W | W | W | W | D | L | W | L | L | |
| 6Ipswich | 46 | L | D | L | D | W | D | W | L | W | L | L | W | D | D | W | L | D | D | D | D | W | D | W | W | D | D | L | W | W | L | D | D | W | W | L | L | W | W | L | W | W | L | |
| 7Leicester | 45 | D | D | L | D | D | D | D | L | L | L | D | D | D | L | D | W | W | D | D | W | W | L | W | L | D | W | W | W | L | D | L | D | W | W | D | D | W | L | D | D | W | W | |
| 8Man City | 43 | W | D | L | L | W | L | W | L | W | D | W | D | D | D | D | W | D | W | W | D | W | D | L | L | L | W | L | W | L | W | W | D | W | L | D | L | W | L | L | L | W | L | |
| 9Tottenham | 43 | W | D | L | L | D | L | L | D | D | D | D | D | W | W | D | D | L | W | W | D | L | L | L | D | W | D | W | D | L | W | L | D | L | W | W | W | W | W | D | L | W | L | |
| 10Norwich | 42 | L | D | W | L | D | W | D | W | L | W | L | D | L | W | L | L | L | L | W | W | L | D | L | D | W | D | W | W | L | D | W | L | D | L | W | W | L | W | D | W | L | W | |
| 11Everton | 42 | L | D | W | W | W | L | W | D | D | W | L | W | W | D | L | D | L | L | D | D | W | W | D | D | L | D | L | D | L | W | W | L | L | L | L | L | W | D | L | W | W | W | |
| 12Stoke | 41 | L | D | W | D | L | L | W | W | L | W | W | L | W | D | W | W | D | W | L | D | W | L | D | D | L | W | L | L | L | W | W | D | L | D | D | D | L | L | L | W | W | L | |
| 13Middlesbrough | 40 | L | D | W | W | L | W | L | D | W | W | D | D | W | L | L | W | D | L | L | D | W | W | D | D | W | L | D | L | D | W | W | L | W | L | L | L | W | L | L | W | L | L | |
| 14Coventry | 40 | W | D | W | D | L | D | W | L | L | W | L | L | D | L | D | D | W | D | W | L | L | L | W | D | W | D | L | D | W | W | L | L | L | D | D | D | L | W | D | W | L | W | |
| 15Newcastle | 39 | W | D | W | L | L | W | L | W | L | L | D | L | W | D | W | L | L | W | L | W | L | D | W | D | W | D | D | W | L | L | W | D | L | D | L | L | W | L | W | L | L | W | |
| 16Aston Villa | 39 | L | D | L | W | W | L | W | L | D | W | D | D | L | D | L | W | L | W | D | D | W | L | W | L | D | D | L | L | L | W | D | D | D | L | D | D | L | D | D | D | W | W | |
| 17Arsenal | 36 | D | W | L | W | D | D | L | D | D | L | W | L | W | L | L | L | W | L | D | L | L | W | L | W | D | L | W | L | L | W | W | W | D | D | W | L | L | D | W | L | L | L | |
| 18West Ham | 36 | W | D | W | W | D | W | D | W | W | L | W | L | W | W | D | L | W | W | L | L | W | L | L | D | L | W | L | D | L | L | D | L | L | D | L | L | L | D | L | D | L | L | |
| 19Birmingham | 33 | D | L | L | L | L | D | L | W | W | L | W | L | D | L | L | L | W | L | L | W | L | W | W | D | L | L | L | W | W | L | D | W | L | D | L | W | L | L | W | W | L | D | |
| 20Wolves | 30 | L | D | L | D | D | L | W | L | D | L | L | W | L | L | L | W | W | D | L | L | L | L | L | D | W | D | W | L | L | W | D | L | W | L | L | D | D | W | L | L | W | L | |
| 21Burnley | 28 | D | D | L | D | W | L | D | L | L | L | W | D | W | D | L | L | L | L | L | D | W | L | L | L | L | L | W | L | D | W | L | W | D | L | D | L | L | L | W | W | L | L | |
| 22Sheffield Utd | 22 | D | L | L | L | L | L | L | L | W | L | L | L | L | L | D | L | L | L | D | L | L | L | D | D | L | D | L | D | W | D | L | D | L | L | L | L | W | W | W | L | W | D |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | QPR | 6 matches | 6 Mar 1976 to 10 Apr 1976 |
| Longest unbeaten run | Man City | 14 matches | 24 Sep 1975 to 20 Dec 1975 |
| Longest run of draws | Tottenham | 5 matches | 20 Sep 1975 to 18 Oct 1975 |
| Longest losing run | Sheffield Utd | 7 matches | 19 Aug 1975 to 20 Sep 1975 |
| Longest winless run | Sheffield Utd | 19 matches | 27 Sep 1975 to 7 Feb 1976 |
| Biggest win | Arsenal 6–1 West Ham and 5 more | Won by 5 | 20 Mar 1976 |
| Highest-scoring match | Norwich 5–3 Aston Villa and 3 more | 8 goals | 23 Aug 1975 |
| Most goals scored | Derby | 75 goals | |
| Fewest goals conceded | Liverpool | 31 conceded |