Second Division 1904/05
Liverpool · 1904/05 Second Division · 58 points · 34 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Liverpool | 58 | W | D | D | W | W | W | W | W | W | W | W | W | W | L | W | L | W | W | W | D | W | W | W | W | W | W | W | L | D | W | W | W | W | W | |
| 2Bolton | 56 | W | W | W | W | W | W | L | W | L | W | W | W | W | W | W | W | W | W | W | W | L | W | D | W | W | W | W | L | D | W | W | W | W | L | |
| 3Man Utd | 53 | D | W | L | W | D | W | W | W | W | W | W | W | W | W | W | W | W | W | W | D | W | L | W | D | W | L | W | W | W | D | W | L | L | W | |
| 4Bristol City | 42 | L | L | W | W | W | W | W | L | W | W | W | W | W | L | W | L | W | W | L | D | W | W | L | D | D | L | W | W | W | D | L | L | L | W | |
| 5Chesterfield | 39 | W | L | D | D | L | L | W | W | D | D | W | W | D | L | W | W | L | W | L | L | W | L | D | D | D | L | W | D | D | W | W | D | W | W | |
| 6Gainsborough | 36 | W | L | W | L | W | W | W | D | W | L | L | W | L | D | L | W | L | W | W | L | D | D | D | W | W | L | W | D | D | L | L | L | D | W | |
| 7Barnsley | 33 | D | W | L | W | W | L | W | W | L | D | L | W | L | W | L | L | L | D | L | L | L | W | W | D | L | W | W | W | L | L | D | L | W | W | |
| 8Bradford | 32 | L | W | L | W | L | D | L | L | W | D | L | W | L | L | W | D | W | L | L | D | L | D | D | L | D | L | W | L | W | W | W | W | W | D | |
| 9Lincoln | 31 | W | W | L | L | W | L | L | W | D | D | L | W | W | L | L | W | L | W | W | L | D | D | W | L | D | D | W | L | L | L | D | W | L | L | |
| 10West Brom | 30 | W | L | D | W | L | W | L | L | L | W | L | L | W | L | W | L | L | D | W | W | W | L | L | D | L | L | W | L | L | W | W | D | W | L | |
| 11Burnley | 30 | L | W | L | L | L | W | L | L | L | L | L | L | L | W | D | W | W | W | W | D | L | L | W | D | W | D | W | D | L | D | W | L | W | L | |
| 12Glossop | 30 | D | D | L | L | L | W | W | L | D | L | L | D | D | W | L | L | W | W | L | L | L | D | W | W | W | L | D | L | D | L | W | D | D | W | |
| 13Grimsby | 30 | D | W | W | L | D | W | L | W | L | L | L | L | W | W | L | L | D | D | L | D | W | D | L | L | L | W | L | W | D | L | D | W | W | L | |
| 14Leicester | 29 | D | W | L | W | L | W | L | L | D | L | L | W | L | W | L | L | W | L | W | L | W | L | D | D | L | L | W | W | W | D | L | D | L | D | |
| 15Blackpool | 28 | D | D | L | D | W | D | L | D | D | L | L | L | W | W | L | D | L | W | W | L | W | D | W | L | W | L | L | D | D | L | L | W | L | L | |
| 16Port Vale | 27 | D | D | D | D | L | L | L | L | W | W | L | D | W | L | L | W | L | L | D | D | L | W | L | W | L | W | L | W | L | L | L | W | W | L | |
| 17Burton United | 20 | L | L | L | W | L | L | L | W | L | W | W | L | L | L | L | D | D | L | L | W | L | L | D | W | L | L | L | W | L | W | L | L | D | L | |
| 18Doncaster | 8 | L | L | W | L | L | L | D | L | L | L | D | L | L | L | L | L | L | L | W | L | L | L | L | L | L | L | L | L | W | L | L | L | L | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Man Utd | 14 matches | 15 Oct 1904 to 3 Jan 1905 |
| Longest unbeaten run | Man Utd | 18 matches | 24 Sep 1904 to 21 Jan 1905 |
| Longest run of draws | Port Vale | 4 matches | 3 Sep 1904 to 17 Sep 1904 |
| Longest losing run | Doncaster | 9 matches | 14 Jan 1905 to 1 Apr 1905 |
| Longest winless run | Doncaster | 15 matches | 24 Sep 1904 to 31 Dec 1904 |
| Biggest win | Liverpool 8–1 Port Vale and 2 more | Won by 7 | 8 Apr 1905 |
| Highest-scoring match | Liverpool 8–1 Port Vale | 9 goals | 8 Apr 1905 |
| Most goals scored | Liverpool | 93 goals | |
| Fewest goals conceded | Liverpool | 25 conceded |