Football League 1889/90
Preston · 1889/90 Football League · 33 points · 22 played
Top hats in the air! Everton chased them home, 2 points short and thoroughly out of puff. Burnley took 17 matches to find a first victory, which is one way to build suspense. Preston 10–0 Stoke. Ten! The Stoke goalkeeper is still fetching the ball.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Preston | 33 | W | L | W | W | W | L | L | W | W | W | W | W | W | D | L | W | D | W | W | W | D | W | |
| 2Everton | 31 | W | W | L | W | W | D | D | L | D | W | W | L | W | W | W | W | W | W | L | W | W | L | |
| 3Blackburn | 27 | L | W | W | D | W | W | L | L | W | W | W | D | W | W | W | L | W | L | L | D | W | L | |
| 4Wolves | 25 | W | L | W | L | D | W | D | W | W | L | W | D | W | W | D | L | D | L | L | W | L | W | |
| 5West Brom | 25 | L | W | W | L | W | L | L | W | L | W | W | L | L | W | D | D | W | W | D | L | W | W | |
| 6Accrington | 24 | W | D | D | L | L | D | D | L | W | L | W | L | W | W | W | W | D | W | W | L | L | D | |
| 7Derby | 21 | D | W | L | W | D | L | W | W | W | L | D | L | L | W | W | W | L | L | W | L | L | L | |
| 8Aston Villa | 19 | D | D | W | L | W | W | L | W | W | D | L | L | L | W | D | L | L | L | L | L | D | W | |
| 9Bolton | 19 | L | L | L | L | W | L | L | W | W | L | W | W | L | L | L | W | W | W | W | L | L | D | |
| 10Notts County | 17 | L | D | L | L | W | W | W | W | D | D | L | L | L | W | L | L | D | L | W | L | D | L | |
| 11Burnley | 13 | D | L | D | L | L | L | D | L | D | L | L | L | L | L | L | L | L | W | W | W | W | D | |
| 12Stoke | 10 | D | L | W | L | D | L | L | L | L | L | L | L | L | L | L | W | L | W | L | L | D | D |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Everton, Preston | 6 matches | 2 separate runs |
| Longest unbeaten run | Blackburn, Accrington, Preston | 7 matches | 4 separate runs |
| Longest run of draws | Aston Villa, Everton, Stoke and 3 more | 2 matches | 7 separate runs |
| Longest losing run | Stoke | 10 matches | 19 Oct 1889 to 4 Jan 1890 |
| Longest winless run | Burnley | 17 matches | 7 Sep 1889 to 22 Feb 1890 |
| Biggest win | Preston 10–0 Stoke | Won by 10 | 14 Sep 1889 |
| Highest-scoring match | Preston 10–0 Stoke and 2 more | 10 goals | 14 Sep 1889 |
| Most goals scored | Blackburn | 78 goals | |
| Fewest goals conceded | Preston | 30 conceded |