Football League 1888/89
Preston · 1888/89 Football League · 40 points · 22 played
The very first league champions, ladies and gentlemen, and they have set the bar somewhere near the moon! Aston Villa came second, 11 points adrift, and were lucky to get that close. Preston did not lose a single game. In the very first season. Honestly, the cheek. Aston Villa 9–1 Notts County was the afternoon’s entertainment, if you were not from Nottingham.
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Preston | 40 | W | W | W | W | W | W | D | W | W | D | W | W | W | W | D | W | W | W | W | D | W | W | |
| 2Aston Villa | 29 | D | W | W | W | L | W | W | W | D | D | L | W | W | D | W | W | L | W | W | D | L | L | |
| 3Wolves | 28 | D | L | W | D | D | W | D | L | W | W | W | L | W | W | W | L | W | L | L | W | W | W | |
| 4Blackburn | 26 | D | W | D | D | L | D | W | W | W | W | W | L | D | W | L | L | D | W | L | W | L | W | |
| 5Bolton | 22 | L | L | L | W | L | W | L | L | W | L | L | L | D | W | W | W | L | D | W | W | W | W | |
| 6West Brom | 22 | W | W | L | W | W | L | W | D | L | L | W | L | W | L | W | L | W | L | L | L | D | W | |
| 7Accrington | 20 | L | D | D | W | D | W | D | L | D | D | L | W | W | L | D | L | W | D | L | L | L | W | |
| 8Everton | 20 | W | W | L | L | W | L | W | W | W | L | D | W | L | D | L | L | W | L | L | L | L | W | |
| 9Burnley | 17 | L | W | L | L | W | L | L | L | L | W | D | L | L | W | D | L | W | W | D | W | L | L | |
| 10Derby | 16 | W | L | D | L | L | L | L | L | L | L | L | W | L | L | W | L | W | W | W | W | D | L | |
| 11Notts County | 12 | L | L | L | D | W | L | W | L | D | L | L | L | L | L | L | W | W | W | L | L | L | L | |
| 12Stoke | 12 | L | L | W | L | L | L | W | L | D | L | L | W | W | L | D | L | L | L | D | L | D | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Preston | 6 matches | 8 Sep 1888 to 13 Oct 1888 |
| Longest unbeaten run | Preston | 22 matches | 8 Sep 1888 to 9 Feb 1889 |
| Longest run of draws | Accrington, Wolves, Aston Villa and 1 more | 2 matches | 5 separate runs |
| Longest losing run | Derby | 8 matches | 29 Sep 1888 to 8 Dec 1888 |
| Longest winless run | Derby | 10 matches | 15 Sep 1888 to 8 Dec 1888 |
| Biggest win | Aston Villa 9–1 Notts County | Won by 8 | 29 Sep 1888 |
| Highest-scoring match | Blackburn 5–5 Accrington and 2 more | 10 goals | 15 Sep 1888 |
| Most goals scored | Preston | 74 goals | |
| Fewest goals conceded | Preston | 15 conceded |