Second Division 1901/02
West Brom · 1901/02 Second Division · 55 points · 34 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 2 for a win, with clubs level on points split by goal average. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1West Brom | 55 | L | W | W | D | W | W | W | W | D | D | W | L | W | W | W | W | W | W | W | W | W | W | D | W | W | W | W | W | D | L | L | W | W | W | |
| 2Middlesbrough | 51 | W | W | L | W | L | L | W | W | W | W | D | W | D | W | L | L | W | W | W | W | D | W | W | W | W | W | D | D | W | W | W | L | W | W | |
| 3Preston | 42 | L | W | W | W | W | W | W | L | L | W | D | W | W | W | W | W | W | L | D | D | D | W | W | L | L | D | D | W | L | W | W | L | L | L | |
| 4Arsenal | 42 | W | W | L | W | L | W | D | L | W | D | W | W | W | D | L | D | W | L | L | D | D | W | W | L | W | W | W | W | W | L | W | W | L | L | |
| 5Lincoln | 41 | W | W | W | D | W | D | D | L | D | W | D | L | W | D | W | L | L | D | W | D | L | W | D | W | D | D | D | W | L | D | W | L | W | W | |
| 6Bristol City | 40 | W | L | W | L | W | L | D | D | L | W | D | W | W | D | D | W | D | W | W | W | L | L | W | W | W | W | W | W | L | L | W | L | L | L | |
| 7Doncaster | 34 | D | D | W | L | W | L | W | L | D | W | L | L | L | D | L | L | D | W | L | L | W | W | W | L | W | D | D | D | W | L | L | W | W | W | |
| 8Glossop | 32 | W | W | L | W | L | W | D | D | D | D | L | D | D | W | L | L | D | L | D | W | L | W | W | L | L | L | L | D | D | W | D | W | D | L | |
| 9Burnley | 30 | L | W | D | L | W | L | L | D | D | D | D | D | W | W | D | W | D | W | L | D | W | L | L | W | L | W | L | L | W | L | L | L | D | L | |
| 10Burton United | 30 | L | D | L | W | L | D | D | D | D | L | W | L | W | D | L | W | L | W | D | W | L | W | L | L | L | D | L | W | L | W | L | W | L | W | |
| 11Barnsley | 30 | L | W | L | L | L | W | W | W | L | L | L | W | L | L | D | L | W | D | L | L | L | W | D | L | L | W | W | W | D | D | W | W | D | L | |
| 12Port Vale | 29 | D | W | L | L | W | L | W | L | D | L | L | D | L | L | W | L | D | D | L | W | W | D | L | L | W | W | W | D | D | L | L | L | D | W | |
| 13Blackpool | 29 | L | D | L | L | L | W | D | D | W | L | L | W | D | L | W | L | W | W | W | D | L | W | L | L | L | L | D | W | W | L | W | D | L | L | |
| 14Leicester | 29 | L | W | W | L | W | L | W | D | L | L | D | W | D | L | W | L | W | L | W | L | L | L | D | W | L | L | W | L | L | L | W | D | L | W | |
| 15Man Utd | 28 | W | L | W | W | D | D | D | W | L | L | W | L | L | W | L | L | D | L | L | L | W | W | L | D | L | L | L | L | L | W | L | D | W | W | |
| 16Chesterfield | 28 | L | L | D | L | L | L | L | L | W | D | W | D | D | L | L | W | L | L | L | L | D | L | W | L | W | W | W | W | L | W | W | D | W | L | |
| 17Stockport | 23 | L | L | L | W | L | D | D | L | W | D | D | L | D | W | L | D | L | D | L | W | L | L | L | L | L | L | W | L | L | L | W | W | L | W | |
| 18Gainsborough | 19 | L | W | L | D | L | D | L | D | D | D | L | L | L | L | D | D | D | W | L | D | L | D | L | L | L | L | L | D | L | W | L | L | W | L |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | West Brom | 10 matches | 7 Dec 1901 to 18 Jan 1902 |
| Longest unbeaten run | West Brom | 17 matches | 7 Dec 1901 to 22 Mar 1902 |
| Longest run of draws | Burnley | 5 matches | 19 Oct 1901 to 16 Nov 1901 |
| Longest losing run | Stockport | 6 matches | 8 Feb 1902 to 15 Mar 1902 |
| Longest winless run | Gainsborough | 15 matches | 21 Sep 1901 to 11 Jan 1902 |
| Biggest win | Preston 8–0 Lincoln | Won by 8 | 28 Dec 1901 |
| Highest-scoring match | Barnsley 2–7 Middlesbrough and 2 more | 9 goals | 22 Feb 1902 |
| Most goals scored | Middlesbrough | 90 goals | |
| Fewest goals conceded | Middlesbrough | 24 conceded |