Second Division 1990/91
Oldham · 1990/91 Second Division · 88 points · 46 played
Every result, match by match
Each row is a club and each column one of its matches. Points follow the rules of the day: 3 for a win, with clubs level on points split by goal difference. This season has no matchweek numbers, so the columns are each club’s matches in date order. Sorting by form ranks clubs on points from their most recent matches by date and fades the squares outside that run. Point at or tap a square for the score and opponent.
Win Draw Loss Not played yet
Skip the grid| Club | Pts | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Oldham | 88 | W | W | W | W | W | D | W | D | W | D | D | W | W | W | D | W | L | L | W | W | W | L | D | D | W | W | L | W | D | W | W | D | W | L | L | D | W | D | D | L | D | W | W | L | W | W | |
| 2West Ham | 87 | D | D | W | W | D | W | D | D | W | W | D | W | W | W | W | D | W | W | W | W | D | L | W | D | W | W | W | L | W | D | D | L | L | W | D | D | W | W | L | W | W | D | L | D | W | L | |
| 3Sheffield Wed | 82 | W | W | W | W | D | W | D | W | W | W | D | D | L | D | L | W | W | D | D | D | D | D | W | W | W | D | D | L | W | W | D | W | D | W | L | L | L | W | W | L | D | W | W | D | W | L | |
| 4Notts County | 80 | W | W | L | W | L | W | W | W | L | D | L | D | L | D | L | W | D | D | D | W | W | W | W | W | D | W | L | L | D | L | D | D | W | L | W | L | W | L | D | W | W | W | W | W | W | W | |
| 5Millwall | 73 | W | W | W | D | D | D | D | W | W | L | W | L | W | L | L | D | L | D | D | L | L | W | D | W | W | L | W | W | L | D | L | W | D | W | D | W | W | W | D | W | L | D | L | W | L | W | |
| 6Brighton | 70 | L | D | W | W | W | L | W | L | D | D | L | W | L | W | W | L | D | L | W | W | L | L | W | W | W | W | W | L | D | L | L | D | W | W | W | W | L | L | W | D | L | L | L | W | L | W | |
| 7Middlesbrough | 69 | D | D | W | W | L | L | W | D | W | W | L | L | W | W | W | L | W | W | W | D | L | W | L | L | D | L | W | W | W | L | D | D | W | L | D | L | D | L | W | W | L | L | W | W | L | L | |
| 8Barnsley | 69 | W | L | L | W | W | D | L | W | W | D | D | D | W | L | L | D | D | D | D | L | W | D | W | W | L | L | L | W | W | W | D | W | L | W | L | W | W | L | W | D | L | L | L | W | D | W | |
| 9Bristol City | 67 | W | W | D | L | W | W | L | L | D | L | W | L | W | L | W | D | L | D | W | L | W | W | L | L | L | L | W | W | W | L | W | W | W | D | L | D | L | W | L | W | L | W | L | D | L | W | |
| 10Oxford | 61 | W | L | L | L | D | L | D | L | L | D | W | L | D | D | W | W | D | L | D | L | D | D | W | W | D | L | W | D | L | D | W | D | D | W | D | W | W | W | D | D | D | D | W | W | L | L | |
| 11Newcastle | 59 | W | W | L | W | D | D | L | D | W | D | L | L | D | L | L | D | W | L | W | D | D | L | D | W | L | W | W | D | D | W | W | L | D | W | L | L | L | D | W | W | D | D | L | D | D | L | |
| 12Wolves | 58 | L | W | D | D | D | L | W | D | W | W | D | W | W | L | D | W | L | D | D | L | W | D | D | D | L | D | W | D | W | D | W | L | L | D | L | D | W | L | D | L | L | L | D | L | D | W | |
| 13Bristol Rovers | 58 | L | W | D | D | L | L | L | L | W | W | W | L | L | W | W | D | W | D | D | D | W | D | L | D | D | W | L | W | L | L | W | L | L | D | D | W | L | L | W | D | W | W | L | L | L | D | |
| 14Ipswich | 57 | L | L | W | W | D | L | W | D | L | D | W | W | L | W | L | D | D | D | D | D | D | D | L | D | L | W | W | L | W | D | L | D | W | W | D | D | D | L | D | L | D | W | L | W | L | L | |
| 15Port Vale | 57 | L | L | W | W | L | W | D | L | L | D | L | D | L | W | W | L | W | D | W | W | L | L | D | L | D | W | L | L | W | L | L | W | D | D | L | W | D | W | L | L | W | L | D | D | D | W | |
| 16Charlton | 56 | L | L | L | L | D | D | W | L | D | L | L | W | L | D | L | W | D | W | W | D | W | L | D | D | D | D | W | L | D | L | W | W | W | D | W | L | W | D | D | L | D | D | L | W | D | L | |
| 17Portsmouth | 53 | D | D | L | L | L | L | W | W | L | L | D | W | W | W | D | L | L | L | D | L | D | D | L | L | W | L | L | W | D | W | W | L | L | D | D | L | L | W | D | W | W | W | L | L | W | L | |
| 18Plymouth | 53 | L | D | D | D | W | D | L | L | W | D | L | D | D | W | W | L | W | L | L | L | L | L | D | D | D | D | W | L | L | W | W | D | W | D | D | L | L | L | D | W | D | D | W | L | L | W | |
| 19Blackburn | 52 | L | W | L | L | L | W | L | L | W | D | L | D | L | W | W | W | L | D | D | L | L | W | L | L | D | L | L | W | D | L | W | L | D | L | W | W | L | W | D | L | D | L | W | W | D | L | |
| 20Watford | 51 | L | D | L | L | L | L | D | L | L | W | W | L | D | L | L | D | L | D | D | W | W | D | W | D | D | L | L | D | L | D | L | L | D | D | L | W | D | W | W | W | L | W | D | W | W | L | |
| 21Swindon | 50 | W | W | L | D | L | W | W | D | L | D | L | L | D | L | L | W | L | D | D | D | D | W | D | D | D | W | W | L | W | L | L | D | D | L | L | L | W | L | L | D | W | L | L | W | L | L | |
| 22Leicester | 50 | W | L | L | L | L | L | L | L | W | W | W | L | D | L | D | D | W | L | W | D | D | L | W | D | L | L | W | L | W | L | L | L | L | W | L | W | L | L | W | D | L | W | D | L | L | W | |
| 23West Brom | 48 | D | L | W | W | D | D | L | L | D | D | W | D | W | L | L | W | L | L | D | D | L | W | D | L | L | W | L | W | L | D | D | L | L | L | L | L | L | W | D | D | W | D | D | D | D | D | |
| 24Hull | 45 | L | L | L | D | D | D | D | W | W | L | D | L | L | L | W | D | L | W | L | W | L | L | D | L | L | L | L | W | L | L | D | W | D | D | W | D | L | D | L | D | L | D | D | L | W | W |
Streaks and records
Runs are counted inside this season, in the order the matches were played, so a run that carries over from the season before is not included. A run marked current was still going at the club’s latest result.
| Record | Held by | Figure | When |
|---|---|---|---|
| Longest winning run | Notts County | 7 matches | 16 Apr 1991 to 11 May 1991 |
| Longest unbeaten run | West Ham | 21 matches | 25 Aug 1990 to 15 Dec 1990 |
| Longest run of draws | Ipswich | 7 matches | 10 Nov 1990 to 21 Dec 1990 |
| Longest losing run | Leicester | 7 matches | 28 Aug 1990 to 29 Sep 1990 |
| Longest winless run | Watford | 12 matches | 29 Dec 1990 to 19 Mar 1991 |
| Biggest win | West Ham 7–1 Hull and 1 more | Won by 6 | 6 Oct 1990 |
| Highest-scoring match | Leicester 5–4 Newcastle | 9 goals | 1 Dec 1990 |
| Most goals scored | Oldham | 83 goals | |
| Fewest goals conceded | West Ham | 34 conceded |